Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Eldred, Zach 3 Eldred, Zach .389 1.124 47-47 180 49 70 19 5 6 44 117 .650 28 4 35 1 .474 3 0 15-18
23 Pastore, Nicholas 23 Pastore, Nicholas .365 1.006 47-47 189 50 69 16 5 4 35 107 .566 20 6 18 1 .440 1 4 17-25
22 Houlahan, James 22 Houlahan, James .315 .750 42-42 162 34 51 5 0 0 23 56 .346 20 5 10 2 .404 1 3 5-8
2 Pangburn, Justin 2 Pangburn, Justin .310 .798 47-47 158 38 49 7 0 1 22 59 .373 32 1 26 2 .425 2 10 11-12
25 Bigham, Patrick 25 Bigham, Patrick .274 .756 43-39 146 16 40 9 1 3 37 60 .411 11 7 25 2 .345 4 1 1-1
12 Mansell, Ryan 12 Mansell, Ryan .240 .638 44-42 146 21 35 7 1 0 13 44 .301 18 5 11 2 .337 3 0 9-11
16 Genau, Johnny 16 Genau, Johnny .205 .534 46-46 161 20 33 6 0 0 22 39 .242 15 6 23 3 .292 3 12 2-2
8 LeFrois, Alan Michael 8 LeFrois, Alan Michael .500 1.250 6-0 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
14 Belsito, David 14 Belsito, David .359 .792 22-16 64 9 23 1 0 0 10 24 .375 6 1 10 0 .417 1 1 2-2
32 Mahar, Nick 32 Mahar, Nick .333 .711 18-6 33 5 11 0 0 0 3 11 .333 3 0 6 0 .378 1 0 1-1
35 Tietjen, Brian 35 Tietjen, Brian .289 .748 31-26 90 10 26 0 0 3 18 35 .389 9 2 22 0 .359 2 0 0-0
11 Voight, Ryan 11 Voight, Ryan .267 .677 35-27 105 15 28 6 0 0 16 34 .324 11 3 12 0 .353 0 1 2-2
9 Vanzillotta, Frank 9 Vanzillotta, Frank .222 .639 21-1 9 11 2 0 0 0 4 2 .222 2 1 3 0 .417 0 0 1-1
18 Mansell, Jason 18 Mansell, Jason .200 .479 25-15 50 3 10 1 0 0 5 11 .220 3 1 10 0 .259 0 2 0-0
15 Indek, Josh 15 Indek, Josh .172 .540 26-9 29 9 5 1 0 0 2 6 .207 7 0 6 0 .333 0 2 2-3
47 Becker, Sean 47 Becker, Sean .167 .500 5-1 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
5 Ianniello, Nick 5 Ianniello, Nick .167 .708 19-1 6 2 1 1 0 0 1 2 .333 1 1 3 0 .375 0 0 0-0
27 Harter, Zach 27 Harter, Zach .143 .607 11-2 14 2 2 0 0 1 1 5 .357 2 0 3 0 .250 0 0 0-0
46 Mahoney, Quinn 46 Mahoney, Quinn .143 .393 7-1 7 2 1 0 0 0 0 1 .143 0 1 5 0 .250 0 0 1-1
40 Davis, Mason 40 Davis, Mason .125 .864 7-1 8 3 1 0 0 1 3 4 .500 2 1 4 0 .364 0 0 0-0
6 Coykendall, Colin 6 Coykendall, Colin .111 .384 13-7 18 0 2 1 0 0 4 3 .167 3 0 7 0 .217 2 1 0-0
48 Traudt, Cole 48 Traudt, Cole .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Wing, Logan 0 Wing, Logan .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
34 Gobin, Jack 34 Gobin, Jack .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
36 McClare, Tim 36 McClare, Tim .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Martin, Chris 7 Martin, Chris .000 .333 3-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
26 Law, Sam 26 Law, Sam .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
33 Douglas, Adam 33 Douglas, Adam .000 .000 15-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .767 47-47 1600 305 461 81 12 19 264 623 .389 199 45 247 13 .378 23 37 70-88
Opponents .259 .703 47-47 1541 215 399 80 15 15 191 554 .360 158 45 399 9 .343 9 19 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Douglas, Adam 33Douglas, Adam 2.93 1.32 5-5 14-9 0 0-0 0 67.2 66 30 22 23 54 10 3 1 259 .255 2 7 0 0 6
1 Colucci, Matthew 1Colucci, Matthew 4.54 1.19 5-3 15-11 1 1-0 2 75.1 68 39 38 22 76 14 1 2 280 .243 9 8 4 3 2
13 Pytlak, Colin 13Pytlak, Colin 6.46 1.62 5-4 14-10 0 0-0 0 54.1 66 43 39 22 51 15 3 4 221 .299 6 4 0 2 2
19 Deising, Nick 19Deising, Nick 0.00 3.75 0-0 1-0 0 0-0 0 1.1 3 0 0 2 0 1 0 0 7 .429 1 0 0 0 0
20 O'Connell, Ryley 20O'Connell, Ryley 0.00 1.50 1-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
29 Furst, Connor 29Furst, Connor 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 0 0 0 0
31 Peters, Ryan 31Peters, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
49 Doherty, Brian 49Doherty, Brian 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
28 Heilig, Michael 28Heilig, Michael 1.29 1.14 0-0 6-0 0 0-0 0 7.0 6 2 1 2 8 1 1 0 25 .240 0 2 0 0 0
30 Huffman, Andrew 30Huffman, Andrew 2.18 .97 3-0 9-5 1 0-0 1 33.0 18 11 8 14 40 5 0 2 112 .161 2 1 1 2 1
3 Eldred, Zach 3Eldred, Zach 2.25 2.75 0-1 2-2 0 0-0 0 4.0 8 5 1 3 5 1 1 0 20 .400 1 0 0 0 0
17 Meldrim, Cooper 17Meldrim, Cooper 2.53 1.31 3-0 15-0 0 0-0 1 21.1 17 8 6 11 19 2 2 1 82 .207 2 2 1 0 0
21 McGowan, Matt 21McGowan, Matt 2.55 1.42 3-1 6-6 1 0-0 0 35.1 33 11 10 17 34 7 0 1 134 .246 3 7 0 0 1
42 Agro, Angelo 42Agro, Angelo 3.68 1.50 1-0 5-0 0 0-0 0 7.1 8 3 3 3 6 1 1 0 27 .296 1 0 0 0 1
5 Ianniello, Nick 5Ianniello, Nick 3.70 1.36 1-0 13-0 0 0-0 3 24.1 22 10 10 11 28 4 2 1 91 .242 3 3 0 1 0
4 Lapine, Anthony 4Lapine, Anthony 4.18 1.29 1-2 15-2 0 0-0 3 28.0 28 13 13 8 27 6 0 1 108 .259 1 2 0 0 2
24 DelVecchio, Justin 24DelVecchio, Justin 6.00 1.61 1-2 20-2 0 0-0 1 36.0 44 28 24 14 44 12 0 1 145 .303 4 6 0 1 4
38 Pajak, Brendan 38Pajak, Brendan 20.25 3.75 0-0 2-0 0 0-0 0 1.1 5 3 3 0 2 1 1 0 9 .556 0 1 0 0 0
10 Jarvais, Keegan 10Jarvais, Keegan 81.00 8.00 0-0 2-0 0 0-0 0 1.0 5 9 9 3 0 0 0 1 8 .625 0 1 0 0 0
Totals 4.20 1.39 29-18 144-47 3 1 11 401.0 399 215 187 158 399 80 15 15 1541 .259 35 45 6 9 19
Opponents 5.42 1.65 18-29 178-47 5 4 5 400.1 461 305 241 199 247 81 12 19 1600 .288 32 45 13 23 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Voight, Ryan 11 Voight, Ryan 130 122 8 0 1.000 1 12 3 2 0
3 Eldred, Zach 3 Eldred, Zach 76 72 4 0 1.000 1 5 0 0 0
1 Colucci, Matthew 1 Colucci, Matthew 21 4 17 0 1.000 0 7 2 0 0
32 Mahar, Nick 32 Mahar, Nick 20 7 13 0 1.000 1 0 0 0 0
24 DelVecchio, Justin 24 DelVecchio, Justin 10 2 8 0 1.000 0 4 2 0 0
4 Lapine, Anthony 4 Lapine, Anthony 8 2 6 0 1.000 0 5 0 0 0
30 Huffman, Andrew 30 Huffman, Andrew 5 0 5 0 1.000 0 0 0 0 0
0 Wing, Logan 0 Wing, Logan 3 1 2 0 1.000 0 0 0 0 0
17 Meldrim, Cooper 17 Meldrim, Cooper 3 0 3 0 1.000 0 7 0 0 0
47 Becker, Sean 47 Becker, Sean 3 2 1 0 1.000 0 0 0 0 0
27 Harter, Zach 27 Harter, Zach 2 2 0 0 1.000 1 0 0 0 0
40 Davis, Mason 40 Davis, Mason 2 2 0 0 1.000 0 0 0 0 0
42 Agro, Angelo 42 Agro, Angelo 2 0 2 0 1.000 0 1 1 0 0
5 Ianniello, Nick 5 Ianniello, Nick 2 2 0 0 1.000 0 5 1 0 0
34 Gobin, Jack 34 Gobin, Jack 1 1 0 0 1.000 0 0 0 0 0
46 Mahoney, Quinn 46 Mahoney, Quinn 1 1 0 0 1.000 0 0 0 0 0
48 Traudt, Cole 48 Traudt, Cole 1 1 0 0 1.000 0 0 0 0 0
9 Vanzillotta, Frank 9 Vanzillotta, Frank 1 1 0 0 1.000 0 0 0 0 0
25 Bigham, Patrick 25 Bigham, Patrick 300 282 14 4 .987 18 0 0 0 0
14 Belsito, David 14 Belsito, David 131 116 13 2 .985 0 15 2 9 0
6 Coykendall, Colin 6 Coykendall, Colin 64 60 3 1 .984 0 8 0 3 0
18 Mansell, Jason 18 Mansell, Jason 158 141 14 3 .981 0 20 8 3 0
16 Genau, Johnny 16 Genau, Johnny 114 39 72 3 .974 4 0 0 0 0
23 Pastore, Nicholas 23 Pastore, Nicholas 109 101 5 3 .972 2 0 0 0 0
12 Mansell, Ryan 12 Mansell, Ryan 53 46 5 2 .962 0 0 0 0 0
35 Tietjen, Brian 35 Tietjen, Brian 19 17 1 1 .947 1 0 0 0 0
22 Houlahan, James 22 Houlahan, James 174 92 72 10 .943 13 0 0 0 0
15 Indek, Josh 15 Indek, Josh 46 21 22 3 .935 5 0 0 0 0
2 Pangburn, Justin 2 Pangburn, Justin 210 58 137 15 .929 16 0 0 0 0
13 Pytlak, Colin 13 Pytlak, Colin 12 1 10 1 .917 1 6 1 0 0
21 McGowan, Matt 21 McGowan, Matt 8 3 4 1 .875 0 6 2 0 0
33 Douglas, Adam 33 Douglas, Adam 18 4 11 3 .833 0 7 4 0 0
8 LeFrois, Alan Michael 8 LeFrois, Alan Michael 3 0 2 1 .667 0 0 0 0 0
10 Jarvais, Keegan 10 Jarvais, Keegan 0 0 0 0 .000 0 0 0 0 0
19 Deising, Nick 19 Deising, Nick 0 0 0 0 .000 0 0 0 0 0
20 O'Connell, Ryley 20 O'Connell, Ryley 0 0 0 0 .000 0 0 0 0 0
26 Law, Sam 26 Law, Sam 0 0 0 0 .000 0 0 0 0 0
28 Heilig, Michael 28 Heilig, Michael 0 0 0 0 .000 0 1 0 0 0
29 Furst, Connor 29 Furst, Connor 0 0 0 0 .000 0 0 0 0 0
31 Peters, Ryan 31 Peters, Ryan 0 0 0 0 .000 0 1 0 0 0
36 McClare, Tim 36 McClare, Tim 0 0 0 0 .000 0 0 0 0 0
38 Pajak, Brendan 38 Pajak, Brendan 0 0 0 0 .000 0 0 0 0 0
49 Doherty, Brian 49 Doherty, Brian 0 0 0 0 .000 0 0 0 0 0
7 Martin, Chris 7 Martin, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1710 1203 454 53 .969 24 110 26 17 0
Opponents 1730 1201 447 82 .953 27 140 33 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 LeFrois, Alan Michael 8LeFrois, Alan Michael 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Voight, Ryan 11Voight, Ryan .371 .917 12-9 35 5 13 2 0 0 9 15 .429 5 3 4 0 .488 0 0 2-2
35 Tietjen, Brian 35Tietjen, Brian .356 .901 14-13 45 7 16 0 0 2 9 22 .489 3 2 8 0 .412 1 0 0-0
3 Eldred, Zach 3Eldred, Zach .347 1.012 18-18 72 22 25 8 0 3 18 42 .583 9 2 19 1 .429 1 0 8-9
12 Mansell, Ryan 12Mansell, Ryan .328 .862 18-17 58 13 19 4 1 0 7 25 .431 10 2 5 1 .431 2 0 3-4
22 Houlahan, James 22Houlahan, James .317 .735 15-15 63 14 20 2 0 0 9 22 .349 6 1 3 1 .386 0 0 2-3
2 Pangburn, Justin 2Pangburn, Justin .303 .764 18-18 66 17 20 4 0 0 7 24 .364 12 0 10 2 .400 2 1 8-8
23 Pastore, Nicholas 23Pastore, Nicholas .260 .803 18-18 73 19 19 7 0 2 16 32 .438 10 2 8 0 .365 0 1 5-7
18 Mansell, Jason 18Mansell, Jason .250 .600 12-7 24 0 6 1 0 0 5 7 .292 1 1 2 0 .308 0 2 0-0
14 Belsito, David 14Belsito, David .250 .550 3-2 8 1 2 0 0 0 1 2 .250 1 0 0 0 .300 1 0 0-0
25 Bigham, Patrick 25Bigham, Patrick .214 .622 16-16 56 6 12 2 0 1 14 17 .304 5 4 8 0 .318 1 1 1-1
16 Genau, Johnny 16Genau, Johnny .213 .577 18-18 61 11 13 1 0 0 8 14 .230 8 5 8 0 .347 1 5 2-2
15 Indek, Josh 15Indek, Josh .182 .582 8-5 11 2 2 0 0 0 1 2 .182 4 0 2 0 .400 0 2 0-1
27 Harter, Zach 27Harter, Zach .167 .953 4-1 6 1 1 0 0 1 1 4 .667 1 0 2 0 .286 0 0 0-0
32 Mahar, Nick 32Mahar, Nick .167 .417 6-1 6 1 1 0 0 0 2 1 .167 1 0 2 0 .250 1 0 0-0
46 Mahoney, Quinn 46Mahoney, Quinn .143 .393 5-1 7 2 1 0 0 0 0 1 .143 0 1 5 0 .250 0 0 1-1
6 Coykendall, Colin 6Coykendall, Colin .000 .091 6-3 8 0 0 0 0 0 2 0 .000 1 0 3 0 .091 2 0 0-0
0 Wing, Logan 0Wing, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Law, Sam 26Law, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Davis, Mason 40Davis, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Becker, Sean 47Becker, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Traudt, Cole 48Traudt, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Ianniello, Nick 5Ianniello, Nick .000 .500 8-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
9 Vanzillotta, Frank 9Vanzillotta, Frank .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .282 .759 18-18 607 127 171 31 1 9 109 231 .381 77 24 94 5 .378 12 12 33-39
Opponents .222 .601 18-18 585 67 130 22 2 5 58 171 .292 59 15 156 4 .309 1 7 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Meldrim, Cooper 17Meldrim, Cooper 0.00 1.18 1-0 4-0 0 0-0 0 5.1 1 0 0 5 3 0 0 0 18 .056 1 1 0 0 0
20 O'Connell, Ryley 20O'Connell, Ryley 0.00 5.00 1-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
28 Heilig, Michael 28Heilig, Michael 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
29 Furst, Connor 29Furst, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
4 Lapine, Anthony 4Lapine, Anthony 1.32 .83 1-0 6-0 0 0-0 2 13.2 7 2 2 4 13 1 0 0 47 .149 0 0 0 0 1
21 McGowan, Matt 21McGowan, Matt 2.08 1.38 1-0 2-2 0 0-0 0 13.0 12 4 3 6 10 4 0 0 50 .240 2 1 0 0 1
5 Ianniello, Nick 5Ianniello, Nick 2.19 1.16 1-0 6-0 0 0-0 2 12.1 7 3 3 7 17 1 1 0 44 .159 2 1 0 0 0
33 Douglas, Adam 33Douglas, Adam 2.37 1.13 2-3 6-5 0 0-0 0 38.0 31 14 10 12 31 2 0 1 141 .220 0 5 0 0 4
1 Colucci, Matthew 1Colucci, Matthew 4.89 1.23 3-1 6-6 1 1-0 0 35.0 33 20 19 10 38 6 0 1 134 .246 4 4 2 0 0
13 Pytlak, Colin 13Pytlak, Colin 5.04 1.44 4-0 5-4 0 0-0 0 25.0 25 16 14 11 25 6 1 1 98 .255 3 2 0 0 0
24 DelVecchio, Justin 24DelVecchio, Justin 5.19 1.59 0-0 5-0 0 0-0 1 8.2 10 6 5 3 12 2 0 1 32 .313 1 1 0 1 1
30 Huffman, Andrew 30Huffman, Andrew 6.00 1.00 0-0 2-1 0 0-0 0 3.0 2 2 2 1 3 0 0 1 11 .182 0 0 0 0 0
Totals 3.32 1.20 14-4 45-18 1 1 5 157.0 130 67 58 59 156 22 2 5 585 .222 13 15 2 1 7
Opponents 5.75 1.62 4-14 61-18 2 2 3 153.1 171 127 98 77 94 31 1 9 607 .282 12 24 4 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mansell, Jason 18 Mansell, Jason 72 66 6 0 1.000 0 11 4 1 0
11 Voight, Ryan 11 Voight, Ryan 67 62 5 0 1.000 1 5 2 1 0
23 Pastore, Nicholas 23 Pastore, Nicholas 36 35 1 0 1.000 0 0 0 0 0
3 Eldred, Zach 3 Eldred, Zach 29 27 2 0 1.000 0 0 0 0 0
6 Coykendall, Colin 6 Coykendall, Colin 23 23 0 0 1.000 0 3 0 1 0
14 Belsito, David 14 Belsito, David 16 14 2 0 1.000 0 2 0 1 0
1 Colucci, Matthew 1 Colucci, Matthew 10 0 10 0 1.000 0 4 2 0 0
13 Pytlak, Colin 13 Pytlak, Colin 7 1 6 0 1.000 1 2 0 0 0
32 Mahar, Nick 32 Mahar, Nick 6 2 4 0 1.000 1 0 0 0 0
4 Lapine, Anthony 4 Lapine, Anthony 4 1 3 0 1.000 0 3 0 0 0
24 DelVecchio, Justin 24 DelVecchio, Justin 3 1 2 0 1.000 0 0 2 0 0
0 Wing, Logan 0 Wing, Logan 2 1 1 0 1.000 0 0 0 0 0
17 Meldrim, Cooper 17 Meldrim, Cooper 1 0 1 0 1.000 0 3 0 0 0
27 Harter, Zach 27 Harter, Zach 1 1 0 0 1.000 1 0 0 0 0
40 Davis, Mason 40 Davis, Mason 1 1 0 0 1.000 0 0 0 0 0
5 Ianniello, Nick 5 Ianniello, Nick 1 1 0 0 1.000 0 3 1 0 0
25 Bigham, Patrick 25 Bigham, Patrick 129 122 6 1 .992 8 0 0 0 0
16 Genau, Johnny 16 Genau, Johnny 46 18 26 2 .957 1 0 0 0 0
12 Mansell, Ryan 12 Mansell, Ryan 19 18 0 1 .947 0 0 0 0 0
22 Houlahan, James 22 Houlahan, James 76 37 33 6 .921 5 0 0 0 0
2 Pangburn, Justin 2 Pangburn, Justin 79 21 50 8 .899 10 0 0 0 0
35 Tietjen, Brian 35 Tietjen, Brian 9 7 1 1 .889 1 0 0 0 0
15 Indek, Josh 15 Indek, Josh 24 6 15 3 .875 5 0 0 0 0
33 Douglas, Adam 33 Douglas, Adam 14 3 9 2 .857 0 4 1 0 0
21 McGowan, Matt 21 McGowan, Matt 4 3 0 1 .750 0 2 0 0 0
8 LeFrois, Alan Michael 8 LeFrois, Alan Michael 2 0 1 1 .500 0 0 0 0 0
20 O'Connell, Ryley 20 O'Connell, Ryley 0 0 0 0 .000 0 0 0 0 0
26 Law, Sam 26 Law, Sam 0 0 0 0 .000 0 0 0 0 0
28 Heilig, Michael 28 Heilig, Michael 0 0 0 0 .000 0 0 0 0 0
29 Furst, Connor 29 Furst, Connor 0 0 0 0 .000 0 0 0 0 0
30 Huffman, Andrew 30 Huffman, Andrew 0 0 0 0 .000 0 0 0 0 0
46 Mahoney, Quinn 46 Mahoney, Quinn 0 0 0 0 .000 0 0 0 0 0
47 Becker, Sean 47 Becker, Sean 0 0 0 0 .000 0 0 0 0 0
48 Traudt, Cole 48 Traudt, Cole 0 0 0 0 .000 0 0 0 0 0
9 Vanzillotta, Frank 9 Vanzillotta, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 681 471 184 26 .962 34 42 12 4 0
Opponents 663 460 169 34 .949 30 66 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 vs Misericordia L 0-2 29 0 5 0 0 0 0 0 0 0 0 0 0 0 2 5 24 14 0 .172
2/26/2023 at Kean L 1-3 30 1 5 1 0 0 0 2 0 1 1 1 0 1 0 3 24 10 0 .167
3/4/2023 at Roanoke L 2-8 30 2 5 1 1 0 0 4 0 1 0 0 0 0 1 9 24 8 0 .167
3/5/2023 vs Franklin & Marshall W 8-4 38 8 11 6 2 1 0 7 0 3 1 0 1 1 0 8 27 13 1 .289
3/5/2023 vs Marietta College W 5-3 28 5 9 4 3 0 0 7 1 0 0 0 2 1 1 3 27 9 1 .321
3/11/2023 vs Clarkson W 5-4 24 5 6 3 1 0 0 5 0 3 0 0 0 1 0 5 21 6 2 .250
3/11/2023 vs Clarkson W 9-3 30 9 13 9 1 0 0 7 0 3 2 0 2 0 0 5 21 10 0 .433
3/12/2023 vs Mass.-Boston L 5-10 35 5 7 2 1 1 0 5 0 1 0 3 0 0 1 9 27 11 1 .200
3/13/2023 vs Wheaton (Mass.) L 6-12 39 6 11 5 3 0 0 3 0 0 0 0 0 0 0 6 27 7 0 .282
3/16/2023 vs Stockton L 0-8 36 0 6 0 0 1 0 2 0 1 0 1 0 0 0 13 24 7 0 .167
3/17/2023 vs New York U. W 9-4 37 9 10 8 0 1 1 5 0 2 0 1 0 0 0 7 27 12 2 .270
3/18/2023 vs Springfield W 17-1 39 17 18 17 4 0 0 8 0 5 1 0 1 0 0 6 21 5 0 .462
3/19/2023 vs Lawrence University W 5-1 37 5 13 3 2 0 1 1 0 4 0 0 3 0 0 5 27 5 0 .351
3/22/2023 at Rochester W 8-6 38 8 13 7 5 2 0 2 0 0 2 1 0 0 0 5 27 11 2 .342
3/24/2023 at New Paltz W 4-3 37 4 10 4 1 0 1 2 0 0 0 1 0 0 0 4 27 8 1 .270
3/24/2023 at New Paltz W 14-4 38 14 13 13 5 0 1 9 0 4 0 4 0 1 0 4 24 8 2 .342
3/25/2023 at New Paltz W 11-10 25 11 9 9 2 0 0 11 0 2 0 0 0 1 0 3 15 5 1 .360
3/31/2023 Plattsburgh W 6-5 39 6 14 5 3 0 0 5 1 1 1 2 3 1 1 3 33 12 0 .359
3/31/2023 Plattsburgh W 2-1 31 2 6 1 1 1 1 2 0 0 0 1 0 0 0 7 27 10 3 .194
4/1/2023 Plattsburgh W 5-0 34 5 13 5 3 0 0 2 0 1 0 0 1 0 0 7 27 8 2 .382
4/4/2023 at St. John Fisher L 1-2 30 1 5 0 0 0 0 4 0 2 2 1 0 0 0 6 24 10 1 .167
4/7/2023 at Oneonta L 0-1 30 0 3 0 0 0 0 0 0 0 0 1 0 0 1 5 24 14 0 .100
4/8/2023 at Oneonta L 2-3 31 2 6 2 1 0 0 2 0 3 1 0 1 0 0 4 24 12 1 .194
4/8/2023 at Oneonta W 3-1 32 3 7 3 0 0 0 3 0 3 0 1 1 0 1 8 27 15 0 .219
4/12/2023 at Russell Sage W 13-7 42 13 16 13 4 0 2 6 0 0 1 0 0 2 0 6 27 7 1 .381
4/14/2023 at Fredonia W 12-1 37 12 15 12 2 0 2 5 0 2 2 1 0 2 1 4 27 8 0 .405
4/15/2023 at Fredonia W 17-3 35 17 14 14 1 0 1 9 0 7 0 2 0 2 0 5 21 6 1 .400
4/15/2023 at Fredonia W 12-7 42 12 14 12 4 0 0 6 0 2 0 0 1 2 0 4 27 6 1 .333
4/19/2023 Rochester (N.Y.) W 5-3 29 5 10 5 1 0 0 7 2 1 0 0 2 1 0 4 27 7 1 .345
4/21/2023 Cortland L 0-4 26 0 1 0 0 0 0 2 0 0 0 1 0 0 1 8 27 11 4 .038
4/21/2023 Cortland W 3-2 26 3 4 1 0 0 0 2 0 0 0 2 1 0 0 4 27 13 2 .154
4/22/2023 Cortland W 13-3 34 13 14 10 1 0 2 2 0 0 1 1 2 0 0 6 21 6 1 .412
4/26/2023 St. John Fisher L 2-5 34 2 8 2 1 0 0 1 0 0 0 1 1 0 1 4 27 7 0 .235
4/27/2023 at Rochester Inst. L 2-7 30 2 3 1 0 0 0 7 0 1 1 0 1 0 1 1 24 7 1 .100
4/29/2023 Bard W 19-3 43 19 20 15 4 2 1 9 0 2 0 3 0 2 0 4 27 10 0 .465
4/29/2023 Bard L 5-7 30 5 8 5 2 0 1 0 0 1 0 2 0 0 0 5 21 12 1 .267
5/2/2023 at Ithaca College L 5-8 38 5 12 5 0 0 1 2 0 2 0 0 1 0 1 8 24 9 2 .316
5/5/2023 vs Oswego L 2-4 31 2 6 2 2 0 0 2 0 2 1 1 1 0 0 7 27 14 4 .194
5/6/2023 Oswego W 9-8 45 9 12 7 2 0 0 8 0 4 0 4 1 1 0 6 39 15 1 .267
5/6/2023 Oswego W 12-7 34 12 10 9 3 0 1 5 0 2 0 2 0 2 0 5 27 13 2 .294
5/11/2023 vs Oneonta W 12-2 35 12 12 12 4 0 2 4 0 0 0 3 0 1 0 5 27 10 1 .343
5/12/2023 at Cortland W 6-1 34 6 10 5 1 1 0 4 2 0 0 0 3 0 0 4 27 8 0 .294
5/13/2023 at Cortland L 1-3 32 1 6 1 2 0 0 2 0 1 0 0 1 0 0 4 24 12 0 .188
5/14/2023 at Cortland W 12-9 40 12 17 12 1 2 0 8 3 0 1 1 4 1 0 3 30 11 5 .425
5/19/2023 vs Rowan University L 3-12 33 3 6 3 2 0 0 1 0 1 0 2 0 0 0 7 24 11 2 .182
5/20/2023 vs Arcadia University W 6-2 37 6 13 4 2 0 0 6 0 1 0 1 1 0 0 2 27 12 2 .351
5/20/2023 vs Susquehanna L 6-8 36 6 12 6 3 0 1 3 0 1 0 0 2 0 0 1 24 9 1 .333
Total 305-215 1600 305 461 264 81 12 19 199 9 70 18 45 37 23 13 247 1203 454 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 vs Misericordia L 0-2 8.0 3 2 2 5 5 0 0 0 1 0 3 0 0 1 0 2.25
2/26/2023 at Kean L 1-3 8.0 8 3 3 2 8 2 0 0 0 1 1 0 0 2 0 3.38
3/4/2023 at Roanoke L 2-8 8.0 9 8 8 4 11 3 1 0 3 0 2 0 0 3 0 9.00
