Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2015 Women's Volleyball Cumulative Statistics

Team (34-2, 9-0)

Overall Team Statistics
Statistic Brockport Opponents
Attack
Kills 1484 1008
Errors 519 644
Attempts 3897 3825
Percent .248 .095
Kills Per Set 13.0 8.8
Set
Assists 1393 960
Assists Per Set 12.2 8.4
Ball Handling Errors 51 65
Serve
Aces 285 159
Errors 238 201
Aces Per Set 2.5 1.4
Receptions
Errors 162 292
Errors Per Set 1.4 2.6
Defense
Digs 2035 1642
Digs Per Set 17.9 14.4
Blocking
Solo 54 35
Assists 224 176
Errors 23 32
Blocks 166.0 123.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poloncarz, Noelle 103 35 25 100.5 0.98 52 0.50 11 152 .270 1067 10.36 41 0.40 33
2 Cuzzupoli, Lauren 12 8 1 9.5 0.79 9 0.75 9 32 .000 0 0.00 0 0.00 0
3 Fiser, Rachel 106 36 1 27.0 0.25 0 0.00 2 9 -.222 69 0.65 27 0.25 32
4 Holdredge, Sam 97 34 23 318.0 3.28 285 2.94 107 832 .214 19 0.20 23 0.24 9
5 Flohr, Emily 41 19 5 94.0 2.29 76 1.85 40 212 .170 1 0.02 10 0.24 4
6 Irwin, Kathleen 102 35 0 59.0 0.58 2 0.02 5 17 -.176 37 0.36 57 0.56 48
7 Whittemore, Deanna 11 5 3 37.5 3.41 35 3.18 9 80 .325 1 0.09 2 0.18 1  
8 Marini, Jes 34 19 1 9.0 0.26 0 0.00 0 3 .000 4 0.12 9 0.26 10
9 Schlesinger, Jamie 73 27 11 116.0 1.59 75 1.03 26 235 .209 141 1.93 21 0.29 19
11 Sullivan, Mallory 28 14 6 45.5 1.63 36 1.29 9 82 .329 2 0.07 3 0.11 6
12 Capone, Ashley 93 32 23 258.0 2.77 215 2.31 63 460 .330 9 0.10 1 0.01 1
13 Taylor, Maddy 104 36 4 19.0 0.18 1 0.01 2 9 -.111 12 0.12 18 0.17 21
14 Cowie, Sydney 15 10 0 17.0 1.13 9 0.60 8 29 .034 0 0.00 5 0.33 2
15 Barber, Kayla 102 35 19 472.5 4.63 411 4.03 143 1065 .252 3 0.03 47 0.46 35
16 Richardson, Brianna 91 33 23 225.5 2.48 183 2.01 40 377 .379 2 0.02 0 0.00 1
17 Spilman, Aimee 71 28 9 22.0 0.31 1 0.01 1 10 .000 17 0.24 21 0.30 16
19 Sawicki, Hannah 68 29 8 105.0 1.54 94 1.38 44 293 .171 9 0.13 0 0.00 0
Total 114 36 1,935.0 16.97 1484 13.02 519 3897 .248 1393 12.22 285 2.50 238
Opponents 114 36 1,290.0 11.32 1008 8.84 644 3825 .095 960 8.42 159 1.39 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poloncarz, Noelle 103 276 2.68 1 0 .000 0.01 0 15 15.0 0.15 0 29
2 Cuzzupoli, Lauren 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
3 Fiser, Rachel 106 62 0.58 0 0 .000 0.00 0 0 0 0.00 0 4
4 Holdredge, Sam 97 347 3.58 34 0 .000 0.35 0 20 20.0 0.21 3 0
5 Flohr, Emily 41 44 1.07 3 0 .000 0.07 1 14 15.0 0.37 3 1
6 Irwin, Kathleen 102 494 4.84 33 0 .000 0.32 0 0 0 0.00 0 4
7 Whittemore, Deanna 11 14 1.27 2 0 .000 0.18 0 1 1.0 0.09 0 0  
8 Marini, Jes 34 38 1.12 10 0 .000 0.29 0 0 0 0.00 0 0
9 Schlesinger, Jamie 73 143 1.96 22 0 .000 0.30 4 32 36.0 0.49 2 6
11 Sullivan, Mallory 28 11 0.39 1 0 .000 0.04 2 9 11.0 0.39 0 0
12 Capone, Ashley 93 38 0.41 1 0 .000 0.01 20 44 64.0 0.69 7 0
13 Taylor, Maddy 104 237 2.28 21 0 .000 0.20 0 0 0 0.00 0 1
14 Cowie, Sydney 15 3 0.20 0 0 .000 0.00 1 4 5.0 0.33 2 0
15 Barber, Kayla 102 119 1.17 7 0 .000 0.07 4 21 25.0 0.25 1 0
16 Richardson, Brianna 91 10 0.11 1 0 .000 0.01 20 45 65.0 0.71 1 0
17 Spilman, Aimee 71 173 2.44 19 0 .000 0.27 0 0 0 0.00 0 3
19 Sawicki, Hannah 68 24 0.35 2 0 .000 0.03 2 18 20.0 0.29 4 3
Total 114 2035 17.85 161 0 .000 1.41 54 224 166.0 1.46 23 51
Opponents 114 1642 14.40 292 0 .000 2.56 35 176 123.0 1.08 32 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poloncarz, Noelle 30 9 3 27.0 0.90 15 0.50 3 49 .245 320 10.67 10 0.33 11
2 Cuzzupoli, Lauren 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
3 Fiser, Rachel 30 9 0 4.0 0.13 0 0.00 0 0 0 3 0.10 4 0.13 7
4 Holdredge, Sam 27 8 3 82.0 3.04 73 2.70 28 213 .211 2 0.07 6 0.22 3
5 Flohr, Emily 12 5 1 22.0 1.83 18 1.50 14 67 .060 0 0.00 1 0.08 3
6 Irwin, Kathleen 29 9 0 17.0 0.59 0 0.00 0 1 .000 11 0.38 17 0.59 17
7 Whittemore, Deanna 3 1 0 7.0 2.33 7 2.33 3 24 .167 0 0.00 0 0.00 0  
8 Marini, Jes 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
9 Schlesinger, Jamie 28 8 2 47.5 1.70 25 0.89 12 97 .134 30 1.07 13 0.46 9
11 Sullivan, Mallory 8 3 2 14.0 1.75 13 1.63 2 26 .423 0 0.00 0 0.00 0
12 Capone, Ashley 28 8 3 87.0 3.11 74 2.64 22 146 .356 2 0.07 0 0.00 0
13 Taylor, Maddy 30 9 0 3.0 0.10 0 0.00 0 0 0 4 0.13 3 0.10 4
14 Cowie, Sydney 3 2 0 1.0 0.33 1 0.33 2 3 -.333 0 0.00 0 0.00 0
15 Barber, Kayla 30 9 3 149.5 4.98 132 4.40 47 359 .237 0 0.00 15 0.50 10
16 Richardson, Brianna 20 6 0 52.5 2.63 37 1.85 13 93 .258 0 0.00 0 0.00 0
17 Spilman, Aimee 11 4 0 6.0 0.55 0 0.00 0 1 .000 2 0.18 6 0.55 3
19 Sawicki, Hannah 12 6 1 12.5 1.04 12 1.00 8 45 .089 3 0.25 0 0.00 0
Total 31 9 534.0 17.23 408 13.16 154 1128 .225 377 12.16 76 2.45 68
Opponents 31 9 377.0 12.16 296 9.55 177 1104 .108 289 9.32 37 1.19 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poloncarz, Noelle 30 96 3.20 0 0 .000 0.00 0 4 4.0 0.13 0 6
2 Cuzzupoli, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fiser, Rachel 30 9 0.30 0 0 .000 0.00 0 0 0 0.00 0 1
4 Holdredge, Sam 27 123 4.56 9 0 .000 0.33 0 6 6.0 0.22 2 0
5 Flohr, Emily 12 9 0.75 0 0 .000 0.00 0 6 6.0 0.50 1 0
6 Irwin, Kathleen 29 150 5.17 10 0 .000 0.34 0 0 0 0.00 0 1
7 Whittemore, Deanna 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
8 Marini, Jes 7 7 1.00 2 0 .000 0.29 0 0 0 0.00 0 0
9 Schlesinger, Jamie 28 78 2.79 8 0 .000 0.29 3 13 16.0 0.57 2 2
11 Sullivan, Mallory 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Capone, Ashley 28 9 0.32 0 0 .000 0.00 5 16 21.0 0.75 1 0
13 Taylor, Maddy 30 56 1.87 2 0 .000 0.07 0 0 0 0.00 0 1
14 Cowie, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
15 Barber, Kayla 30 42 1.40 2 0 .000 0.07 1 3 4.0 0.13 0 0
16 Richardson, Brianna 20 0 0.00 1 0 .000 0.05 11 9 20.0 1.00 0 0
17 Spilman, Aimee 11 17 1.55 4 0 .000 0.36 0 0 0 0.00 0 0
19 Sawicki, Hannah 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 31 605 19.52 40 0 .000 1.29 20 60 50.0 1.61 8 11
Opponents 31 479 15.45 83 0 .000 2.68 17 54 44.0 1.42 14 12

Match-By-Match

Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Roberts Wesleyan W 3 36 15 86 .244 34 7 10 2 33 0 4 2 2.0 3 45.0
9/04/2015 Penn St Behrend W 3 34 13 96 .219 32 8 8 2 50 2 12 0 8.0 0 50.0
9/04/2015 Houghton College W 3 49 24 133 .188 49 4 6 4 67 0 10 0 5.0 1 58.0
9/05/2015 SKIDMORE W 3 41 11 105 .286 37 9 5 3 68 1 2 0 2.0 3 52.0
9/05/2015 ITHACA W 3 44 13 120 .258 42 5 4 2 60 2 8 0 6.0 2 55.0
9/09/2015 D'Youville W 3 37 21 87 .184 36 12 10 4 40 0 6 0 3.0 1 52.0
9/11/2015 vs Hartwick W 3 47 19 117 .239 47 10 2 2 54 3 2 1 4.0 0 61.0
9/11/2015 vs Vassar W 3 41 8 81 .407 39 15 4 2 39 3 0 1 3.0 1 59.0
9/12/2015 vs Medaille W 3 41 15 112 .232 38 4 8 5 48 3 2 1 4.0 1 49.0
9/12/2015 vs Hilbert W 3 34 16 93 .194 31 12 6 0 43 3 8 1 7.0 1 53.0
9/15/2015 at Rochester L 4 52 17 145 .241 47 1 9 8 64 0 6 0 3.0 5 56.0
9/18/2015 vs Mt. St. Mary W 3 27 10 72 .236 24 14 7 7 38 1 2 0 2.0 0 43.0
9/19/2015 vs ALFRED W 3 32 6 62 .419 29 11 6 5 36 1 14 1 8.0 0 51.0
9/19/2015 vs Medaille W 3 42 12 110 .273 38 6 4 5 78 3 4 1 5.0 2 53.0
9/25/2015 at SUNY Oneonta W 3 35 21 108 .130 33 4 7 3 61 3 8 0 7.0 2 46.0
9/26/2015 vs Cortland W 4 45 18 156 .173 42 11 6 2 101 6 4 1 8.0 0 64.0
9/26/2015 vs OSWEGO W 3 43 12 121 .256 38 7 3 4 74 3 6 1 6.0 1 56.0
10/07/2015 at Nazareth W 3 49 15 121 .281 49 3 6 8 59 0 8 1 4.0 1 56.0
10/09/2015 Geneseo W 3 41 18 105 .219 35 1 4 5 48 4 12 1 10.0 2 52.0
10/10/2015 at SUNY Potsdam W 3 30 18 86 .140 27 15 10 6 41 0 10 1 5.0 2 50.0
10/10/2015 vs SUNY Fredonia W 4 51 13 143 .266 48 9 9 7 85 2 6 0 5.0 2 65.0
10/13/2015 at St. John Fisher W 3 29 15 111 .126 28 6 5 6 61 2 8 2 6.0 0 41.0
10/16/2015 HILBERT W 3 39 14 88 .284 38 6 10 0 46 0 6 0 3.0 0 48.0
10/16/2015 St. John Fisher W 3 40 9 113 .274 39 3 4 6 66 1 6 1 4.0 1 47.0
10/17/2015 ALFRED W 3 30 9 69 .304 25 14 6 7 33 2 0 0 2.0 6 46.0
10/17/2015 SUNY Potsdam W 3 40 9 106 .292 39 10 9 5 63 1 6 0 4.0 1 54.0
10/23/2015 vs Buffalo State W 3 43 14 103 .282 42 9 5 1 57 1 2 2 2.0 0 54.0
10/24/2015 at New Paltz W 5 74 26 182 .264 69 10 14 6 80 0 12 1 6.0 1 90.0
10/24/2015 vs Plattsburgh W 3 46 14 124 .258 43 10 10 6 58 1 0 1 1.0 1 57.0
10/27/2015 RIT W 3 34 9 78 .321 33 7 6 4 36 2 12 0 8.0 2 49.0
10/31/2015 vs Morrisville State W 3 32 11 84 .250 28 11 6 2 60 0 2 1 1.0 4 44.0
10/31/2015 at Keuka College W 3 36 8 81 .346 32 8 10 8 52 0 8 0 4.0 0 48.0
11/07/2015 Cortland W 3 42 11 120 .258 40 6 6 5 72 0 8 0 4.0 0 52.0
11/08/2015 SUNY New Paltz W 4 51 18 144 .229 48 6 6 10 67 1 20 1 11.0 0 68.0
11/13/2015 vs Framingham State W 3 55 12 123 .350 54 8 3 4 56 2 0 1 2.0 3 65.0
11/14/2015 vs Springfield College L 3 42 25 112 .152 40 3 4 6 41 1 0 0 1.0 2 46.0
Brockport 114 1484 519 3897 .248 1393 285 238 162 2035 54 224 23 166.0 51 1,935.0
Opponents 114 1008 644 3825 .095 960 159 201 292 1642 35 176 32 123.0 65 1,290.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.02
Assists Per Set 12.22
Service Aces Per Set 2.50
Reception Errors Per Set 1.42
Digs Per Set 17.85
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.45
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Roberts Wesleyan L 3 26 16 75 .133 26 2 10 7 32 0 4 0 2.0 4 30.0
9/04/2015 at Penn St Behrend L 3 29 19 111 .090 27 2 9 8 45 0 0 0 0.0 4 31.0
9/04/2015 at Houghton College L 3 31 18 120 .108 31 4 8 4 53 0 10 0 5.0 2 40.0
9/05/2015 at SKIDMORE L 3 23 14 111 .081 20 3 6 9 48 1 2 0 2.0 3 28.0
9/05/2015 at ITHACA L 3 30 15 110 .136 29 2 8 5 50 2 2 0 3.0 3 35.0
9/09/2015 at D'Youville L 3 11 18 74 -.095 11 4 4 12 27 2 6 0 5.0 2 20.0
9/11/2015 vs Hartwick L 3 24 12 97 .124 23 2 2 10 44 2 4 0 4.0 3 30.0
9/11/2015 vs Vassar L 3 22 16 79 .076 20 2 2 15 30 1 0 1 1.0 1 25.0
9/12/2015 vs Medaille L 3 30 22 104 .077 30 5 4 4 48 2 0 1 2.0 3 37.0
9/12/2015 vs Hilbert L 3 12 20 80 -.100 11 0 8 12 39 0 4 0 2.0 0 14.0
9/15/2015 Rochester W 4 52 17 142 .246 51 8 5 1 67 1 4 1 3.0 3 63.0
9/18/2015 vs Mt. St. Mary L 3 14 14 66 .000 16 7 7 13 28 0 4 0 2.0 1 23.0
9/19/2015 vs ALFRED L 3 13 10 57 .053 11 5 6 13 27 2 2 1 3.0 2 21.0
9/19/2015 vs Medaille L 3 36 18 126 .143 31 5 6 5 63 0 4 6 2.0 0 43.0
9/25/2015 SUNY Oneonta L 3 20 16 96 .042 21 2 5 9 40 4 10 0 9.0 0 31.0
9/26/2015 vs Cortland L 4 49 26 190 .121 49 2 4 12 91 3 6 0 6.0 4 57.0
9/26/2015 vs OSWEGO L 3 32 17 130 .115 33 4 1 3 56 1 0 2 1.0 0 37.0
10/07/2015 Nazareth L 3 33 19 126 .111 32 8 7 3 47 2 8 0 6.0 1 47.0
10/09/2015 at Geneseo L 3 29 21 87 .092 28 4 5 5 35 3 0 1 3.0 3 36.0
10/10/2015 SUNY Potsdam L 3 17 23 83 -.072 16 6 3 15 40 1 2 1 2.0 0 25.0
10/10/2015 vs SUNY Fredonia L 4 37 19 140 .129 37 6 10 10 59 2 6 3 5.0 2 48.0
10/13/2015 St. John Fisher L 3 30 27 130 .023 25 6 6 6 57 1 8 0 5.0 3 41.0
10/16/2015 at HILBERT L 3 14 18 82 -.049 13 0 6 6 30 0 0 1 0.0 3 14.0
10/16/2015 at St. John Fisher L 3 25 23 123 .016 23 6 4 3 51 0 0 0 0.0 3 31.0
10/17/2015 at ALFRED L 3 16 18 72 -.028 16 7 8 14 26 0 0 0 0.0 3 23.0
10/17/2015 at SUNY Potsdam L 3 19 22 113 -.027 19 5 3 10 48 0 4 0 2.0 0 26.0
10/23/2015 vs Buffalo State L 3 25 17 102 .078 21 1 3 9 40 2 4 2 4.0 2 30.0
10/24/2015 New Paltz L 5 58 21 165 .224 55 6 7 10 65 1 20 4 11.0 0 75.0
10/24/2015 vs Plattsburgh L 3 29 17 111 .108 29 6 5 10 53 0 6 1 3.0 1 38.0
10/27/2015 at RIT L 3 35 17 92 .196 32 4 11 7 32 0 2 1 1.0 1 40.0
10/31/2015 vs Morrisville State L 3 14 7 59 .119 13 2 6 11 35 2 7 1 5.5 1 21.5
10/31/2015 Keuka College L 3 25 14 91 .121 25 8 8 8 36 0 2 2 1.0 3 34.0
11/07/2015 at Cortland L 3 32 21 134 .082 32 5 4 6 54 0 7 0 3.5 1 40.5
11/08/2015 at SUNY New Paltz L 4 39 34 145 .034 34 10 2 6 63 0 12 0 6.0 0 55.0
11/13/2015 vs Framingham State L 3 39 6 109 .303 35 4 4 8 46 0 6 1 3.0 2 46.0
11/14/2015 vs Springfield College W 3 38 12 93 .280 35 6 4 3 37 0 20 2 10.0 1 54.0
Opponents 114 1008 644 3825 .095 960 159 201 292 1642 35 176 32 123.0 65 1,290.0
Brockport 114 1484 519 3897 .248 1393 285 238 162 2035 54 224 23 166.0 51 1,935.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 8.84
Assists Per Set 8.42
Service Aces Per Set 1.39
Reception Errors Per Set 2.56
Digs Per Set 14.40
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.57
Points Per Set 11.32

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Kayla 411
Holdredge, Sam 285
Capone, Ashley 215
Richardson, Brianna 183
Sawicki, Hannah 94
Team Leaders: Assists
Player High
Assists
Poloncarz, Noelle 1067
Schlesinger, Jamie 141
Fiser, Rachel 69
Irwin, Kathleen 37
Holdredge, Sam 19
Team Leaders: Service Aces
Player High
Service Aces
Irwin, Kathleen 57
Barber, Kayla 47
Poloncarz, Noelle 41
Fiser, Rachel 27
Holdredge, Sam 23
Team Leaders: Digs
Player High
Digs
Irwin, Kathleen 494
Holdredge, Sam 347
Poloncarz, Noelle 276
Taylor, Maddy 237
Spilman, Aimee 173
Team Leaders: Blocks
Player High
Blocks
Richardson, Brianna 65.0
Capone, Ashley 64.0
Schlesinger, Jamie 36.0
Barber, Kayla 25.0
Holdredge, Sam 20.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax