Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-7, 0-2)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 485 469
Errors 285 256
Attempts 1678 1618
Percent .119 .132
Kills Per Set 10.8 10.4
Set
Assists 440 443
Assists Per Set 9.8 9.8
Ball Handling Errors 3 0
Serve
Aces 96 97
Errors 89 100
Aces Per Set 2.1 2.2
Receptions
Errors 97 96
Errors Per Set 2.2 2.1
Defense
Digs 712 719
Digs Per Set 15.8 16.0
Blocking
Solo 30 34
Assists 78 88
Errors 6 10
Blocks 69.0 78.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 10 6 1 3.0 0.30 0 0.00 0 3 .000 1 0.10 3 0.30 2
2 Baty, Ava 44 13 1 20.5 0.47 16 0.36 8 70 .114 146 3.32 1 0.02 2
3 Guzman, Alyssa 26 10 2 9.0 0.35 1 0.04 1 8 .000 4 0.15 8 0.31 13
5 Ippoliti , Grace 38 12 1 12.0 0.32 4 0.11 3 13 .077 13 0.34 8 0.21 3
6 Cusmano, Ellie 33 12 10 77.5 2.35 68 2.06 45 234 .098 5 0.15 3 0.09 8
7 Stephenson , Olivia 9 5 1 13.0 1.44 10 1.11 2 36 .222 1 0.11 1 0.11 1
8 Dickerson-Holly, Kaylee 41 13 11 100.5 2.45 88 2.15 58 310 .097 8 0.20 10 0.24 18
9 Parella, Ana 35 12 10 80.0 2.29 57 1.63 31 171 .152 2 0.06 8 0.23 11
11 Logan, Elsie 36 11 0 15.0 0.42 4 0.11 3 36 .028 25 0.69 11 0.31 3
15 Emke, Lauren 24 11 4 27.0 1.13 17 0.71 5 80 .150 1 0.04 1 0.04 0
16 Howell, Maddy 30 12 11 66.0 2.20 50 1.67 30 146 .137 2 0.07 0 0.00 0
18 Jones, Madisen 14 6 3 34.0 2.43 32 2.29 16 103 .155 0 0.00 1 0.07 1
20 Kurtzhalts, Anna 18 9 3 49.0 2.72 47 2.61 29 157 .115 1 0.06 0 0.00 0
21 Wells, Kiane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 45 13 12 42.0 0.93 7 0.16 5 55 .036 224 4.98 35 0.78 17
23 Butcher, Luba 35 11 8 101.5 2.90 84 2.40 49 256 .137 7 0.20 6 0.17 10
Total 45 13 650.0 14.44 485 10.78 285 1678 .119 440 9.78 96 2.13 89
Opponents 45 13 644.0 14.31 469 10.42 256 1618 .132 443 9.84 97 2.16 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 10 8 0.80 5 22 .773 0.50 0 0 0 0.00 0 0
2 Baty, Ava 44 26 0.59 1 4 .750 0.02 0 7 7.0 0.16 2 1
3 Guzman, Alyssa 26 37 1.42 7 80 .913 0.27 0 0 0 0.00 0 0
5 Ippoliti , Grace 38 103 2.71 14 152 .908 0.37 0 0 0 0.00 0 0
6 Cusmano, Ellie 33 46 1.39 12 108 .889 0.36 1 11 12.0 0.36 0 0
7 Stephenson , Olivia 9 5 0.56 0 0 .000 0.00 0 4 4.0 0.44 0 0
8 Dickerson-Holly, Kaylee 41 74 1.80 10 177 .944 0.24 1 3 4.0 0.10 1 0
9 Parella, Ana 35 21 0.60 0 0 .000 0.00 8 14 22.0 0.63 0 1
11 Logan, Elsie 36 173 4.81 13 190 .932 0.36 0 0 0 0.00 0 0
15 Emke, Lauren 24 9 0.38 0 0 .000 0.00 5 8 13.0 0.54 1 1
16 Howell, Maddy 30 9 0.30 0 2 1.000 0.00 9 14 23.0 0.77 0 0
18 Jones, Madisen 14 14 1.00 5 12 .583 0.36 0 2 2.0 0.14 1 0
20 Kurtzhalts, Anna 18 19 1.06 3 38 .921 0.17 0 4 4.0 0.22 1 0
21 Wells, Kiane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 45 101 2.24 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 35 67 1.91 7 81 .914 0.20 6 11 17.0 0.49 0 0
Total 45 712 15.82 97 868 .888 2.16 30 78 69.0 1.53 6 3
Opponents 45 719 15.98 96 862 .889 2.13 34 88 78.0 1.73 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 3 2 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
2 Baty, Ava 9 2 1 5.0 0.56 3 0.33 2 9 .111 27 3.00 0 0.00 0
3 Guzman, Alyssa 2 2 1 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
5 Ippoliti , Grace 9 2 0 3.0 0.33 0 0.00 0 0 0 2 0.22 3 0.33 0
6 Cusmano, Ellie 9 2 1 18.5 2.06 16 1.78 13 62 .048 0 0.00 0 0.00 1
7 Stephenson , Olivia 3 1 0 4.5 1.50 4 1.33 0 10 .400 0 0.00 0 0.00 0
8 Dickerson-Holly, Kaylee 8 2 1 17.0 2.13 15 1.88 11 56 .071 0 0.00 2 0.25 3
9 Parella, Ana 8 2 1 24.0 3.00 18 2.25 5 44 .295 0 0.00 1 0.13 2
11 Logan, Elsie 8 2 0 5.0 0.63 1 0.13 0 5 .200 7 0.88 4 0.50 0
15 Emke, Lauren 6 2 1 2.0 0.33 2 0.33 0 13 .154 0 0.00 0 0.00 0
16 Howell, Maddy 6 2 2 12.5 2.08 10 1.67 7 29 .103 0 0.00 0 0.00 0
18 Jones, Madisen 3 1 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 0
20 Kurtzhalts, Anna 1 1 1 3.0 3.00 3 3.00 4 11 -.091 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 9 2 1 2.0 0.22 0 0.00 0 7 .000 52 5.78 2 0.22 2
23 Butcher, Luba 7 2 1 26.5 3.79 24 3.43 9 55 .273 2 0.29 2 0.29 5
Total 9 2 130.0 14.44 101 11.22 53 316 .152 90 10.00 16 1.78 14
Opponents 9 2 131.0 14.56 101 11.22 49 325 .160 93 10.33 21 2.33 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0
2 Baty, Ava 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 0 0
3 Guzman, Alyssa 2 1 0.50 2 12 .833 1.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 9 18 2.00 2 33 .939 0.22 0 0 0 0.00 0 0
6 Cusmano, Ellie 9 12 1.33 4 10 .600 0.44 1 3 4.0 0.44 0 0
7 Stephenson , Olivia 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Dickerson-Holly, Kaylee 8 15 1.88 4 32 .875 0.50 0 0 0 0.00 1 0
9 Parella, Ana 8 6 0.75 0 0 .000 0.00 2 6 8.0 1.00 0 0
11 Logan, Elsie 8 31 3.88 1 48 .979 0.13 0 0 0 0.00 0 0
15 Emke, Lauren 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Howell, Maddy 6 1 0.17 0 2 1.000 0.00 1 3 4.0 0.67 0 0
18 Jones, Madisen 3 0 0.00 2 3 .333 0.67 0 0 0 0.00 0 0
20 Kurtzhalts, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 9 21 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 7 19 2.71 1 27 .963 0.14 0 1 1.0 0.14 0 0
Total 9 138 15.33 21 183 .885 2.33 4 18 13.0 1.44 1 0
Opponents 9 130 14.44 16 166 .904 1.78 3 12 9.0 1.00 2 0

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill W 3 37 11 86 .302 31 14 2 4 54 2 2 0 3 1 54.0
9/04/2026 at St. Lawrence W 3 39 19 148 .135 33 7 5 9 69 2 4 1 4 0 50.0
9/05/2026 vs Middlebury L 3 27 18 118 .076 24 3 8 5 45 0 6 1 3 0 33.0
9/05/2026 at Clarkson L 3 24 26 123 -.016 24 4 3 8 55 1 4 0 3 0 31.0
9/11/2026 Hilbert W 3 34 17 103 .165 32 9 6 2 58 1 4 0 3 1 46.0
9/12/2026 Grove City L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 St. Lawrence W 4 57 23 179 .190 53 11 12 7 51 6 8 0 10 0 78.0
9/18/2026 RIT W 4 39 30 141 .064 33 10 9 10 53 6 10 0 11 1 60.0
9/25/2026 Buffalo St. W 3 38 13 113 .221 35 9 8 5 42 1 6 1 4 0 51.0
9/26/2026 at Cortland L 3 15 21 97 -.062 14 2 8 10 46 0 8 1 4 0 21.0
9/26/2026 vs Williams L 3 31 23 106 .075 29 6 5 11 43 0 2 1 1 0 38.0
10/02/2026 at Hartwick L 4 50 29 164 .128 46 8 11 2 78 1 6 1 4 0 62.0
10/03/2026 at Russell Sage L 5 51 24 152 .178 44 8 3 19 60 3 12 0 9 0 68.0
SUNY Brockport 45 485 285 1678 .119 440 96 89 97 712 30 78 6 69.0 3 650.0
Opponents 45 469 256 1618 .132 443 97 100 96 719 34 88 10 78.0 0 644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.78
Assists Per Set 9.78
Service Aces Per Set 2.13
Reception Errors Per Set 2.16
Digs Per Set 15.82
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.07
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill L 3 21 14 96 .073 19 4 6 14 35 1 4 1 3 0 28.0
9/04/2026 St. Lawrence L 3 31 15 126 .127 29 9 11 7 76 3 8 3 7 0 47.0
9/05/2026 vs Middlebury W 3 43 12 108 .287 38 5 5 3 58 1 10 0 6 0 54.0
9/05/2026 Clarkson W 3 35 22 121 .107 35 8 4 4 65 0 2 1 1 0 44.0
9/11/2026 at Hilbert L 3 17 22 107 -.047 17 2 6 9 44 2 2 0 3 0 22.0
9/12/2026 at Grove City W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 at St. Lawrence L 4 38 23 142 .106 38 7 9 11 55 4 6 0 7 0 52.0
9/18/2026 at RIT L 4 35 34 141 .007 33 10 11 10 52 6 4 0 8 0 53.0
9/25/2026 at Buffalo St. L 3 34 15 105 .181 33 5 9 9 42 2 8 1 6 0 45.0
9/26/2026 Cortland W 3 35 15 108 .185 31 10 13 2 55 1 14 1 8 0 53.0
9/26/2026 vs Williams W 3 34 13 97 .216 33 11 5 6 51 1 12 0 7 0 52.0
10/02/2026 Hartwick W 4 45 22 161 .143 39 2 6 8 67 2 4 2 4 0 51.0
10/03/2026 Russell Sage W 5 56 27 164 .177 54 19 7 8 63 1 8 0 5 0 80.0
Opponents 45 469 256 1618 .132 443 97 100 96 719 34 88 10 78.0 0 644.0
SUNY Brockport 45 485 285 1678 .119 440 96 89 97 712 30 78 6 69.0 3 650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.42
Assists Per Set 9.84
Service Aces Per Set 2.16
Reception Errors Per Set 2.13
Digs Per Set 15.98
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson-Holly, Kaylee 88
Butcher, Luba 84
Cusmano, Ellie 68
Parella, Ana 57
Howell, Maddy 50
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 224
Baty, Ava 146
Logan, Elsie 25
Ippoliti , Grace 13
Dickerson-Holly, Kaylee 8
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 35
Logan, Elsie 11
Dickerson-Holly, Kaylee 10
Guzman, Alyssa 8
Ippoliti , Grace 8
Team Leaders: Digs
Player High
Digs
Logan, Elsie 173
Ippoliti , Grace 103
Jewett, Kaitlyn 101
Dickerson-Holly, Kaylee 74
Butcher, Luba 67
Team Leaders: Blocks
Player High
Blocks
Howell, Maddy 23.0
Parella, Ana 22.0
Butcher, Luba 17.0
Emke, Lauren 13.0
Cusmano, Ellie 12.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax