Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-7, 9-1)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 976 766
Errors 490 429
Attempts 2760 2653
Percent .176 .127
Kills Per Set 11.6 9.1
Set
Assists 906 702
Assists Per Set 10.8 8.4
Ball Handling Errors 4 7
Serve
Aces 232 188
Errors 236 180
Aces Per Set 2.8 2.2
Receptions
Errors 188 232
Errors Per Set 2.2 2.8
Defense
Digs 1223 1067
Digs Per Set 14.6 12.7
Blocking
Solo 51 42
Assists 181 158
Errors 37 40
Blocks 141.5 121.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 5 2 0 2.0 0.40 0 0.00 1 1 -1.000 17 3.40 2 0.40 2
2 Sison, Alexis 68 21 18 212.0 3.12 180 2.65 87 508 .183 18 0.26 21 0.31 25
3 Parella, Ana 77 23 21 162.5 2.11 111 1.44 51 260 .231 7 0.09 22 0.29 27
4 Forand, Lauryn 11 6 0 2.0 0.18 0 0.00 0 5 .000 41 3.73 2 0.18 4
5 Ippoliti , Grace 46 18 0 5.0 0.11 2 0.04 1 8 .125 5 0.11 3 0.07 7
6 Cusmano, Ellie 5 4 1 13.0 2.60 11 2.20 7 26 .154 0 0.00 1 0.20 1
7 Holly-dickers, Kaylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Salazar, Regina 13 5 1 9.5 0.73 6 0.46 5 41 .024 0 0.00 0 0.00 0
9 Felipe, Gianna 82 23 0 42.0 0.51 0 0.00 5 39 -.128 62 0.76 42 0.51 26
10 Cascapera, Anna 32 14 9 89.5 2.80 69 2.16 56 241 .054 11 0.34 16 0.50 21
11 Logan, Elsie 12 4 0 2.0 0.17 0 0.00 1 4 -.250 12 1.00 2 0.17 1  
12 Williamson, Alenna 63 21 17 144.0 2.29 119 1.89 56 320 .197 6 0.10 4 0.06 7
13 Dickerson-Holly, Kaylee 16 10 3 21.5 1.34 16 1.00 22 82 -.073 2 0.13 4 0.25 11
14 Baty, Ava 35 13 0 19.0 0.54 9 0.26 3 25 .240 122 3.49 6 0.17 6
15 Emke, Lauren 32 13 7 60.5 1.89 45 1.41 16 104 .279 1 0.03 5 0.16 2
16 Howell, Maddy 28 9 8 59.0 2.11 45 1.61 18 110 .245 0 0.00 0 0.00 0
17 Yusko, Delaney 8 4 2 17.0 2.13 11 1.38 5 24 .250 0 0.00 1 0.13 2
18 Jones, Madisen 60 20 13 182.5 3.04 161 2.68 54 400 .268 4 0.07 12 0.20 23
21 Butcher, Luba 81 23 15 212.0 2.62 169 2.09 98 486 .146 13 0.16 23 0.28 33
22 Jewett, Kaitlyn 84 23 23 94.5 1.13 22 0.26 3 75 .253 585 6.96 66 0.79 38
Total 84 23 1,349.5 16.07 976 11.62 490 2760 .176 906 10.79 232 2.76 236
Opponents 84 23 1,075.0 12.80 766 9.12 429 2653 .127 702 8.36 188 2.24 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sison, Alexis 68 204 3.00 25 348 .928 0.37 4 14 18.0 0.26 0 0
3 Parella, Ana 77 32 0.42 0 3 1.000 0.00 12 35 47.0 0.61 7 0
4 Forand, Lauryn 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 46 85 1.85 15 147 .898 0.33 0 0 0 0.00 0 0
6 Cusmano, Ellie 5 5 1.00 1 13 .923 0.20 1 0 1.0 0.20 0 0
7 Holly-dickers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Salazar, Regina 13 3 0.23 0 2 1.000 0.00 1 5 6.0 0.46 1 0
9 Felipe, Gianna 82 288 3.51 28 380 .926 0.34 0 0 0 0.00 0 0
10 Cascapera, Anna 32 76 2.38 27 211 .872 0.84 1 7 8.0 0.25 0 0
11 Logan, Elsie 12 54 4.50 4 56 .929 0.33 0 0 0 0.00 0 0  
12 Williamson, Alenna 63 34 0.54 0 4 1.000 0.00 9 24 33.0 0.52 2 1
13 Dickerson-Holly, Kaylee 16 30 1.88 7 73 .904 0.44 1 1 2.0 0.13 0 1
14 Baty, Ava 35 49 1.40 0 2 1.000 0.00 0 8 8.0 0.23 2 0
15 Emke, Lauren 32 7 0.22 0 1 1.000 0.00 3 15 18.0 0.56 2 0
16 Howell, Maddy 28 6 0.21 1 2 .500 0.04 5 18 23.0 0.82 7 0
17 Yusko, Delaney 8 1 0.13 1 2 .500 0.13 3 4 7.0 0.88 0 0
18 Jones, Madisen 60 52 0.87 11 87 .874 0.18 2 15 17.0 0.28 2 1
21 Butcher, Luba 81 126 1.56 22 175 .874 0.27 6 28 34.0 0.42 10 1
22 Jewett, Kaitlyn 84 152 1.81 1 8 .875 0.01 3 7 10.0 0.12 4 0
Total 84 1223 14.56 188 1516 .876 2.24 51 181 141.5 1.68 37 4
Opponents 84 1067 12.70 232 1580 .853 2.76 42 158 121.0 1.44 40 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sison, Alexis 26 9 9 89.0 3.42 74 2.85 36 212 .179 5 0.19 9 0.35 10
3 Parella, Ana 33 10 10 81.5 2.47 62 1.88 20 128 .328 2 0.06 6 0.18 10
4 Forand, Lauryn 4 2 0 1.0 0.25 0 0.00 0 2 .000 18 4.50 1 0.25 1
5 Ippoliti , Grace 27 9 0 4.0 0.15 2 0.07 1 6 .167 3 0.11 2 0.07 2
6 Cusmano, Ellie 2 1 0 10.0 5.00 8 4.00 3 15 .333 0 0.00 1 0.50 1
7 Dickerson-Holly, Kaylee 7 3 0 8.5 1.21 6 0.86 9 37 -.081 1 0.14 1 0.14 6
7 Holly-dickers, Kaylee 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Salazar, Regina 7 3 1 5.5 0.79 3 0.43 3 24 .000 0 0.00 0 0.00 0
9 Felipe, Gianna 33 10 0 23.0 0.70 0 0.00 3 21 -.143 23 0.70 23 0.70 11
10 Cascapera, Anna 6 4 3 17.0 2.83 14 2.33 13 47 .021 2 0.33 2 0.33 2
11 Logan, Elsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Williamson, Alenna 30 10 9 63.5 2.12 45 1.50 19 125 .208 5 0.17 3 0.10 6
14 Baty, Ava 14 6 0 6.5 0.46 5 0.36 2 14 .214 50 3.57 0 0.00 1
15 Emke, Lauren 4 3 1 5.0 1.25 3 0.75 0 7 .429 0 0.00 0 0.00 0
16 Howell, Maddy 5 2 1 10.0 2.00 6 1.20 4 23 .087 0 0.00 0 0.00 0
18 Jones, Madisen 27 9 8 95.0 3.52 81 3.00 18 193 .326 3 0.11 10 0.37 17
21 Butcher, Luba 33 10 8 92.0 2.79 73 2.21 48 200 .125 9 0.27 8 0.24 15
22 Jewett, Kaitlyn 33 10 10 49.0 1.48 11 0.33 1 38 .263 242 7.33 34 1.03 13
Total 33 10 560.5 16.98 393 11.91 181 1093 .194 363 11.00 100 3.03 95
Opponents 33 10 365.0 11.06 255 7.73 194 1033 .059 241 7.30 67 2.03 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sison, Alexis 26 66 2.54 16 157 .898 0.62 3 6 9.0 0.35 0 0
3 Parella, Ana 33 17 0.52 0 1 1.000 0.00 6 15 21.0 0.64 3 0
4 Forand, Lauryn 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ippoliti , Grace 27 49 1.81 10 76 .868 0.37 0 0 0 0.00 0 0
6 Cusmano, Ellie 2 2 1.00 0 6 1.000 0.00 1 0 1.0 0.50 0 0
7 Dickerson-Holly, Kaylee 7 12 1.71 0 16 1.000 0.00 1 1 2.0 0.29 0 1
7 Holly-dickers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Salazar, Regina 7 1 0.14 0 1 1.000 0.00 1 3 4.0 0.57 1 0
9 Felipe, Gianna 33 126 3.82 10 153 .935 0.30 0 0 0 0.00 0 0
10 Cascapera, Anna 6 17 2.83 4 33 .879 0.67 0 2 2.0 0.33 0 0
11 Logan, Elsie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Williamson, Alenna 30 22 0.73 0 1 1.000 0.00 7 17 24.0 0.80 1 0
14 Baty, Ava 14 14 1.00 0 1 1.000 0.00 0 3 3.0 0.21 2 0
15 Emke, Lauren 4 0 0.00 0 1 1.000 0.00 1 2 3.0 0.75 0 0
16 Howell, Maddy 5 0 0.00 0 1 1.000 0.00 3 2 5.0 1.00 1 0
18 Jones, Madisen 27 39 1.44 4 37 .892 0.15 1 6 7.0 0.26 2 1
21 Butcher, Luba 33 53 1.61 8 57 .860 0.24 5 12 17.0 0.52 6 0
22 Jewett, Kaitlyn 33 58 1.76 0 2 1.000 0.00 2 4 6.0 0.18 1 0
Total 33 484 14.67 67 544 .877 2.03 31 73 67.5 2.05 17 2
Opponents 33 411 12.45 100 663 .849 3.03 21 44 43.0 1.30 20 1

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester W 5 55 20 149 .235 53 20 19 17 57 1 6 1 4 0 79.0
8/29/2025 vs North Park L 3 31 21 109 .092 28 4 5 10 52 4 4 0 6 0 41.0
8/30/2025 vs Ohio Wesleyan L 4 41 26 128 .117 41 13 14 9 58 4 2 4 5 0 59.0
8/30/2025 vs Salem (NC) L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 Manhattanville L 4 37 31 120 .050 34 12 9 11 48 2 12 9 8 0 57.0
9/06/2025 Hilbert W 4 52 24 147 .190 48 9 9 7 82 3 16 1 11 0 72.0
9/06/2025 SUNY Morrisville W 4 51 19 124 .258 45 11 16 9 54 2 2 1 3 1 65.0
9/13/2025 vs Alfred St. W 4 57 25 146 .219 53 8 13 11 60 0 10 1 5 0 70.0
9/13/2025 at RIT W 4 41 24 113 .150 39 13 12 11 47 1 16 0 9 0 63.0
9/19/2025 at Oswego St. L 3 36 20 113 .142 32 5 12 4 45 1 2 2 2 0 43.0
9/19/2025 vs WestConn L 3 27 14 92 .141 27 2 9 12 39 0 8 0 4 1 33.0
9/20/2025 vs SUNY Canton W 4 53 22 127 .244 47 19 8 6 73 0 14 0 7 0 79.0
9/20/2025 vs Pitt.-Bradford W 5 51 31 162 .123 48 6 7 6 73 1 8 0 5 0 62.0
10/03/2025 at St. John Fisher L 3 19 18 84 .012 17 2 4 10 31 2 4 1 4 0 25.0
10/04/2025 Nazareth W 4 48 37 170 .065 48 11 14 8 77 12 4 3 14 0 73.0
10/10/2025 Keuka W 3 29 15 91 .154 25 8 15 3 47 4 4 1 6 1 43.0
10/11/2025 at Elmira W 4 43 22 108 .194 39 20 14 5 44 2 14 0 9 1 72.0
10/15/2025 SUNY Geneseo W 3 49 23 128 .203 44 6 9 7 60 3 8 7 7 0 62.0
10/17/2025 at Utica W 3 36 15 105 .200 28 10 10 6 38 1 8 3 5 0 51.0
10/18/2025 at SUNY Poly W 3 43 12 87 .356 42 10 6 8 48 4 4 1 6 0 59.0
10/24/2025 at Alfred W 4 47 16 119 .261 44 13 6 8 56 0 16 0 8.0 0 68.0
10/25/2025 Houghton W 3 43 13 105 .286 40 9 6 7 46 3 4 1 5 0 57.0
10/31/2025 Russell Sage W 3 36 10 96 .271 36 11 11 5 37 0 7 0 3.5 0 50.5
SUNY Brockport 84 976 490 2760 .176 906 232 236 188 1223 51 181 37 141.5 4 1,349.5
Opponents 84 766 429 2653 .127 702 188 180 232 1067 42 158 40 121.0 7 1,075.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.62
Assists Per Set 10.79
Service Aces Per Set 2.76
Reception Errors Per Set 2.24
Digs Per Set 14.56
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.05
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Manchester L 5 49 17 127 .252 46 17 11 20 62 1 8 0 5 1 71.0
8/29/2025 vs North Park W 3 38 17 121 .174 34 10 7 4 48 0 8 0 4 0 52.0
8/30/2025 vs Ohio Wesleyan W 4 41 18 124 .185 36 9 2 13 54 0 22 0 11 1 61.0
8/30/2025 vs Salem (NC) W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 at Manhattanville W 4 43 19 123 .195 41 11 14 12 44 2 10 2 7 0 61.0
9/06/2025 at Hilbert L 4 38 28 161 .062 36 7 10 9 68 4 2 7 5 0 50.0
9/06/2025 at SUNY Morrisville L 4 34 18 112 .143 30 9 14 11 44 4 4 0 6 1 49.0
9/13/2025 vs Alfred St. L 4 37 20 123 .138 34 11 10 8 48 2 6 1 5 0 53.0
9/13/2025 RIT L 4 33 24 121 .074 29 11 9 13 34 0 16 4 8 0 52.0
9/19/2025 Oswego St. W 3 39 11 102 .275 33 4 5 5 47 2 10 0 7 1 50.0
9/19/2025 vs WestConn W 3 38 16 104 .212 34 12 6 2 45 3 0 4 3 2 53.0
9/20/2025 vs SUNY Canton L 4 23 14 119 .076 21 6 6 19 42 1 2 1 2 0 31.0
9/20/2025 vs Pitt.-Bradford L 5 49 17 159 .201 42 6 14 6 68 1 16 1 9 0 64.0
10/03/2025 St. John Fisher W 3 40 13 85 .318 38 10 12 2 41 2 8 1 6 0 56.0
10/04/2025 at Nazareth L 4 30 29 151 .007 29 8 11 11 69 9 8 3 13 0 51.0
10/10/2025 at Keuka L 3 14 27 92 -.141 13 3 9 8 39 1 2 3 2 0 19.0
10/11/2025 Elmira L 4 20 29 103 -.087 19 5 5 20 39 1 0 0 1 0 26.0
10/15/2025 at SUNY Geneseo L 3 27 16 111 .099 26 7 5 6 48 3 4 8 5 1 39.0
10/17/2025 Utica L 3 22 22 96 .000 21 6 5 10 43 1 2 3 2 0 30.0
10/18/2025 SUNY Poly L 3 21 13 86 .093 19 8 6 10 30 0 6 1 3 0 32.0
10/24/2025 Alfred L 4 35 23 129 .093 34 8 5 13 50 0 8 0 4.0 0 47.0
10/25/2025 at Houghton L 3 20 12 91 .088 19 7 8 9 23 4 4 1 6 0 33.0
10/31/2025 at Russell Sage L 3 26 10 89 .180 23 5 4 11 29 0 2 0 1 0 32.0
Opponents 84 766 429 2653 .127 702 188 180 232 1067 42 158 40 121.0 7 1,075.0
SUNY Brockport 84 976 490 2760 .176 906 232 236 188 1223 51 181 37 141.5 4 1,349.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 9.12
Assists Per Set 8.36
Service Aces Per Set 2.24
Reception Errors Per Set 2.76
Digs Per Set 12.70
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.08
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Sison, Alexis 180
Butcher, Luba 169
Jones, Madisen 161
Williamson, Alenna 119
Parella, Ana 111
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 585
Baty, Ava 122
Felipe, Gianna 62
Forand, Lauryn 41
Sison, Alexis 18
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 66
Felipe, Gianna 42
Butcher, Luba 23
Parella, Ana 22
Sison, Alexis 21
Team Leaders: Digs
Player High
Digs
Felipe, Gianna 288
Sison, Alexis 204
Jewett, Kaitlyn 152
Butcher, Luba 126
Ippoliti , Grace 85
Team Leaders: Blocks
Player High
Blocks
Parella, Ana 47.0
Butcher, Luba 34.0
Williamson, Alenna 33.0
Howell, Maddy 23.0
Emke, Lauren 18.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax