Skip To Main Content

SUNY Brockport Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-12, 5-6)

Overall Team Statistics
Statistic SUNY Brockport Opponents
Attack
Kills 878 822
Errors 465 470
Attempts 2940 2860
Percent .140 .123
Kills Per Set 10.6 9.9
Set
Assists 792 773
Assists Per Set 9.5 9.3
Ball Handling Errors 4 3
Serve
Aces 199 159
Errors 176 182
Aces Per Set 2.4 1.9
Receptions
Errors 159 199
Errors Per Set 1.9 2.4
Defense
Digs 1280 1261
Digs Per Set 15.4 15.2
Blocking
Solo 75 57
Assists 144 148
Errors 11 16
Blocks 147.0 131.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 10 6 1 3.0 0.30 0 0.00 0 3 .000 1 0.10 3 0.30 2
2 Baty, Ava 74 21 1 31.0 0.42 21 0.28 8 103 .126 232 3.14 1 0.01 2
3 Guzman, Alyssa 39 15 3 13.0 0.33 1 0.03 1 10 .000 5 0.13 12 0.31 20
5 Ippoliti , Grace 76 22 3 28.0 0.37 4 0.05 4 17 .000 14 0.18 24 0.32 9
6 Cusmano, Ellie 52 19 14 119.5 2.30 108 2.08 68 368 .109 5 0.10 3 0.06 8
7 Stephenson , Olivia 13 8 1 18.0 1.38 14 1.08 3 44 .250 1 0.08 1 0.08 1
8 Dickerson-Holly, Kaylee 79 23 21 231.0 2.92 202 2.56 102 631 .158 14 0.18 21 0.27 36
9 Parella, Ana 73 22 20 159.0 2.18 106 1.45 46 312 .192 5 0.07 18 0.25 23
11 Logan, Elsie 74 21 0 34.0 0.46 8 0.11 4 69 .058 54 0.73 26 0.35 13
15 Emke, Lauren 25 12 4 27.0 1.08 17 0.68 6 86 .128 1 0.04 1 0.04 0
16 Howell, Maddy 67 22 21 146.5 2.19 98 1.46 59 273 .143 3 0.04 0 0.00 0
18 Jones, Madisen 32 12 6 72.0 2.25 67 2.09 30 222 .167 1 0.03 3 0.09 4
20 Kurtzhalts, Anna 21 10 4 54.0 2.57 52 2.48 36 186 .086 1 0.05 0 0.00 0
21 Wells, Kiane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 83 23 22 77.0 0.93 9 0.11 6 92 .033 444 5.35 68 0.82 37
23 Butcher, Luba 72 21 17 211.0 2.93 171 2.38 92 524 .151 11 0.15 18 0.25 21
Total 83 23 1,224.0 14.75 878 10.58 465 2940 .140 792 9.54 199 2.40 176
Opponents 83 23 1,112.0 13.40 822 9.90 470 2860 .123 773 9.31 159 1.92 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 10 8 0.80 5 22 .773 0.50 0 0 0 0.00 0 0
2 Baty, Ava 74 48 0.65 1 4 .750 0.01 2 14 16.0 0.22 3 1
3 Guzman, Alyssa 39 52 1.33 10 109 .908 0.26 0 0 0 0.00 0 0
5 Ippoliti , Grace 76 182 2.39 21 256 .918 0.28 0 0 0 0.00 0 0
6 Cusmano, Ellie 52 55 1.06 13 122 .893 0.25 1 15 16.0 0.31 0 0
7 Stephenson , Olivia 13 7 0.54 0 0 .000 0.00 1 4 5.0 0.38 0 0
8 Dickerson-Holly, Kaylee 79 162 2.05 24 329 .927 0.30 3 10 13.0 0.16 2 0
9 Parella, Ana 73 40 0.55 0 2 1.000 0.00 20 30 50.0 0.68 1 1
11 Logan, Elsie 74 341 4.61 26 375 .931 0.35 0 0 0 0.00 0 0
15 Emke, Lauren 25 9 0.36 0 0 .000 0.00 5 8 13.0 0.52 1 1
16 Howell, Maddy 67 21 0.31 0 6 1.000 0.00 33 31 64.0 0.96 1 0
18 Jones, Madisen 32 26 0.81 7 15 .533 0.22 0 4 4.0 0.13 1 1
20 Kurtzhalts, Anna 21 19 0.90 3 38 .921 0.14 0 4 4.0 0.19 1 0
21 Wells, Kiane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 83 169 2.04 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 72 141 1.96 15 206 .927 0.21 10 24 34.0 0.47 1 0
Total 83 1280 15.42 159 1486 .893 1.92 75 144 147.0 1.77 11 4
Opponents 83 1261 15.19 199 1584 .874 2.40 57 148 131.0 1.58 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Letterman , Grace 3 2 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
2 Baty, Ava 34 9 1 15.0 0.44 8 0.24 2 36 .167 93 2.74 0 0.00 0
3 Guzman, Alyssa 10 6 2 5.0 0.50 0 0.00 0 3 .000 1 0.10 5 0.50 7
5 Ippoliti , Grace 42 11 2 18.0 0.43 0 0.00 1 4 -.250 3 0.07 18 0.43 6
6 Cusmano, Ellie 23 8 4 48.5 2.11 45 1.96 28 159 .107 0 0.00 0 0.00 1
7 Stephenson , Olivia 7 4 0 9.5 1.36 8 1.14 1 18 .389 0 0.00 0 0.00 0
8 Dickerson-Holly, Kaylee 41 11 10 131.5 3.21 114 2.78 47 335 .200 6 0.15 13 0.32 17
9 Parella, Ana 41 11 10 91.0 2.22 61 1.49 18 164 .262 2 0.05 6 0.15 12
11 Logan, Elsie 41 11 0 24.0 0.59 5 0.12 1 37 .108 32 0.78 19 0.46 9
15 Emke, Lauren 7 3 1 2.0 0.29 2 0.29 1 19 .053 0 0.00 0 0.00 0
16 Howell, Maddy 38 11 11 85.5 2.25 53 1.39 32 140 .150 1 0.03 0 0.00 0
18 Jones, Madisen 21 7 3 43.0 2.05 40 1.90 16 132 .182 1 0.05 2 0.10 3
20 Kurtzhalts, Anna 4 2 2 8.0 2.00 8 2.00 11 40 -.075 0 0.00 0 0.00 0
22 Jewett, Kaitlyn 42 11 10 34.0 0.81 2 0.05 1 43 .023 246 5.86 32 0.76 21
23 Butcher, Luba 39 11 9 119.0 3.05 95 2.44 49 286 .161 6 0.15 14 0.36 16
Total 42 11 635.0 15.12 441 10.50 208 1417 .164 391 9.31 110 2.62 92
Opponents 42 11 523.0 12.45 392 9.33 238 1399 .110 363 8.64 76 1.81 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Letterman , Grace 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0
2 Baty, Ava 34 20 0.59 0 0 .000 0.00 2 10 12.0 0.35 1 0
3 Guzman, Alyssa 10 10 1.00 4 30 .867 0.40 0 0 0 0.00 0 0
5 Ippoliti , Grace 42 87 2.07 8 123 .935 0.19 0 0 0 0.00 0 0
6 Cusmano, Ellie 23 17 0.74 5 22 .773 0.22 1 5 6.0 0.26 0 0
7 Stephenson , Olivia 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
8 Dickerson-Holly, Kaylee 41 92 2.24 16 168 .905 0.39 2 5 7.0 0.17 2 0
9 Parella, Ana 41 25 0.61 0 2 1.000 0.00 14 20 34.0 0.83 1 0
11 Logan, Elsie 41 175 4.27 14 193 .927 0.34 0 0 0 0.00 0 0
15 Emke, Lauren 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Howell, Maddy 38 13 0.34 0 6 1.000 0.00 25 15 40.0 1.05 1 0
18 Jones, Madisen 21 12 0.57 4 6 .333 0.19 0 2 2.0 0.10 0 1
20 Kurtzhalts, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jewett, Kaitlyn 42 75 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Butcher, Luba 39 92 2.36 8 148 .946 0.21 4 12 16.0 0.41 1 0
Total 42 630 15.00 76 714 .894 1.81 49 70 84.0 2.00 6 1
Opponents 42 601 14.31 110 794 .861 2.62 24 62 55.0 1.31 8 3

Match-By-Match

SUNY Brockport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill W 3 37 11 86 .302 31 14 2 4 54 2 2 0 3 1 54.0
9/04/2026 at St. Lawrence W 3 39 19 148 .135 33 7 5 9 69 2 4 1 4 0 50.0
9/05/2026 vs Middlebury L 3 27 18 118 .076 24 3 8 5 45 0 6 1 3 0 33.0
9/05/2026 at Clarkson L 3 24 26 123 -.016 24 4 3 8 55 1 4 0 3 0 31.0
9/11/2026 Hilbert W 3 34 17 103 .165 32 9 6 2 58 1 4 0 3 1 46.0
9/12/2026 Grove City L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 St. Lawrence W 4 57 23 179 .190 53 11 12 7 51 6 8 0 10 0 78.0
9/18/2026 RIT W 4 39 30 141 .064 33 10 9 10 53 6 10 0 11 1 60.0
9/25/2026 Buffalo St. W 3 38 13 113 .221 35 9 8 5 42 1 6 1 4 0 51.0
9/26/2026 at Cortland L 3 15 21 97 -.062 14 2 8 10 46 0 8 1 4 0 21.0
9/26/2026 vs Williams L 3 31 23 106 .075 29 6 5 11 43 0 2 1 1 0 38.0
10/02/2026 at Hartwick L 4 50 29 164 .128 46 8 11 2 78 1 6 1 4 0 62.0
10/03/2026 at Russell Sage L 5 51 24 152 .178 44 8 3 19 60 3 12 0 9 0 68.0
10/09/2026 Elmira W 3 27 8 72 .264 22 13 8 0 38 6 4 0 8 0 48.0
10/10/2026 at Keuka L 5 47 33 195 .072 41 10 11 9 111 5 16 0 13 0 70.0
10/16/2026 at Nazareth L 5 60 39 200 .105 56 10 11 11 77 2 6 0 5 0 75.0
10/17/2026 St. John Fisher L 5 35 23 169 .071 33 6 6 14 71 2 14 0 9 0 50.0
10/23/2026 SUNY Poly W 3 34 9 84 .298 28 10 9 3 41 8 2 0 9 0 53.0
10/24/2026 Utica W 3 33 4 92 .315 30 13 13 1 38 8 4 2 10 0 56.0
10/27/2026 at SUNY Geneseo L 3 34 14 98 .204 30 9 5 6 36 2 0 2 2 1 45.0
10/30/2026 Alfred W 3 32 13 98 .194 28 11 8 7 42 9 2 0 10 0 53.0
10/31/2026 at Houghton W 3 38 12 93 .280 33 12 7 4 38 3 4 1 5 0 55.0
11/07/2026 at St. John Fisher L 5 53 25 161 .174 51 9 9 7 76 0 14 0 7 0 69.0
SUNY Brockport 83 878 465 2940 .140 792 199 176 159 1280 75 144 11 147.0 4 1,224.0
Opponents 83 822 470 2860 .123 773 159 182 199 1261 57 148 16 131.0 3 1,112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.58
Assists Per Set 9.54
Service Aces Per Set 2.40
Reception Errors Per Set 1.92
Digs Per Set 15.42
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs SUNY Cobleskill L 3 21 14 96 .073 19 4 6 14 35 1 4 1 3 0 28.0
9/04/2026 St. Lawrence L 3 31 15 126 .127 29 9 11 7 76 3 8 3 7 0 47.0
9/05/2026 vs Middlebury W 3 43 12 108 .287 38 5 5 3 58 1 10 0 6 0 54.0
9/05/2026 Clarkson W 3 35 22 121 .107 35 8 4 4 65 0 2 1 1 0 44.0
9/11/2026 at Hilbert L 3 17 22 107 -.047 17 2 6 9 44 2 2 0 3 0 22.0
9/12/2026 at Grove City W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 at St. Lawrence L 4 38 23 142 .106 38 7 9 11 55 4 6 0 7 0 52.0
9/18/2026 at RIT L 4 35 34 141 .007 33 10 11 10 52 6 4 0 8 0 53.0
9/25/2026 at Buffalo St. L 3 34 15 105 .181 33 5 9 9 42 2 8 1 6 0 45.0
9/26/2026 Cortland W 3 35 15 108 .185 31 10 13 2 55 1 14 1 8 0 53.0
9/26/2026 vs Williams W 3 34 13 97 .216 33 11 5 6 51 1 12 0 7 0 52.0
10/02/2026 Hartwick W 4 45 22 161 .143 39 2 6 8 67 2 4 2 4 0 51.0
10/03/2026 Russell Sage W 5 56 27 164 .177 54 19 7 8 63 1 8 0 5 0 80.0
10/09/2026 at Elmira L 3 6 17 71 -.155 6 0 5 13 27 0 0 0 0 2 6.0
10/10/2026 Keuka W 5 46 36 205 .049 39 9 9 10 105 5 2 0 6 0 61.0
10/16/2026 Nazareth W 5 49 24 160 .156 48 11 7 10 71 6 26 0 19 0 79.0
10/17/2026 at St. John Fisher W 5 58 30 173 .162 54 14 10 6 91 0 10 0 5 1 77.0
10/23/2026 at SUNY Poly L 3 13 16 87 -.034 12 3 10 10 26 1 0 1 1 0 17.0
10/24/2026 at Utica L 3 19 19 87 .000 18 1 5 13 37 1 0 1 1 0 21.0
10/27/2026 SUNY Geneseo W 3 48 7 97 .423 45 6 8 9 41 2 4 3 4 0 58.0
10/30/2026 at Alfred L 3 28 21 101 .069 26 7 8 11 38 3 2 0 4 0 39.0
10/31/2026 Houghton L 3 24 19 93 .054 22 4 4 12 35 3 6 1 6 0 34.0
11/07/2026 St. John Fisher W 5 62 25 168 .220 60 7 16 9 71 2 10 0 7 0 76.0
Opponents 83 822 470 2860 .123 773 159 182 199 1261 57 148 16 131.0 3 1,112.0
SUNY Brockport 83 878 465 2940 .140 792 199 176 159 1280 75 144 11 147.0 4 1,224.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.90
Assists Per Set 9.31
Service Aces Per Set 1.92
Reception Errors Per Set 2.40
Digs Per Set 15.19
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson-Holly, Kaylee 202
Butcher, Luba 171
Cusmano, Ellie 108
Parella, Ana 106
Howell, Maddy 98
Team Leaders: Assists
Player High
Assists
Jewett, Kaitlyn 444
Baty, Ava 232
Logan, Elsie 54
Dickerson-Holly, Kaylee 14
Ippoliti , Grace 14
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Kaitlyn 68
Logan, Elsie 26
Ippoliti , Grace 24
Dickerson-Holly, Kaylee 21
Butcher, Luba 18
Team Leaders: Digs
Player High
Digs
Logan, Elsie 341
Ippoliti , Grace 182
Jewett, Kaitlyn 169
Dickerson-Holly, Kaylee 162
Butcher, Luba 141
Team Leaders: Blocks
Player High
Blocks
Howell, Maddy 64.0
Parella, Ana 50.0
Butcher, Luba 34.0
Baty, Ava 16.0
Cusmano, Ellie 16.0

dfp2

Skip Ad

sponsors

Skip Ad

parallax