Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-6-1, 3-5-1)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 31 25
Goals Per Game 1.94 1.56
Shots 214 263
Shots Per Game 13.4 16.4
Shots Percentage 0.145 0.095
Shots On Goal 123-214 131-263
Shots On Goal Percentage 0.575 0.498
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 14 14
Saves 106 92
Fouls 133 126
Corner Kicks 53 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carmona, Cayli 14Carmona, Cayli 16 16 1230 11 6 28 64 0.172 40 0.625 1-0 3 1-1
3 Stahl, Chelsea 3Stahl, Chelsea 16 16 1313 12 4 28 65 0.185 40 0.615 1-0 4 0-0
22 Szczesniak, Courtney 22Szczesniak, Courtney 13 13 1168 3 1 7 13 0.231 9 0.692 0-0 1 0-0
12 Frieh, Katie 12Frieh, Katie 16 3 724 2 1 5 8 0.250 7 0.875 0-0 1 0-0
13 Drago, Stephanie 13Drago, Stephanie 14 8 493 2 0 4 8 0.250 5 0.625 0-0 0 0-0  
5 Niedermeier, Kaitlyn 5Niedermeier, Kaitlyn 15 7 893 1 0 2 5 0.200 1 0.200 0-0 0 0-0
21 Racines, Gabby 21Racines, Gabby 12 11 615 0 2 2 9 0.000 2 0.222 1-0 0 0-0
25 Amato, Emily 25Amato, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Baldwin, Vanessa 17Baldwin, Vanessa 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bishop, Tuesday 2Bishop, Tuesday 5 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Boehm, Emily 19Boehm, Emily 16 16 1439 0 0 0 6 0.000 2 0.333 0-0 0 0-0
32 Bowers, Chelsea 32Bowers, Chelsea 13 13 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dotterweich, Amy 10Dotterweich, Amy 12 4 410 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Drago, Stefanie 13Drago, Stefanie 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Eliasson, Catherine 33Eliasson, Catherine 6 5 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Felicia, Makenzie 8Felicia, Makenzie 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gehrke, Kari 24Gehrke, Kari 13 4 305 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Goodwin, Brianna 7Goodwin, Brianna 16 16 1258 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Milana, Caitlin 23Milana, Caitlin 8 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moore, Lauren 28Moore, Lauren 10 8 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pollock, Casey 6Pollock, Casey 6 0 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Scioli, Bridget 20Scioli, Bridget 14 0 371 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Scott, Katie 26Scott, Katie 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Smith, Kate 4Smith, Kate 11 3 386 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Szakos, Stephanie 16Szakos, Stephanie 11 6 510 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thompson, Laura 1Thompson, Laura 14 11 1017 0 0 0 0 0.000 0 0.000 0-0 0 0-0
76 VanSkiver, Brooke 76VanSkiver, Brooke 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wilson, Elizabeth 11Wilson, Elizabeth 16 15 1120 0 0 0 11 0.000 6 0.545 0-0 0 0-0
9 Wuest, Olivia 9Wuest, Olivia 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16234 31 14 76 213 0.146 123 0.577 3-0 9 1-1
Opponent 16 - 16137 25 14 64 263 0.095 131 0.498 4-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Eliasson, Catherine 33Eliasson, Catherine 6 5 448:19 9 1.81 28 0.757 3 1 1 0/1 78
1 Thompson, Laura 1Thompson, Laura 14 11 1016:37 16 1.42 77 0.828 6 4 0 3/1 179
Total 16 - 1464:56 25 1.54 105 0.808 9 5 1 4 257
Opponents 16 - 1464:56 31 1.90 90 0.744 2 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Stahl, Chelsea 3Stahl, Chelsea 9 9 813 6 3 15 32 0.188 20 0.625 1-0 2 0-0
14 Carmona, Cayli 14Carmona, Cayli 9 9 746 5 2 12 30 0.167 15 0.500 0-0 1 0-0
12 Frieh, Katie 12Frieh, Katie 9 3 450 1 1 3 5 0.200 5 1.000 0-0 0 0-0
22 Szczesniak, Courtney 22Szczesniak, Courtney 9 9 817 1 1 3 8 0.125 5 0.625 0-0 0 0-0
5 Niedermeier, Kaitlyn 5Niedermeier, Kaitlyn 8 5 464 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Baldwin, Vanessa 17Baldwin, Vanessa 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bishop, Tuesday 2Bishop, Tuesday 3 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Boehm, Emily 19Boehm, Emily 9 9 804 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Bowers, Chelsea 32Bowers, Chelsea 7 7 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dotterweich, Amy 10Dotterweich, Amy 6 2 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Drago, Stefanie 13Drago, Stefanie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Drago, Stephanie 13Drago, Stephanie 8 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Eliasson, Catherine 33Eliasson, Catherine 5 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Felicia, Makenzie 8Felicia, Makenzie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gehrke, Kari 24Gehrke, Kari 7 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Goodwin, Brianna 7Goodwin, Brianna 9 9 775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Milana, Caitlin 23Milana, Caitlin 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moore, Lauren 28Moore, Lauren 5 4 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pollock, Casey 6Pollock, Casey 4 0 183 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Racines, Gabby 21Racines, Gabby 5 4 238 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Scioli, Bridget 20Scioli, Bridget 8 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Kate 4Smith, Kate 7 3 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Szakos, Stephanie 16Szakos, Stephanie 6 5 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Thompson, Laura 1Thompson, Laura 7 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
76 VanSkiver, Brooke 76VanSkiver, Brooke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wilson, Elizabeth 11Wilson, Elizabeth 9 8 732 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Wuest, Olivia 9Wuest, Olivia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9180 14 7 35 100 0.140 53 0.530 3-0 3 0-0
Opponent 9 - 9159 19 10 48 152 0.125 75 0.493 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Eliasson, Catherine 33Eliasson, Catherine 5 4 403:19 8 1.79 28 0.778 2 1 1 0/1 77
1 Thompson, Laura 1Thompson, Laura 7 5 426:41 11 2.32 28 0.718 1 3 0 0/1 69
Total 9 - 830:00 19 2.06 56 0.747 3 4 1 1 146
Opponents 9 - 830:00 14 1.52 39 0.736 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at DREWWS14 W 2-1 (1-0) 30 Chelsea Stahl (0)
Cayli Carmona (0) (Gabby Racines)
8/30/2014 at Centenary College W 2-0 (2-0) 60 Chelsea Stahl (0) (Cayli Carmona)
Cayli Carmona (0)
9/4/2014 at St. John Fisher Coll W 2-1 (3-0) 200 Chelsea Stahl (0) (Cayli Carmona)
Cayli Carmona (0)
9/6/2014 at Nazareth L 1-2 (3-1) 150 Stephanie Drago (0)
9/13/2014 vs Marywood University W 5-0 (4-1) 300 Courtney Szczesniak (0) (Gabby Racines)
Cayli Carmona (0) (Chelsea Stahl)
Cayli Carmona (0)
Courtney Szczesniak (0)
Chelsea Stahl (0) (Cayli Carmona)
9/20/2014 at Union W 1-0 (5-1-0) 161 Chelsea Stahl (5)
9/26/2014 vs Buffalo State L 1-4 (5-2-0) 400 Courtney Szczesniak (3) (Chelsea Stahl)
9/27/2014 vs Fredonia W 2-1 (6-2, 1-1 SUNYAC) 1-1 SUNYAC 400 Cayli Carmona (6)
Chelsea Stahl (6) (Courtney Szczesniak)
10/3/2014 at SUNY ONEONTA L 1-2 (6-3/1-2 SUNYAC) 127 Cayli Carmona (7)
10/4/2014 at New Paltz T 2-2 (6-3-1, 1-2-1 SUNYAC) 1-2-1 SUNYAC 100 Kaitlyn Niedermeier (1) (Chelsea Stahl)
Cayli Carmona (8) (Katie Frieh)
10/7/2014 vs Utica W 4-2 (7-3-1) 200 Stephanie Drago (2)
Chelsea Stahl (7)
Katie Frieh (1) (Cayli Carmona)
Cayli Carmona (9)
10/11/2014 at SUNY Geneseo L 0-2 (7-3-1,1-2-1) 1-2-1 150
10/17/2014 at SUNY Cortland L 0-3 (7-5-1, 1-4-1 SUNYAC) 1-4-1 SUNYAC 118
10/18/2014 at Oswego State W 4-1 (8-5-1, 2-4-1 SUNYAC) 2-4-1 SUNYAC 87 Cayli Carmona (0)
Chelsea Stahl (0) (Cayli Carmona)
Chelsea Stahl (0)
Chelsea Stahl (0)
10/24/2014 vs Potsdam W 3-0 (9-5-1, 3-4-1 SUNYAC) 3-4-1 SUNYAC 500 Cayli Carmona (11) (Chelsea Stahl)
Chelsea Stahl (11) (Cayli Carmona)
Katie Frieh (2)
10/25/2014 vs Plattsburgh L 1-4 (9-6-1, 3-5-1 SUNYAC) 3-5-1 SUNYAC 500 Chelsea Stahl (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at DREWWS14 2-1 2 1 5 23 0.087 16 0.696 0-0 1 0-0 1056
8/30/2014 at Centenary College 2-0 2 1 5 19 0.105 16 0.842 0-0 1 0-0 1002
9/4/2014 at St. John Fisher Coll 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 965
9/6/2014 at Nazareth 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1012
9/13/2014 vs Marywood University 5-0 5 3 13 23 0.217 18 0.783 0-0 1 0-0 1010
9/20/2014 at Union 1-0 1 0 2 10 0.100 2 0.200 1-0 1 0-0 990
9/26/2014 vs Buffalo State 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 977
9/27/2014 vs Fredonia 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 991
10/3/2014 at SUNY ONEONTA 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 997
10/4/2014 at New Paltz 2-2 2 2 6 18 0.111 10 0.556 0-0 0 0-0 1210
10/7/2014 vs Utica 4-2 4 1 9 18 0.222 8 0.444 0-0 1 1-1 1019
10/11/2014 at SUNY Geneseo 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1011
10/17/2014 at SUNY Cortland 0-3 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/18/2014 at Oswego State 4-1 4 1 9 9 0.444 5 0.556 0-0 1 0-0 990
10/24/2014 vs Potsdam 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1024
10/25/2014 vs Plattsburgh 1-4 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
Total 31-25 31 14 76 214 0.145 123 0.575 3-0 9 1-1 16234
Opponent - 25 14 64 263 0.095 131 0.498 4-0 6 - 16137

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 DREWWS14 2-1 94:56 1 0.95 5 0.833 1 0 0 0 8
8/30/2014 Centenary College 2-0 90:00 0 0.49 6 1.000 1 0 0 1 9
9/4/2014 St. John Fisher Coll 2-1 90:00 1 0.65 9 0.900 1 0 0 0 19
9/6/2014 Nazareth 1-2 90:00 2 0.99 14 0.875 0 1 0 0 29
9/13/2014 Marywood University 5-0 90:00 0 0.79 2 1.000 1 0 0 1 6
9/20/2014 Union 1-0 90:00 0 0.66 8 1.000 1 0 0 1 27
9/26/2014 Buffalo State 1-4 90:00 4 1.13 5 0.556 0 1 0 0 15
9/27/2014 Fredonia 2-1 90:00 1 1.12 5 0.833 1 0 0 0 16
10/3/2014 SUNY ONEONTA 1-2 90:00 2 1.21 9 0.818 0 1 0 0 22
10/4/2014 New Paltz 2-2 110:00 2 1.26 6 0.750 0 0 1 0 21
10/7/2014 Utica 4-2 90:00 2 1.33 6 0.750 1 0 0 0 13
10/11/2014 SUNY Geneseo 0-2 90:00 2 1.38 6 0.750 0 1 0 0 8
10/17/2014 SUNY Cortland 0-3 90:00 3 1.51 4 0.571 0 1 0 0 14
10/18/2014 Oswego State 4-1 90:00 1 1.47 12 0.923 1 0 0 0 24
10/24/2014 Potsdam 3-0 90:00 0 1.37 2 1.000 1 0 0 1 5
10/25/2014 Plattsburgh 1-4 90:00 4 1.54 7 0.636 0 1 0 0 21
Totals - 1464 25 1.54 106 0.809 9 6 1 4 257
Opponent - 1464:56 31 1.90 92 0.748 6 9 1 2 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 DREWWS14 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1003
8/30/2014 Centenary College 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
9/4/2014 St. John Fisher Coll 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0 989
9/6/2014 Nazareth 2-1 2 2 6 29 0.069 16 0.552 0-0 1 0-0 1004
9/13/2014 Marywood University 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
9/20/2014 Union 0-1 0 0 0 27 0.000 8 0.296 1-0 0 0-0 990
9/26/2014 Buffalo State 4-1 4 1 9 15 0.267 9 0.600 1-0 1 0-0 991
9/27/2014 Fredonia 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
10/3/2014 SUNY ONEONTA 2-1 2 1 5 22 0.091 11 0.500 0-0 1 0-0 1059
10/4/2014 New Paltz 2-2 2 1 5 21 0.095 8 0.381 1-0 0 0-0 1210
10/7/2014 Utica 2-4 2 1 5 12 0.167 8 0.667 1-0 0 0-0 1007
10/11/2014 SUNY Geneseo 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1005
10/17/2014 SUNY Cortland 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/18/2014 Oswego State 1-4 1 1 3 24 0.042 13 0.542 0-0 0 0-0 959
10/24/2014 Potsdam 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
10/25/2014 Plattsburgh 4-1 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
Total 25-31 25 14 64 263 0.095 131 0.498 4-0 6 0-0 16137
Brockport - 31 14 76 214 0.145 123 0.575 3-0 9 - 16234

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 DREWWS14 1-2 94:56 2 1.90 14 0.875 0 1 0 0 23
8/30/2014 Centenary College 0-2 90:00 2 1.95 14 0.875 0 1 0 0 17
9/4/2014 St. John Fisher Coll 1-2 90:00 2 1.96 5 0.714 0 1 0 0 13
9/6/2014 Nazareth 2-1 90:00 1 1.73 2 0.667 1 0 0 0 7
9/13/2014 Marywood University 0-5 90:00 5 2.37 13 0.722 0 1 0 0 23
9/20/2014 Union 0-1 90:00 1 2.15 1 0.500 0 1 0 0 10
9/26/2014 Buffalo State 4-1 90:00 1 1.98 3 0.750 1 0 0 0 8
9/27/2014 Fredonia 1-2 90:00 2 1.99 7 0.778 0 1 0 0 14
10/3/2014 SUNY ONEONTA 2-1 90:00 1 1.88 2 0.667 1 0 0 0 4
10/4/2014 New Paltz 2-2 110:00 2 1.85 8 0.800 0 0 1 0 18
10/7/2014 Utica 2-4 90:00 4 2.04 4 0.500 0 1 0 0 17
10/11/2014 SUNY Geneseo 2-0 90:00 0 1.87 0 0.00 1 0 0 1 0
10/17/2014 SUNY Cortland 3-0 90:00 0 1.73 7 1.000 1 0 0 1 18
10/18/2014 Oswego State 1-4 90:00 4 1.89 1 0.200 0 1 0 0 9
10/24/2014 Potsdam 0-3 90:00 3 1.96 5 0.625 0 1 0 0 15
10/25/2014 Plattsburgh 4-1 90:00 1 1.90 6 0.857 1 0 0 0 13
Totals - 1464 31 1.90 92 0.748 6 9 1 2 209
Brockport - 1464:56 25 1.54 106 0.809 9 6 1 4 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at DREWWS14 2-1 2/1 1/1 23/8 16/6 8/5 0/0 0/0
8/30/2014 at Centenary College 2-0 2/0 1/0 19/10 16/6 4/2 0/0 0/0
9/4/2014 at St. John Fisher Coll 2-1 2/1 1/0 13/19 7/10 3/6 1/0 0/0
9/6/2014 at Nazareth 1-2 1/2 0/2 7/29 3/16 0/8 0/0 0/0
9/13/2014 vs Marywood University 5-0 5/0 3/0 23/6 18/2 6/3 0/0 0/0
9/20/2014 at Union 1-0 1/0 0/0 10/27 2/8 1/5 1/1 0/0
9/26/2014 vs Buffalo State 1-4 1/4 1/1 8/15 4/9 3/6 0/1 0/0
9/27/2014 vs Fredonia 2-1 2/1 1/0 14/16 9/6 2/4 0/0 0/0
10/3/2014 at SUNY ONEONTA 1-2 1/2 0/1 4/22 3/11 3/5 0/0 0/0
10/4/2014 at New Paltz 2-2 2/2 2/1 18/21 10/8 4/10 0/1 0/0
10/7/2014 vs Utica 4-2 4/2 1/1 18/12 8/8 5/1 0/1 0/0
10/11/2014 at SUNY Geneseo 0-2 0/2 0/2 2/14 0/8 1/8 1/0 0/0
10/17/2014 at SUNY Cortland 0-3 0/3 0/2 18/14 7/7 4/3 0/0 0/0
10/18/2014 at Oswego State 4-1 4/1 1/1 9/24 5/13 1/5 0/0 0/0
10/24/2014 vs Potsdam 3-0 3/0 2/0 15/5 8/2 7/0 0/0 0/0
10/25/2014 vs Plattsburgh 1-4 1/4 0/2 13/21 7/11 1/3 0/0 0/0
Totals 31/25 14/14 214/263 123/131 53/74 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marywood University (9/13/2014)
GOALS 5 Marywood University (9/13/2014)
ASSISTS 3 Marywood University (9/13/2014)
SHOTS 23 DREWWS14 (8/29/2014)
Marywood University (9/13/2014)
SHOTS ON GOAL 18 Marywood University (9/13/2014)
SAVES 14 Nazareth (9/6/2014)
FOULS 14 Centenary College (8/30/2014)
New Paltz (10/4/2014)
CORNER KICKS 8 DREWWS14 (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Plattsburgh (10/25/2014)
GOALS 4 Buffalo State (9/26/2014)
Plattsburgh (10/25/2014)
ASSISTS 2 Nazareth (9/6/2014)
SUNY Geneseo (10/11/2014)
SUNY Cortland (10/17/2014)
Plattsburgh (10/25/2014)
SHOTS 29 Nazareth (9/6/2014)
SHOTS ON GOAL 16 Nazareth (9/6/2014)
SAVES 14 DREWWS14 (8/29/2014)
Centenary College (8/30/2014)
FOULS 15 SUNY ONEONTA (10/3/2014)
CORNER KICKS 10 New Paltz (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/6/2014)
Union (9/20/2014)
SUNY ONEONTA (10/3/2014)
Plattsburgh (10/25/2014)
GOALS 1 Nazareth (9/6/2014)
Union (9/20/2014)
Buffalo State (9/26/2014)
SUNY ONEONTA (10/3/2014)
Plattsburgh (10/25/2014)
ASSISTS 1 DREWWS14 (8/29/2014)
Centenary College (8/30/2014)
St. John Fisher Coll (9/4/2014)
Buffalo State (9/26/2014)
Fredonia (9/27/2014)
Utica (10/7/2014)
Oswego State (10/18/2014)
SHOTS 2 SUNY ONEONTA (10/3/2014)
SUNY Geneseo (10/11/2014)
SHOTS ON GOAL 2 Union (9/20/2014)
SAVES 2 Marywood University (9/13/2014)
SUNY Cortland (10/17/2014)
Potsdam (10/24/2014)
FOULS 1 SUNY Geneseo (10/11/2014)
CORNER KICKS 1 Union (9/20/2014)
SUNY Geneseo (10/11/2014)
Oswego State (10/18/2014)
Plattsburgh (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher Coll (9/4/2014)
Fredonia (9/27/2014)
GOALS 1 DREWWS14 (8/29/2014)
St. John Fisher Coll (9/4/2014)
Fredonia (9/27/2014)
Oswego State (10/18/2014)
ASSISTS 1 DREWWS14 (8/29/2014)
Buffalo State (9/26/2014)
SUNY ONEONTA (10/3/2014)
New Paltz (10/4/2014)
Utica (10/7/2014)
Oswego State (10/18/2014)
SHOTS 5 Marywood University (9/13/2014)
Potsdam (10/24/2014)
SHOTS ON GOAL 2 DREWWS14 (8/29/2014)
Centenary College (8/30/2014)
Marywood University (9/13/2014)
Fredonia (9/27/2014)
Potsdam (10/24/2014)
SAVES 1 Union (9/20/2014)
Oswego State (10/18/2014)
FOULS 2 Potsdam (10/24/2014)
CORNER KICKS 1 Utica (10/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oswego State (10/18/2014)
GOALS 3 Oswego State (10/18/2014)
ASSISTS 1 DREWWS14 (8/29/2014)
Centenary College (8/30/2014)
St. John Fisher Coll (9/4/2014)
Marywood University (9/13/2014)
Buffalo State (9/26/2014)
Fredonia (9/27/2014)
New Paltz (10/4/2014)
Utica (10/7/2014)
Oswego State (10/18/2014)
Potsdam (10/24/2014)
SHOTS 8 DREWWS14 (8/29/2014)
Marywood University (9/13/2014)
SHOTS ON GOAL 7 Marywood University (9/13/2014)
SAVES 14 Nazareth (9/6/2014)
FOULS 1 SUNY Geneseo (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marywood University (9/13/2014)
GOALS 5 Marywood University (9/13/2014)
ASSISTS 3 Marywood University (9/13/2014)
SHOTS 23 DREWWS14 (8/29/2014)
Marywood University (9/13/2014)
SHOTS ON GOAL 18 Marywood University (9/13/2014)
SAVES 14 Nazareth (9/6/2014)
FOULS 14 Centenary College (8/30/2014)
New Paltz (10/4/2014)
CORNER KICKS 8 DREWWS14 (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chelsea Stahl
Oswego State (10/18/2014)
GOALS 3 Chelsea Stahl
Oswego State (10/18/2014)
ASSISTS 1 Gabby Racines
Cayli Carmona
Cayli Carmona
Chelsea Stahl
Chelsea Stahl
Courtney Szczesniak
Chelsea Stahl
Cayli Carmona
Cayli Carmona
Chelsea Stahl
DREWWS14 (8/29/2014)
Centenary College (8/30/2014)
St. John Fisher Coll (9/4/2014)
Marywood University (9/13/2014)
Buffalo State (9/26/2014)
Fredonia (9/27/2014)
New Paltz (10/4/2014)
Utica (10/7/2014)
Oswego State (10/18/2014)
Potsdam (10/24/2014)
SHOTS 8 Cayli Carmona
Chelsea Stahl
DREWWS14 (8/29/2014)
Marywood University (9/13/2014)
SHOTS ON GOAL 7 Chelsea Stahl
Marywood University (9/13/2014)
SAVES 14 Laura Thompson
Nazareth (9/6/2014)
FOULS 1 Cayli Carmona
SUNY Geneseo (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Carmona, Cayli 28
Stahl, Chelsea 28
Szczesniak, Courtney 7
Frieh, Katie 5
Drago, Stephanie 4
Team Leaders: Goals
Player High
Goals
Stahl, Chelsea 12
Carmona, Cayli 11
Szczesniak, Courtney 3
Frieh, Katie 2
Drago, Stephanie 2
Team Leaders: Assists
Player High
Assists
Carmona, Cayli 6
Stahl, Chelsea 4
Racines, Gabby 2
Szczesniak, Courtney 1
Frieh, Katie 1
Team Leaders: Shots
Player High
Shots
Stahl, Chelsea 65
Carmona, Cayli 64
Szczesniak, Courtney 13
Wilson, Elizabeth 11
Racines, Gabby 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carmona, Cayli 40
Stahl, Chelsea 40
Szczesniak, Courtney 9
Frieh, Katie 7
Wilson, Elizabeth 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stahl, Chelsea 4
Carmona, Cayli 3
Szczesniak, Courtney 1
Frieh, Katie 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax