Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (10-7, 4-4)

Overall Team Statistics
Statistic College at Brockport Opponents
Scoring
Goals 220 191
Assists 79 82
Shots 492 403
Shot Percentage .447 .474
Shots On Goal 383 312
Shots On Goal Percentage .778 .774
Shots Per Game 28.9 23.7
Goal Breakdown
Free Position 37 40
Woman-up 10 7
Woman-down 3 0
Unassisted 141 109
Overtime 2 3
Free Position Opportunities
Free Position: Made-Attempts 37-100 40-93
Free Position: % .370 .430
Miscellaneous
Ground Balls 355 330
Turnovers 307 350
Caused Turnovers 176 160
Draw Controls 203 227
Clears 225-280 222-305
Clear Percentage .804 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Wall, Kelly Wall, Kelly 17-17 47 16 63 87 .540 77 .885 3 4 11 31 34 11 7 12 0-2-0
1 Zartman, Emily Zartman, Emily 13-12 41 3 44 77 .532 61 .792 0 8 13 19 16 10 27 10 0-1-0
11 Tassone, Nina Tassone, Nina 17-17 33 8 41 68 .485 55 .809 4 6 12 21 15 15 8 8 0-1-1
6 Schuber, Makensie Schuber, Makensie 17-14 24 13 37 68 .353 49 .721 1 4 19 29 44 18 38 32 0-1-0
21 Algie, Liz Algie, Liz 17-14 13 21 34 30 .433 22 .733 1 1 7 17 24 3 2 6 0-1-0
25 Boronczyk, Hailey Boronczyk, Hailey 16-4 19 7 26 41 .463 28 .683 0 3 8 16 23 9 1 5 0-0-0
22 Scordo, Alyssa Scordo, Alyssa 17-16 15 3 18 36 .417 28 .778 0 3 10 28 15 14 10 9 0-0-0
32 McKeon, Ciara McKeon, Ciara 17-15 13 4 17 34 .382 25 .735 0 3 9 10 27 1 53 9 0-1-0
13 Curran, Katie Curran, Katie 17-1 7 0 7 19 .368 17 .895 0 3 5 17 9 5 10 6 0-1-0
8 LeGro, Meg LeGro, Meg 15-8 4 0 4 16 .250 10 .625 0 1 2 5 16 3 10 14 0-0-0
3 Wolf, Ally Wolf, Ally 9-0 0 4 4 3 .000 1 .333 0 0 0 4 7 0 1 1 0-0-0
18 Hartmann, Lauren Hartmann, Lauren 5-0 2 0 2 3 .667 2 .667 0 0 0 3 3 2 0 1 0-0-0
7 Fitzsimmons, Molly Fitzsimmons, Molly 16-13 1 0 1 2 .500 2 1.000 1 0 1 24 15 18 1 29 0-5-0
2 Hathaway, Colleen Hathaway, Colleen 17-17 1 0 1 2 .500 2 1.000 0 1 1 48 9 31 17 21 0-4-0
17 Annable, Samantha Annable, Samantha 6-0 0 0 0 5 .000 4 .800 0 0 2 1 0 1 0 0 0-0-0
24 Gray, Katelyn Gray, Katelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Harr, Remle Harr, Remle 17-17 0 0 0 0 .000 0 .000 0 0 0 21 11 3 0 0 0-0-0
14 Luziani, Christina Luziani, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Luziani, Christina Luziani, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Maderer, Ally Maderer, Ally 6-4 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 2 0-0-0
15 Mancini, Lauren Mancini, Lauren 17-7 0 0 0 0 .000 0 .000 0 0 0 17 8 6 2 1 0-0-1
12 Messimer, Danielle Messimer, Danielle 12-1 0 0 0 0 .000 0 .000 0 0 0 6 3 1 1 8 0-0-0
16 Minerd, Cassandra Minerd, Cassandra 17-17 0 0 0 1 .000 0 .000 0 0 0 16 9 11 4 20 0-2-0
5 O'Connor, Hannah O'Connor, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Szczesniak, Courtney Szczesniak, Courtney 10-9 0 0 0 0 .000 0 .000 0 0 0 17 9 8 10 20 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 1 41 0-2-0  
Totals 17 220 79 299 492 .447 383 .778 10 37 100 355 307 176 203 255 0-21-2
Opponents 17 191 82 273 403 .474 312 .774 7 40 93 330 350 160 227 282 0-25-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:00 0 .00 0 .000 0 0 0  
33 Harr, Remle Harr, Remle 17-14 1031:00 191 11.12 121 .388 10 7 383

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Wall, Kelly Wall, Kelly 8-8 23 8 31 40 .575 35 .875 1 2 5 13 12 0 6 3 0-2-0
11 Tassone, Nina Tassone, Nina 8-8 20 4 24 40 .500 33 .825 1 5 7 12 4 8 6 5 0-1-0
6 Schuber, Makensie Schuber, Makensie 8-8 10 7 17 38 .263 25 .658 1 2 13 12 25 10 23 21 0-1-0
21 Algie, Liz Algie, Liz 8-8 3 13 16 11 .273 7 .636 0 1 6 9 12 0 0 4 0-0-0
1 Zartman, Emily Zartman, Emily 5-4 13 2 15 28 .464 20 .714 0 2 2 12 7 7 12 2 0-1-0
25 Boronczyk, Hailey Boronczyk, Hailey 8-1 11 4 15 24 .458 17 .708 0 3 4 10 11 5 1 2 0-0-0
22 Scordo, Alyssa Scordo, Alyssa 8-8 8 1 9 18 .444 13 .722 0 0 3 13 9 9 6 5 0-0-0
32 McKeon, Ciara McKeon, Ciara 8-7 6 0 6 16 .375 12 .750 0 0 1 2 14 0 28 4 0-1-0
13 Curran, Katie Curran, Katie 8-0 3 0 3 6 .500 6 1.000 0 1 2 9 7 4 5 4 0-1-0
3 Wolf, Ally Wolf, Ally 5-0 0 3 3 3 .000 1 .333 0 0 0 3 5 0 0 1 0-0-0
18 Hartmann, Lauren Hartmann, Lauren 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 2 0 1 0-0-0
8 LeGro, Meg LeGro, Meg 8-4 2 0 2 9 .222 6 .667 0 0 0 5 9 2 8 8 0-0-0
7 Fitzsimmons, Molly Fitzsimmons, Molly 8-7 1 0 1 1 1.000 1 1.000 1 0 0 13 10 12 1 19 0-2-0
17 Annable, Samantha Annable, Samantha 1-0 0 0 0 3 .000 3 1.000 0 0 1 0 0 0 0 0 0-0-0
24 Gray, Katelyn Gray, Katelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Harr, Remle Harr, Remle 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0 0 0-0-0
2 Hathaway, Colleen Hathaway, Colleen 8-8 0 0 0 0 .000 0 .000 0 0 0 23 4 17 5 8 0-0-0
14 Luziani, Christina Luziani, Christina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Maderer, Ally Maderer, Ally 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
15 Mancini, Lauren Mancini, Lauren 8-3 0 0 0 0 .000 0 .000 0 0 0 10 2 3 1 0 0-0-0
12 Messimer, Danielle Messimer, Danielle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
16 Minerd, Cassandra Minerd, Cassandra 8-8 0 0 0 1 .000 0 .000 0 0 0 14 5 10 3 14 0-0-0
5 O'Connor, Hannah O'Connor, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Szczesniak, Courtney Szczesniak, Courtney 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 7 2 6 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 6 0-2-0  
Totals 8 102 42 144 241 .423 181 .751 4 16 44 184 147 98 108 118 0-11-0
Opponents 8 88 43 131 185 .476 139 .751 4 18 41 171 161 87 99 136 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:00 0 .00 0 .000 0 0 0  
33 Harr, Remle Harr, Remle 8-7 485:00 88 10.89 51 .367 4 4 185

Game-By-Game

College at Brockport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at Franklin & Marshall L 13-19 13 1 14 24 .542 20 .833 0 5 12 0 0 19 22 8 12
3/01/14 at Stevenson W 11-9 11 2 13 24 .458 21 .875 1 5 11 1 0 12 17 3 11
3/02/14 vs Susquehanna W 18-17 18 5 23 36 .500 27 .750 1 4 8 2 1 21 24 11 20
3/07/14 St. Lawrence W 14-6 14 4 18 35 .400 29 .829 1 0 0 4 0 14 13 0 5
3/18/14 at Roanoke College W 19-7 19 7 26 38 .500 30 .789 1 3 7 0 0 30 13 2 10
3/22/14 Adrian College W 20-7 20 7 27 38 .526 31 .816 1 1 6 1 0 26 11 21 10
3/29/14 at SUNY Oneonta L 9-11 9 3 12 25 .360 17 .680 0 1 4 0 1 31 26 14 10
4/01/14 Buffalo State L 14-16 14 5 19 33 .424 26 .788 0 2 11 0 1 31 17 10 20
4/04/14 NAZARETH W 11-9 11 7 18 29 .379 23 .793 1 0 6 0 0 20 14 15 10
4/05/14 Potsdam W 19-11 19 12 31 40 .475 29 .725 1 3 4 1 0 23 21 19 21
4/08/14 at SUNY Cortland L 8-14 8 5 13 19 .421 16 .842 0 0 2 1 0 18 16 9 9
4/12/14 New Paltz W 22-13 22 10 32 45 .489 37 .822 1 1 2 0 0 25 17 19 22
4/19/14 at Oswego State W 12-10 12 2 14 33 .364 21 .636 1 6 10 0 0 24 15 6 11
4/22/14 at Fredonia State W 13-5 13 2 15 22 .591 20 .909 1 2 3 0 0 16 18 9 10
4/24/14 at St. John Fisher L 3-16 3 2 5 9 .333 7 .778 0 0 2 0 0 13 17 11 5
4/25/14 GENESEO L 5-8 5 3 8 24 .208 15 .625 0 1 8 0 0 16 17 12 5
4/29/14 at SUNY Oneonta L 9-13 9 2 11 18 .500 14 .778 0 3 4 0 0 16 29 7 12
College at Brockport 220-191 220 79 299 492 .447 383 .778 10 37 100 10 3 355 307 176 203
Opponents 191-220 191 82 273 403 .474 312 .774 7 40 93 7 0 330 350 160 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Franklin & Marshall 13-19 60:00 19 19.00 7 .269 0 1 32
3/01/14 at Stevenson 11-9 60:00 9 9.00 10 .526 1 0 23
3/02/14 vs Susquehanna 18-17 66:00 17 15.45 12 .414 1 0 38
3/07/14 St. Lawrence 14-6 60:00 6 6.00 5 .455 1 0 12
3/18/14 at Roanoke College 19-7 60:00 7 7.00 7 .500 1 0 0
3/22/14 Adrian College 20-7 60:00 7 7.00 7 .500 1 0 16
3/29/14 at SUNY Oneonta 9-11 66:00 11 10.00 9 .450 0 1 27
4/01/14 Buffalo State 14-16 60:00 16 16.00 3 .158 0 1 22
4/04/14 NAZARETH 11-9 60:00 9 9.00 6 .400 1 0 19
4/05/14 Potsdam 19-11 60:00 11 11.00 4 .267 1 0 20
4/08/14 at SUNY Cortland 8-14 60:00 14 14.00 6 .300 0 1 33
4/12/14 New Paltz 22-13 60:00 13 13.00 6 .316 1 0 22
4/19/14 at Oswego State 12-10 60:00 10 10.00 3 .231 1 0 17
4/22/14 at Fredonia State 13-5 60:00 5 5.00 9 .643 1 0 19
4/24/14 at St. John Fisher 3-16 60:00 16 16.00 3 .158 0 1 24
4/25/14 GENESEO 5-8 60:00 8 8.00 11 .579 0 1 25
4/29/14 at SUNY Oneonta 9-13 60:00 13 13.00 13 .500 0 1 34
College at Brockport 220-191 1032:00 191 11.10 121 .388 10 7 383
Opponents 191-220 1032:00 220 12.79 163 .426 7 10 454

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 Franklin & Marshall W 19-13 19 6 25 32 .594 26 .813 1 5 10 0 0 19 20 8 20
3/01/14 Stevenson L 9-11 9 4 13 23 .391 19 .826 0 2 5 1 0 21 16 13 11
3/02/14 vs Susquehanna L 17-18 17 8 25 38 .447 29 .763 0 2 11 0 0 21 28 12 19
3/07/14 at St. Lawrence L 6-14 6 3 9 12 .500 11 .917 0 0 0 0 0 12 24 0 2
3/18/14 Roanoke College L 7-19 7 4 11 20 .350 14 .700 0 1 3 0 0 15 19 5 17
3/22/14 at Adrian College L 7-20 7 2 9 16 .438 14 .875 0 1 3 0 0 20 24 7 19
3/29/14 SUNY Oneonta W 11-9 11 5 16 27 .407 20 .741 1 2 7 2 0 34 28 10 14
4/01/14 at Buffalo State W 16-14 16 5 21 22 .727 19 .864 1 3 4 1 0 29 17 9 12
4/04/14 at NAZARETH L 9-11 9 5 14 19 .474 15 .789 0 2 4 0 0 15 23 7 12
4/05/14 at Potsdam L 11-19 11 8 19 20 .550 15 .750 0 0 5 1 0 22 23 16 11
4/08/14 SUNY Cortland W 14-8 14 11 25 33 .424 20 .606 1 2 4 0 0 19 17 11 14
4/12/14 at New Paltz L 13-22 13 6 19 22 .591 19 .864 0 4 5 0 0 21 23 13 15
4/19/14 Oswego State L 10-12 10 5 15 17 .588 13 .765 0 4 5 0 0 15 20 6 13
4/22/14 Fredonia State L 5-13 5 1 6 19 .263 14 .737 0 0 3 0 0 18 15 13 10
4/24/14 St. John Fisher W 16-3 16 3 19 24 .667 19 .792 1 4 7 2 0 17 17 9 16
4/25/14 at GENESEO W 8-5 8 2 10 25 .320 19 .760 1 3 8 0 0 13 18 9 10
4/29/14 SUNY Oneonta W 13-9 13 4 17 34 .382 26 .765 1 5 9 0 0 19 18 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Franklin & Marshall 19-13 60:00 13 13.00 7 .350 1 0 24
3/01/14 Stevenson 9-11 60:00 11 11.00 10 .476 0 1 24
3/02/14 vs Susquehanna 17-18 66:00 18 16.36 9 .333 0 1 36
3/07/14 at St. Lawrence 6-14 60:00 14 14.00 15 .517 0 1 35
3/18/14 Roanoke College 7-19 60:00 19 19.00 11 .367 0 1 0
3/22/14 at Adrian College 7-20 60:00 20 20.00 11 .355 0 1 38
3/29/14 SUNY Oneonta 11-9 66:00 9 8.18 8 .471 1 0 25
4/01/14 at Buffalo State 16-14 60:00 14 14.00 12 .462 1 0 33
4/04/14 at NAZARETH 9-11 60:00 11 11.00 12 .522 0 1 29
4/05/14 at Potsdam 11-19 60:00 19 19.00 10 .345 0 1 40
4/08/14 SUNY Cortland 14-8 60:00 8 8.00 8 .500 1 0 19
4/12/14 at New Paltz 13-22 60:00 22 22.00 15 .405 0 1 45
4/19/14 Oswego State 10-12 60:00 12 12.00 9 .429 0 1 33
4/22/14 Fredonia State 5-13 60:00 13 13.00 7 .350 0 1 22
4/24/14 St. John Fisher 16-3 60:00 3 3.00 4 .571 1 0 9
4/25/14 at GENESEO 8-5 60:00 5 5.00 10 .667 1 0 24
4/29/14 SUNY Oneonta 13-9 60:00 9 9.00 5 .357 1 0 18
Opponents 191-220 1032:00 220 12.79 163 .426 7 10 454
College at Brockport 220-191 1032:00 191 11.10 121 .388 10 7 383

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 at Franklin & Marshall L 13-19 1/6 24/32 20/26 19/19 22/20 12/20 13-18/17-23
3/01/14 at Stevenson W 11-9 2/4 24/23 21/19 12/21 17/16 11/11 14-16/15-18
3/02/14 vs Susquehanna W 18-17 5/8 36/38 27/29 21/21 24/28 20/19 16-21/13-23
3/07/14 St. Lawrence W 14-6 4/3 35/12 29/11 14/12 13/24 5/2 18-21/14-21
3/18/14 at Roanoke College W 19-7 7/4 38/20 30/14 30/15 13/19 10/17 8-8/6-7
3/22/14 Adrian College W 20-7 7/2 38/16 31/14 26/20 11/24 10/19 17-19/6-15
3/29/14 at SUNY Oneonta L 9-11 3/5 25/27 17/20 31/34 26/28 10/14 17-22/18-21
4/01/14 Buffalo State L 14-16 5/5 33/22 26/19 31/29 17/17 20/12 13-13/15-19
4/04/14 NAZARETH W 11-9 7/5 29/19 23/15 20/15 14/23 10/12 11-14/11-18
4/05/14 Potsdam W 19-11 12/8 40/20 29/15 23/22 21/23 21/11 12-16/15-20
4/08/14 at SUNY Cortland L 8-14 5/11 19/33 16/20 18/19 16/17 9/14 15-19/15-17
4/12/14 New Paltz W 22-13 10/6 45/22 37/19 25/21 17/23 22/15 15-18/13-22
4/19/14 at Oswego State W 12-10 2/5 33/17 21/13 24/15 15/20 11/13 8-13/10-17
4/22/14 at Fredonia State W 13-5 2/1 22/19 20/14 16/18 18/15 10/10 3-3/6-6
4/24/14 at St. John Fisher L 3-16 2/3 9/24 7/19 13/17 17/17 5/16 11-14/14-18
4/25/14 GENESEO L 5-8 3/2 24/25 15/19 16/13 17/18 5/10 19-22/19-23
4/29/14 at SUNY Oneonta L 9-13 2/4 18/34 14/26 16/19 29/18 12/12 15-23/15-17
College at Brockport 220-191 79/82 492/403 383/312 355/330 307/350 203/227 225-280/222-305
Opponents 191-220 82/79 403/492 312/383 330/355 350/307 227/203 222-305/225-280

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 New Paltz (4/12/14)
GOALS 22 New Paltz (4/12/14)
ASSISTS 12 Potsdam (4/05/14)
SHOTS 45 New Paltz (4/12/14)
SHOTS ON GOAL 37 New Paltz (4/12/14)
SAVES 13 SUNY Oneonta (4/29/14)
GROUND BALLS 31 Buffalo State (4/01/14); SUNY Oneonta (3/29/14)
TURNOVERS 29 SUNY Oneonta (4/29/14)
CAUSED TURNOVERS 21 Adrian College (3/22/14)
CLEARS 19 GENESEO (4/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Zartman; Kelly Wall Adrian College (3/22/14); NAZARETH (4/04/14); Potsdam (4/05/14); New Paltz (4/12/14); Susquehanna (3/02/14)
GOALS 7 Emily Zartman Adrian College (3/22/14); Susquehanna (3/02/14)
ASSISTS 4 Liz Algie Buffalo State (4/01/14)
SHOTS 12 Emily Zartman New Paltz (4/12/14)
SHOTS ON GOAL 9 Nina Tassone Oswego State (4/19/14)
SAVES 13 Remle Harr SUNY Oneonta (4/29/14)
GROUND BALLS 7 Colleen Hathaway Potsdam (4/05/14)
TURNOVERS 7 Kelly Wall Susquehanna (3/02/14)
CAUSED TURNOVERS 6 Colleen Hathaway Potsdam (4/05/14)

dfp2

Skip Ad

sponsors

Skip Ad

parallax