Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Schell, Andrea 20 Schell, Andrea .402 1.316 34-34 97 28 39 9 1 10 35 80 .825 11 6 6 1 .491 0 1 2-2
25 Rosenbarker, Sarah 25 Rosenbarker, Sarah .376 .924 33-33 109 14 41 9 0 2 17 56 .514 7 0 14 1 .410 1 0 1-2
5 Ferchen, Brianna 5 Ferchen, Brianna .368 .830 31-29 87 26 32 0 1 0 8 34 .391 10 1 14 0 .439 0 4 18-22
21 Proper, Kelly 21 Proper, Kelly .338 .797 27-25 65 10 22 1 0 1 8 26 .400 7 0 11 0 .397 1 2 2-2
11 Harris, Brianna 11 Harris, Brianna .333 .801 34-32 111 25 37 7 0 1 18 47 .423 6 2 7 0 .378 0 2 11-12
2 Rivers, Gabrielle 2 Rivers, Gabrielle .324 .793 32-26 68 18 22 3 0 0 8 25 .368 9 3 6 0 .425 0 5 4-6
22 Dumas, Emily 22 Dumas, Emily .294 .826 34-33 102 12 30 6 0 3 18 45 .441 8 7 3 3 .385 0 0 0-0
26 Johnson, Susanna 26 Johnson, Susanna .267 .602 28-27 75 4 20 2 0 0 9 22 .293 4 1 5 2 .309 1 1 0-0
1 Monachino, Paige 1 Monachino, Paige .583 1.166 18-2 12 6 7 0 0 0 4 7 .583 0 0 0 0 .583 0 0 0-0
6 Yuhas, Amanda 6 Yuhas, Amanda .333 .743 20-13 48 8 16 3 0 0 6 19 .396 1 0 2 2 .347 0 0 1-1
13 Bush, Jordan 13 Bush, Jordan .333 .956 25-2 9 9 3 2 0 0 0 5 .556 1 0 2 0 .400 0 0 2-2
12 Baltzley, Gabriella 12 Baltzley, Gabriella .275 .710 18-14 40 5 11 2 0 1 12 16 .400 2 0 9 0 .310 0 3 2-3
15 Bumpus, Cheyenne 15 Bumpus, Cheyenne .273 .684 16-9 33 5 9 2 0 0 3 11 .333 3 1 6 0 .351 0 0 0-0
9 Condello, Ciara 9 Condello, Ciara .273 .606 6-3 11 3 3 0 0 0 2 3 .273 1 0 2 0 .333 0 0 0-0
18 Kolenda, Emily 18 Kolenda, Emily .263 .822 20-14 19 5 5 1 0 1 5 9 .474 2 1 4 0 .348 1 0 0-0
23 Atkins, Nicole 23 Atkins, Nicole .236 .543 24-24 55 1 13 1 0 0 2 14 .255 3 1 7 2 .288 0 2 0-0
4 Berger, Jaime 4 Berger, Jaime .200 .400 20-14 5 1 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
7 Rio, Jacqueline 7 Rio, Jacqueline .200 .600 21-1 5 5 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 1-2
10 Lazzaro, Erika 10 Lazzaro, Erika .150 .325 23-11 40 6 6 1 0 0 1 7 .175 0 0 10 0 .150 0 0 4-5
24 Knox, Jennifer 24 Knox, Jennifer .000 .300 7-1 7 2 0 0 0 0 0 0 .000 3 0 2 0 .300 0 0 0-0
8 Kibling, Korey 8 Kibling, Korey .000 .000 18-13 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .809 36-36 999 194 318 50 2 19 159 429 .429 78 23 115 11 .380 4 20 48-59
Opponents .232 .625 36-36 931 106 216 40 3 9 77 289 .310 101 13 216 1 .315 4 14 25-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kibling, Korey 8Kibling, Korey 1.65 1.30 9-4 17-13 9 4-0 0 89.1 78 33 21 38 58 22 1 1 346 .225 8 5 0 1 6
18 Kolenda, Emily 18Kolenda, Emily 1.97 1.29 6-2 11-9 5 0-1 0 49.2 40 21 14 24 48 7 0 1 188 .213 6 2 0 2 2
4 Berger, Jaime 4Berger, Jaime 3.07 1.40 9-5 19-14 10 1-1 1 95.2 97 51 42 37 106 11 2 7 386 .251 18 6 0 1 6
13 Bush, Jordan 13Bush, Jordan 2.33 1.00 1-0 1-0 0 0-0 0 3.0 1 1 1 2 4 0 0 0 11 .091 0 0 0 0 0
Totals 2.30 1.34 25-11 48-36 24 6 1 237.2 216 106 78 101 216 40 3 9 931 .232 32 13 0 4 14
Opponents 4.15 1.70 11-25 52-36 22 2 0 233.0 318 194 138 78 115 50 2 19 999 .318 13 23 0 4 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Berger, Jaime 4 Berger, Jaime 25 9 16 0 1.000 0 11 3 0 0
5 Ferchen, Brianna 5 Ferchen, Brianna 23 22 1 0 1.000 0 0 0 0 0
24 Knox, Jennifer 24 Knox, Jennifer 10 10 0 0 1.000 0 0 0 0 0
9 Condello, Ciara 9 Condello, Ciara 3 1 2 0 1.000 0 0 0 0 0
6 Yuhas, Amanda 6 Yuhas, Amanda 67 64 2 1 .985 0 8 0 7 0
12 Baltzley, Gabriella 12 Baltzley, Gabriella 50 47 2 1 .980 0 2 1 2 0
25 Rosenbarker, Sarah 25 Rosenbarker, Sarah 220 206 8 6 .973 2 0 0 0 0
11 Harris, Brianna 11 Harris, Brianna 29 27 1 1 .966 0 0 0 0 0
18 Kolenda, Emily 18 Kolenda, Emily 24 1 22 1 .958 0 5 0 0 0
2 Rivers, Gabrielle 2 Rivers, Gabrielle 24 21 2 1 .958 1 0 0 0 0
22 Dumas, Emily 22 Dumas, Emily 102 51 46 5 .951 1 0 0 0 0
8 Kibling, Korey 8 Kibling, Korey 37 6 29 2 .946 0 9 2 0 0
21 Proper, Kelly 21 Proper, Kelly 143 121 14 8 .944 0 15 3 1 0
15 Bumpus, Cheyenne 15 Bumpus, Cheyenne 17 12 4 1 .941 0 0 0 0 0
10 Lazzaro, Erika 10 Lazzaro, Erika 45 27 15 3 .933 0 0 0 0 0
26 Johnson, Susanna 26 Johnson, Susanna 12 11 0 1 .917 0 0 0 0 0
23 Atkins, Nicole 23 Atkins, Nicole 67 33 28 6 .910 1 0 0 0 0
20 Schell, Andrea 20 Schell, Andrea 96 43 44 9 .906 2 0 0 0 0
1 Monachino, Paige 1 Monachino, Paige 3 1 1 1 .667 0 0 0 0 0
13 Bush, Jordan 13 Bush, Jordan 0 0 0 0 .000 0 0 0 0 0
7 Rio, Jacqueline 7 Rio, Jacqueline 0 0 0 0 .000 0 0 0 0 0
Totals 997 713 237 47 .953 3 50 9 10 0
Opponents 1084 699 321 64 .941 14 96 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Monachino, Paige 1Monachino, Paige .667 1.334 8-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
4 Berger, Jaime 4Berger, Jaime .500 1.000 10-6 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
20 Schell, Andrea 20Schell, Andrea .412 1.488 18-18 51 19 21 5 0 8 24 50 .980 8 2 4 1 .508 0 1 1-1
25 Rosenbarker, Sarah 25Rosenbarker, Sarah .389 .988 17-17 54 7 21 4 0 2 12 31 .574 3 0 9 0 .414 1 0 1-1
6 Yuhas, Amanda 6Yuhas, Amanda .381 .857 9-5 21 3 8 2 0 0 2 10 .476 0 0 1 2 .381 0 0 1-1
21 Proper, Kelly 21Proper, Kelly .371 .907 14-14 35 6 13 1 0 1 5 17 .486 3 0 4 0 .421 0 2 1-1
5 Ferchen, Brianna 5Ferchen, Brianna .362 .774 15-15 47 12 17 0 0 0 3 17 .362 4 0 7 0 .412 0 2 5-7
11 Harris, Brianna 11Harris, Brianna .355 .862 18-18 62 15 22 4 0 1 9 29 .468 3 1 5 0 .394 0 0 4-5
22 Dumas, Emily 22Dumas, Emily .288 .855 18-18 52 5 15 3 0 2 9 24 .462 5 4 1 3 .393 0 0 0-0
2 Rivers, Gabrielle 2Rivers, Gabrielle .265 .695 17-12 34 6 9 3 0 0 3 12 .353 2 2 2 0 .342 0 2 0-1
10 Lazzaro, Erika 10Lazzaro, Erika .250 .550 13-6 20 3 5 1 0 0 0 6 .300 0 0 6 0 .250 0 0 1-2
15 Bumpus, Cheyenne 15Bumpus, Cheyenne .238 .598 10-7 21 3 5 0 0 0 1 5 .238 3 1 4 0 .360 0 0 0-0
18 Kolenda, Emily 18Kolenda, Emily .200 .533 7-5 5 2 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
23 Atkins, Nicole 23Atkins, Nicole .174 .443 12-12 23 0 4 0 0 0 1 4 .174 2 1 3 2 .269 0 1 0-0
12 Baltzley, Gabriella 12Baltzley, Gabriella .167 .600 9-6 18 1 3 1 0 1 3 7 .389 1 0 6 0 .211 0 2 1-1
26 Johnson, Susanna 26Johnson, Susanna .139 .364 14-13 36 0 5 0 0 0 2 5 .139 3 1 5 0 .225 0 1 0-0
13 Bush, Jordan 13Bush, Jordan .000 .000 13-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
24 Knox, Jennifer 24Knox, Jennifer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Condello, Ciara 9Condello, Ciara .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Rio, Jacqueline 7Rio, Jacqueline .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .312 .829 18-18 487 88 152 24 0 15 76 221 .454 37 13 59 8 .375 1 11 17-23
Opponents .241 .635 18-18 482 53 116 23 1 4 43 153 .317 49 7 99 1 .318 3 8 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kibling, Korey 8Kibling, Korey 1.37 1.33 5-2 9-8 5 3-0 0 51.0 46 14 10 22 35 12 0 0 197 .234 2 5 0 1 5
18 Kolenda, Emily 18Kolenda, Emily 3.10 1.39 2-1 5-4 2 0-1 0 20.1 19 12 9 9 16 5 0 1 81 .235 2 0 0 1 0
4 Berger, Jaime 4Berger, Jaime 3.12 1.41 5-3 10-6 5 0-1 1 49.1 51 27 22 18 48 6 1 3 204 .250 10 2 0 1 3
Totals 2.38 1.37 12-6 24-18 12 4 1 120.2 116 53 41 49 99 23 1 4 482 .241 14 7 0 3 8
Opponents 4.55 1.62 6-12 28-18 9 2 0 117.0 152 88 76 37 59 24 0 15 487 .312 4 13 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Baltzley, Gabriella 12 Baltzley, Gabriella 27 27 0 0 1.000 0 1 0 2 0
6 Yuhas, Amanda 6 Yuhas, Amanda 26 25 1 0 1.000 0 3 0 3 0
10 Lazzaro, Erika 10 Lazzaro, Erika 23 14 9 0 1.000 0 0 0 0 0
8 Kibling, Korey 8 Kibling, Korey 18 3 15 0 1.000 0 4 1 0 0
11 Harris, Brianna 11 Harris, Brianna 17 16 1 0 1.000 0 0 0 0 0
5 Ferchen, Brianna 5 Ferchen, Brianna 16 16 0 0 1.000 0 0 0 0 0
4 Berger, Jaime 4 Berger, Jaime 14 4 10 0 1.000 0 3 0 0 0
2 Rivers, Gabrielle 2 Rivers, Gabrielle 11 10 1 0 1.000 0 0 0 0 0
24 Knox, Jennifer 24 Knox, Jennifer 1 1 0 0 1.000 0 0 0 0 0
25 Rosenbarker, Sarah 25 Rosenbarker, Sarah 113 107 5 1 .991 1 0 0 0 0
21 Proper, Kelly 21 Proper, Kelly 72 63 5 4 .944 0 5 1 1 0
22 Dumas, Emily 22 Dumas, Emily 51 26 21 4 .922 0 0 0 0 0
15 Bumpus, Cheyenne 15 Bumpus, Cheyenne 12 9 2 1 .917 0 0 0 0 0
23 Atkins, Nicole 23 Atkins, Nicole 32 14 15 3 .906 0 0 0 0 0
20 Schell, Andrea 20 Schell, Andrea 60 27 27 6 .900 1 0 0 0 0
18 Kolenda, Emily 18 Kolenda, Emily 8 0 7 1 .875 0 2 0 0 0
1 Monachino, Paige 1 Monachino, Paige 0 0 0 0 .000 0 0 0 0 0
13 Bush, Jordan 13 Bush, Jordan 0 0 0 0 .000 0 0 0 0 0
26 Johnson, Susanna 26 Johnson, Susanna 0 0 0 0 .000 0 0 0 0 0
7 Rio, Jacqueline 7 Rio, Jacqueline 0 0 0 0 .000 0 0 0 0 0
9 Condello, Ciara 9 Condello, Ciara 0 0 0 0 .000 0 0 0 0 0
Totals 501 362 119 20 .960 2 18 2 6 0
Opponents 527 351 150 26 .951 26 34 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2014 vs Ohio Wesleyan L 1-4 21 1 4 1 1 0 0 3 0 1 1 2 1 0 1 7 18 4 1 .190
3/14/2014 vs North Park W 9-3 36 9 12 5 1 0 0 2 0 4 0 1 0 0 0 5 21 8 2 .333
3/15/2014 vs Wooster W 7-2 24 7 10 6 3 0 0 5 0 4 0 0 2 0 0 0 21 3 1 .417
3/15/2014 vs U. of New England W 5-3 28 5 13 5 0 0 0 1 0 2 0 0 2 0 1 3 21 9 3 .464
3/16/2014 vs Nichols College W 5-1 36 5 12 4 1 0 0 0 0 3 1 1 0 0 0 2 21 10 0 .333
3/16/2014 vs U. Mass Dartmouth W 6-2 27 6 7 4 2 0 0 1 0 1 1 0 0 0 0 8 21 7 2 .259
3/18/2014 vs Wisconsin Superior L 2-4 24 2 4 2 1 0 0 3 0 2 0 0 1 0 0 3 18 4 3 .167
3/18/2014 vs Wisconsin Plattevill L 3-4 26 3 5 3 0 0 0 1 0 2 1 0 0 0 0 3 18 9 2 .192
3/19/2014 vs Alfred State W 12-1 30 12 13 12 3 0 0 3 0 1 0 0 0 1 0 0 15 1 1 .433
3/19/2014 vs Smith College W 7-0 34 7 16 5 1 0 0 4 0 1 1 1 1 0 0 6 21 9 1 .471
3/20/2014 vs Clarkson W 8-1 30 8 9 5 1 1 0 3 0 5 0 0 1 1 0 4 21 7 0 .300
3/20/2014 vs St. Josephs Brooklyn W 8-0 21 8 10 7 4 0 1 3 0 0 0 0 0 1 0 1 15 6 0 .476
4/11/2014 vs Oswego State W 9-7 34 9 12 8 1 0 4 0 0 2 0 1 1 0 0 7 21 6 5 .353
4/11/2014 vs Oswego State W 10-7 31 10 10 8 0 0 2 6 0 1 2 0 1 0 0 2 21 8 2 .323
4/12/2014 at SUNY Cortland L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 4 20 4 0 .231
4/12/2014 at SUNY Cortland L 5-6 29 5 8 3 1 0 0 1 0 0 0 0 1 0 2 1 18 9 2 .276
4/13/2014 Oneonta L 0-2 23 0 5 0 0 0 0 1 0 0 0 2 2 0 0 4 21 4 0 .217
4/13/2014 Oneonta W 5-3 24 5 7 5 1 0 2 1 0 0 0 3 0 0 0 2 21 4 2 .292
4/14/2014 New Paltz W 4-3 25 4 10 3 1 0 1 0 0 0 1 0 1 0 1 1 21 7 1 .400
4/14/2014 New Paltz W 1-0 21 1 4 1 0 0 0 2 0 0 1 0 0 0 0 1 21 12 0 .190
4/16/2014 at St. John Fisher Coll W 10-5 32 10 8 6 1 0 1 7 0 2 0 1 0 0 0 3 21 1 3 .250
4/16/2014 at St. John Fisher Coll W 5-2 33 5 13 4 2 0 1 0 0 0 0 1 0 0 0 4 21 8 1 .394
4/19/2014 Geneseo L 2-3 28 2 6 2 3 0 0 0 0 0 0 0 1 0 0 4 21 8 1 .214
4/19/2014 Geneseo W 9-1 25 9 10 8 1 0 1 3 0 1 0 0 1 1 0 2 18 5 0 .400
4/21/2014 Fredonia W 8-0 22 8 8 7 2 0 0 4 0 3 1 1 0 0 0 4 15 4 1 .364
4/21/2014 Fredonia W 6-2 26 6 8 5 3 0 1 1 0 4 0 0 0 0 0 8 21 8 1 .308
4/25/2014 at Plattsburgh State W 4-3 33 4 12 3 2 0 0 0 0 2 0 2 1 0 1 4 21 3 0 .364
4/25/2014 at Plattsburgh State W 8-0 36 8 14 8 1 0 1 2 0 1 0 1 0 0 0 3 21 6 1 .389
4/27/2014 at SUNY Potsdam L 4-9 31 4 10 4 2 0 1 5 0 1 0 0 0 0 0 4 18 7 2 .323
4/27/2014 at SUNY Potsdam W 9-0 29 9 14 7 3 0 0 1 0 2 0 0 2 0 0 1 18 4 0 .483
4/28/2014 Buffalo State L 2-3 22 2 3 2 1 0 1 5 0 0 0 1 0 0 4 1 24 9 1 .136
4/28/2014 Buffalo State W 2-1 22 2 5 2 1 0 1 3 0 0 1 2 0 0 0 6 21 11 1 .227
5/1/2014 vs Geneseo W 4-3 27 4 8 2 0 0 0 2 0 1 0 1 0 0 0 3 21 6 0 .296
5/2/2014 vs SUNY Cortland W 7-4 32 7 11 5 1 0 0 1 0 1 0 0 0 0 1 1 21 12 1 .344
5/3/2014 at Oneonta L 1-4 24 1 5 1 1 0 1 0 0 1 0 0 1 0 0 2 18 10 4 .208
5/3/2014 vs SUNY Cortland L 6-10 27 6 6 6 3 1 0 2 0 0 0 2 0 0 0 1 18 4 2 .222
Total 194-106 999 194 318 159 50 2 19 78 0 48 11 23 20 4 11 115 713 237 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2014 vs Ohio Wesleyan L 1-4 6.0 4 4 4 4 8 0 0 0 3 0 0 0 0 1 0 4.67
3/14/2014 vs North Park W 9-3 7.0 6 3 2 4 6 0 0 0 0 0 3 0 1 1 0 2.00
3/15/2014 vs Wooster W 7-2 7.0 7 2 2 2 8 1 1 0 1 0 0 0 2 1 0 2.00
3/15/2014 vs U. of New England W 5-3 7.0 8 3 0 3 7 1 0 0 2 0 0 0 3 1 0 0.00
3/16/2014 vs Nichols College W 5-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 4 1 0 1.00
3/16/2014 vs U. Mass Dartmouth W 6-2 7.0 4 2 1 2 6 1 0 0 0 0 0 0 5 1 0 1.00
3/18/2014 vs Wisconsin Superior L 2-4 6.0 4 4 1 7 8 0 0 0 2 0 0 0 5 2 0 1.17
3/18/2014 vs Wisconsin Plattevill L 3-4 6.0 5 4 1 8 2 0 0 0 4 0 0 0 5 3 0 1.17
3/19/2014 vs Alfred State W 12-1 5.0 2 1 1 2 9 0 0 0 0 0 0 0 6 3 0 1.40
3/19/2014 vs Smith College W 7-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 7 3 0 0.00
3/20/2014 vs Clarkson W 8-1 7.0 2 1 1 3 13 1 0 0 1 0 0 0 8 3 0 1.00
3/20/2014 vs St. Josephs Brooklyn W 8-0 5.0 2 0 0 0 9 0 0 0 1 0 1 0 9 3 0 0.00
4/11/2014 vs Oswego State W 9-7 7.0 8 7 3 5 7 2 0 1 2 0 0 0 10 3 0 3.00
4/11/2014 vs Oswego State W 10-7 7.0 10 7 3 6 3 1 0 0 1 0 0 0 11 3 0 3.00
4/12/2014 at SUNY Cortland L 0-3 6.2 6 3 3 2 5 0 0 1 1 0 2 0 11 4 0 3.15
4/12/2014 at SUNY Cortland L 5-6 6.0 9 6 6 3 3 4 0 0 1 0 0 0 11 5 0 7.00
4/13/2014 Oneonta L 0-2 7.0 5 2 2 4 8 1 0 0 0 0 0 0 11 6 0 2.00
4/13/2014 Oneonta W 5-3 7.0 9 3 3 2 9 0 0 0 0 0 0 0 12 6 0 3.00
4/14/2014 New Paltz W 4-3 7.0 6 3 3 2 8 1 0 1 0 0 0 0 13 6 0 3.00
4/14/2014 New Paltz W 1-0 7.0 4 0 0 2 3 1 0 0 1 0 0 0 14 6 0 0.00
4/16/2014 at St. John Fisher Coll W 10-5 7.0 7 5 4 1 10 2 0 2 0 0 0 0 15 6 0 4.00
4/16/2014 at St. John Fisher Coll W 5-2 7.0 7 2 2 2 8 1 0 0 0 0 1 0 16 6 0 2.00
4/19/2014 Geneseo L 2-3 7.0 5 3 3 3 4 2 0 0 1 0 1 0 16 7 0 3.00
4/19/2014 Geneseo W 9-1 6.0 6 1 1 2 5 1 0 0 0 0 0 0 17 7 0 1.17
4/21/2014 Fredonia W 8-0 5.0 2 0 0 1 8 1 0 0 0 0 0 0 18 7 0 0.00
4/21/2014 Fredonia W 6-2 7.0 4 2 0 3 5 1 0 0 0 0 1 0 19 7 0 0.00
4/25/2014 at Plattsburgh State W 4-3 7.0 8 3 3 2 5 1 0 1 2 0 0 0 20 7 0 3.00
4/25/2014 at Plattsburgh State W 8-0 7.0 7 0 0 2 4 0 0 0 1 0 1 0 21 7 0 0.00
4/27/2014 at SUNY Potsdam L 4-9 6.0 8 9 8 4 6 3 0 0 4 0 0 0 21 8 0 9.33
4/27/2014 at SUNY Potsdam W 9-0 6.0 4 0 0 2 6 3 0 0 0 0 0 0 22 8 0 0.00
4/28/2014 Buffalo State L 2-3 8.0 10 3 2 2 6 0 1 0 0 0 0 0 22 9 0 1.75
4/28/2014 Buffalo State W 2-1 7.0 5 1 1 2 4 1 0 0 0 0 2 0 23 9 0 1.00
5/1/2014 vs Geneseo W 4-3 7.0 8 3 3 4 6 1 0 1 2 0 0 0 24 9 0 3.00
5/2/2014 vs SUNY Cortland W 7-4 7.0 8 4 4 3 1 5 0 0 1 0 0 0 25 9 0 4.00
5/3/2014 at Oneonta L 1-4 6.0 3 4 1 3 3 1 0 0 0 0 0 0 25 10 0 1.17
5/3/2014 vs SUNY Cortland L 6-10 6.0 15 10 9 2 3 2 1 2 1 0 1 0 25 11 0 10.50
Total 194-106 237.2 216 106 78 101 216 40 3 9 32 0 13 0 25 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 North Park (3/14/2014); Nichols College (3/16/2014); Plattsburgh State (4/25/2014)
RUNS SCORED 12 Alfred State (3/19/2014)
HITS 16 Smith College (3/19/2014)
RBIS 12 Alfred State (3/19/2014)
DOUBLES 4 St. Josephs Brooklyn (3/20/2014)
TRIPLES 1 Clarkson (3/20/2014); SUNY Cortland (5/3/2014)
HOME RUNS 4 Oswego State (4/11/2014)
WALKS 7 St. John Fisher Coll (4/16/2014)
STRIKEOUTS 8 U. Mass Dartmouth (3/16/2014); Fredonia (4/21/2014)
SAC HITS 2 U. of New England (3/15/2014); Wooster (3/15/2014); Oneonta (4/13/2014); SUNY Potsdam (4/27/2014)
SAC FLIES 1 Clarkson (3/20/2014); St. Josephs Brooklyn (3/20/2014); Geneseo (4/19/2014); Alfred State (3/19/2014)
STOLEN BASES 5 Clarkson (3/20/2014)
HIT BY PITCH 3 Oneonta (4/13/2014)
CAUGHT STEALING 2 Oswego State (4/11/2014)
HIT INTO DP 4 Buffalo State (4/28/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Buffalo State (4/28/2014)
RUNS ALLOWED 10 SUNY Cortland (5/3/2014)
EARNED RUNS 9 SUNY Cortland (5/3/2014)
WALKS ALLOWED 8 Wisconsin Plattevill (3/18/2014)
STRIKEOUTS 13 Clarkson (3/20/2014)
HITS ALLOWED 15 SUNY Cortland (5/3/2014)
DOUBLES ALLOWED 5 SUNY Cortland (5/2/2014)
TRIPLES ALLOWED 1 Wooster (3/15/2014); Buffalo State (4/28/2014); SUNY Cortland (5/3/2014)
HOME RUNS ALLOWED 2 St. John Fisher Coll (4/16/2014); SUNY Cortland (5/3/2014)
WILD PITCHES 4 Wisconsin Plattevill (3/18/2014); SUNY Potsdam (4/27/2014)
HIT BATTERS 3 North Park (3/14/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Buffalo State (4/28/2014)
ASSISTS 12 New Paltz (4/14/2014); SUNY Cortland (5/2/2014)
ERRORS 5 Oswego State (4/11/2014)
PASSED BALLS 2 Geneseo (5/1/2014); SUNY Potsdam (4/27/2014)
DPS TURNED 1 Buffalo State (4/28/2014); SUNY Cortland (5/2/2014); SUNY Cortland (5/3/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brianna Harris; Gabrielle Rivers; Sarah Rosenbarker North Park (3/14/2014); Nichols College (3/16/2014); Smith College (3/19/2014); Oswego State (4/11/2014); St. John Fisher Coll (4/16/2014)
RUNS SCORED 3 Paige Monachino; Andrea Schell; Brianna Harris Alfred State (3/19/2014); Oswego State (4/11/2014); Plattsburgh State (4/25/2014)
HITS 4 Brianna Harris Plattsburgh State (4/25/2014)
RBIS 5 Andrea Schell Oneonta (4/13/2014)
DOUBLES 2 Jordan Bush St. Josephs Brooklyn (3/20/2014)
TRIPLES 1 Andrea Schell; Brianna Ferchen Clarkson (3/20/2014); SUNY Cortland (5/3/2014)
HOME RUNS 2 Andrea Schell Oneonta (4/13/2014)
WALKS 2 Kelly Proper; Emily Dumas; Gabrielle Rivers; Brianna Ferchen Wooster (3/15/2014); Geneseo (4/19/2014); North Park (3/14/2014); Smith College (3/19/2014); Oswego State (4/11/2014)
STRIKEOUTS 3 Sarah Rosenbarker; Jaime Berger Oneonta (4/13/2014); Ohio Wesleyan (3/14/2014)
SAC HITS 1 Gabriella Baltzley; Gabrielle Rivers; Brianna Ferchen; Kelly Proper U. of New England (3/15/2014); Wooster (3/15/2014); Clarkson (3/20/2014); Oneonta (4/13/2014); New Paltz (4/14/2014)
SAC FLIES 1 Kelly Proper; Susanna Johnson; Sarah Rosenbarker; Emily Kolenda Clarkson (3/20/2014); St. Josephs Brooklyn (3/20/2014); Geneseo (4/19/2014); Alfred State (3/19/2014)
STOLEN BASES 2 Brianna Ferchen Wooster (3/15/2014); Fredonia (4/21/2014); Nichols College (3/16/2014); Wisconsin Plattevill (3/18/2014)
HIT BY PITCH 2 Emily Dumas Oneonta (4/13/2014)
CAUGHT STEALING 1 Sarah Rosenbarker; Brianna Ferchen; Gabrielle Rivers; Erika Lazzaro U. Mass Dartmouth (3/16/2014); New Paltz (4/14/2014); New Paltz (4/14/2014); Fredonia (4/21/2014); Buffalo State (4/28/2014)
HIT INTO DP 2 Emily Dumas Buffalo State (4/28/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jaime Berger Buffalo State (4/28/2014)
RUNS ALLOWED 8 Jaime Berger SUNY Potsdam (4/27/2014)
EARNED RUNS 7 Jaime Berger SUNY Potsdam (4/27/2014)
WALKS ALLOWED 7 Jaime Berger; Emily Kolenda Wisconsin Superior (3/18/2014); Wisconsin Plattevill (3/18/2014)
STRIKEOUTS 13 Emily Kolenda Clarkson (3/20/2014)
HITS ALLOWED 10 Jaime Berger Buffalo State (4/28/2014)
DOUBLES ALLOWED 5 Korey Kibling SUNY Cortland (5/2/2014)
TRIPLES ALLOWED 1 Jaime Berger; Korey Kibling Wooster (3/15/2014); Buffalo State (4/28/2014); SUNY Cortland (5/3/2014)
HOME RUNS ALLOWED 2 Jaime Berger St. John Fisher Coll (4/16/2014)
WILD PITCHES 4 Jaime Berger SUNY Potsdam (4/27/2014)
