Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-6-3, 6-3-2)

Overall Team Statistics
Statistic Brockport Opponents
Shots
Goals 25 24
Goals Per Game 1.47 1.41
Shots 232 164
Shots Per Game 13.6 9.6
Shots Percentage 0.108 0.146
Shots On Goal 100-232 85-164
Shots On Goal Percentage 0.431 0.518
Penalties
Yellow Cards 26 27
Red Cards 2 3
Miscellaneous
Assists 21 20
Saves 61 75
Fouls 172 213
Corner Kicks 99 65
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mathis, Ryan 17 17 1373 10 3 23 72 0.139 36 0.500 2-0 5 1-2
3 Amar, Khadim 16 16 1342 5 2 12 29 0.172 13 0.448 4-0 0 0-0
8 Lagarde , Trevor 16 14 1230 0 7 7 12 0.000 5 0.417 2-0 0 0-0
16 Johnson, Aiden 17 13 990 2 1 5 18 0.111 8 0.444 0-0 1 0-0
6 Sullivan, Finn 17 17 1289 2 1 5 11 0.182 3 0.273 1-0 0 0-0
17 Caccomo, Jaidyn 7 0 202 2 0 4 2 1.000 2 1.000 0-0 1 0-0
15 Maouris, Max 17 9 963 1 2 4 5 0.200 4 0.800 2-0 1 0-0
2 Lyle, Jadin 14 14 1019 1 1 3 14 0.071 4 0.286 0-1 0 0-0
37 Milburn, Kyle 14 12 735 1 1 3 9 0.111 5 0.556 2-0 0 0-0
22 Campos, Ricky 16 1 518 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Tinaj, Peter 14 14 779 0 2 2 20 0.000 2 0.100 3-1 0 0-0
7 Jamie, Joel 13 1 487 0 1 1 9 0.000 4 0.444 0-0 0 0-0  
20 Barrozo-Fernaine, Arthur 11 0 331 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Benjamin-Castle , Micaiah 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bouchik, Elyes 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Burbige, Matteo 10 3 410 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Gallagher, Troy 5 0 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Juma, Asimi 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Leiva, Mauricio 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Long, Christan 12 0 280 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Matthew, Logan 7 2 216 0 0 0 10 0.000 6 0.600 0-0 0 0-0  
1 Nelson, AJ 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ramin, Greg 17 17 1343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rosario, Angel 6 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ruffino, Joey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Russell, Jaden 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanderson, Ethan 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Warren, Parker 16 16 1415 0 0 0 5 0.000 1 0.200 4-0 0 0-0
0 Watrous, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Watson, Keegan 14 0 462 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Wilson, Antonio 10 1 382 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 17916 25 21 71 232 0.108 100 0.431 26-2 8 1-2
Opponent 17 - 17294 24 20 68 164 0.146 85 0.518 27-3 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nelson, AJ 16 16 1440:00 22 1.38 57 0.722 6 6 1 4 103
0 Watrous, Andrew 1 1 90:00 2 2.00 5 0.714 0 0 1 0 13
Total 17 - 1530:00 24 1.41 62 0.721 6 6 2 4 116
Opponents 17 - 1530:00 25 1.47 73 0.745 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mathis, Ryan 12 12 947 7 2 16 59 0.119 28 0.475 2-0 4 1-2
3 Amar, Khadim 11 11 904 2 2 6 18 0.111 7 0.389 3-0 0 0-0
16 Johnson, Aiden 12 11 751 2 1 5 16 0.125 7 0.438 0-0 1 0-0
17 Caccomo, Jaidyn 7 0 202 2 0 4 2 1.000 2 1.000 0-0 1 0-0
8 Lagarde , Trevor 12 11 957 0 4 4 12 0.000 5 0.417 1-0 0 0-0
6 Sullivan, Finn 12 12 971 2 0 4 11 0.182 3 0.273 1-0 0 0-0
2 Lyle, Jadin 11 11 839 1 1 3 14 0.071 4 0.286 0-1 0 0-0
15 Maouris, Max 12 4 621 1 1 3 4 0.250 3 0.750 0-0 1 0-0
37 Milburn, Kyle 9 7 459 1 0 2 7 0.143 4 0.571 0-0 0 0-0
7 Jamie, Joel 9 1 315 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
20 Barrozo-Fernaine, Arthur 8 0 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Benjamin-Castle , Micaiah 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bouchik, Elyes 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Burbige, Matteo 8 3 385 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Campos, Ricky 11 1 400 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Gallagher, Troy 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leiva, Mauricio 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Long, Christan 7 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Matthew, Logan 6 2 214 0 0 0 10 0.000 6 0.600 0-0 0 0-0  
1 Nelson, AJ 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramin, Greg 12 12 893 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rosario, Angel 5 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ruffino, Joey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Russell, Jaden 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanderson, Ethan 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tinaj, Peter 10 10 571 0 0 0 17 0.000 2 0.118 2-1 0 0-0
5 Warren, Parker 11 11 984 0 0 0 5 0.000 1 0.200 3-0 0 0-0
24 Watson, Keegan 10 0 358 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Wilson, Antonio 5 0 160 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 12746 18 12 48 193 0.093 81 0.420 26-2 7 1-2
Opponent 12 - 12133 14 9 37 105 0.133 52 0.495 27-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nelson, AJ 12 12 1080:00 14 1.17 39 0.736 5 3 1 4 69
Total 12 - 1080:00 14 1.17 39 0.736 5 3 1 4 69
Opponents 12 - 1080:00 18 1.50 62 0.775 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at RIT W 2-1 (1-0-0, 0-0-0) 0-0-0 320 Khadim Amar (1) (Kyle Milburn , Peter Tinaj)
Ryan Mathis (1)
09/05/2026 at Rochester L 0-2 (1-1-0, 0-0-0) 0-0-0 419
9/8/2026 vs Buffalo State L 2-3 (2-3-0) 155 Khadim Amar (0) (Finn Sullivan , Trevor Lagarde)
Ryan Mathis (0) (Max Maouris)
09/12/2026 at Moravian T 2-2 (1-2-1, 0-0-0) 0-0-0 169 Ricky Campos (1) (Trevor Lagarde)
Ryan Mathis (3) (Peter Tinaj)
9/15/2026 vs Hobart L 1-2 (1-3-1, 0-0) 0-0 62 Khadim Amar (0) (Ryan Mathis , Trevor Lagarde)
9/19/2026 vs SUNY Poly W 3-0 (3-3-1, 2-0-0) 2-0-0 200 Aiden Johnson (0) (Trevor Lagarde)
Khadim Amar (0) (Trevor Lagarde)
Kyle Milburn (0) (Jadin Lyle)
9/23/2026 vs Geneseo W 1-0 (4-3-1, 3-0-0) 3-0-0 80 Max Maouris (0) (Ryan Mathis)
09/26/2026 at Keuka W 2-1 (4-3-1, 3-0-0) 3-0-0 237 Khadim Amar (5) (Max Maouris)
Ryan Mathis (3)
9/30/2026 at Alfred T 1-1 (4-3-2, 3-0-1) 3-0-1 130 Ryan Mathis (0)
10/3/2026 vs Sage W 3-2 (5-3-2, 4-0-1) 4-0-1 155 Ryan Mathis (0) (Khadim Amar , Trevor Lagarde)
Finn Sullivan (0) (Joel Jamie)
Ryan Mathis (0)
10/7/2026 vs Elmira W 2-0 (7-3-2, 6-0-1) 6-0-1 70 Jaidyn Caccomo (0) (Khadim Amar)
Jaidyn Caccomo (0) (Ryan Mathis)
10/10/2026 at Utica L 0-2 (6-4-2, 5-1-1) 5-1-1 294
10/14/2026 vs Nazareth L 0-2 (6-5-2, 5-2-1) 5-2-1 255
10/17/2026 at Hartwick L 1-3 (6-5-2, 5-2-1) 5-2-1 103 Aiden Johnson (2)
10/21/2026 at St. John Fisher T 2-2 (6-6-3, 5-3-2) 5-3-2 246 Jadin Lyle (0)
Finn Sullivan (0) (Trevor Lagarde)
10/24/2026 vs Houghton W 1-0 (7-6-3, 6-3-2) 6-3-2 155 Ryan Mathis (0)
10/31/2026 at St. John Fisher W 2-1 (8-6-3, 7-3-2) 7-3-2 171 Ryan Mathis (0) (Aiden Johnson)
Ryan Mathis (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at RIT 2-1 2 2 6 8 0.250 2 0.250 5-0 1 0-0 990
09/05/2026 at Rochester 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/8/2026 vs Buffalo State 2-3 2 3 7 10 0.200 7 0.700 2-0 0 0-0 1141
09/12/2026 at Moravian 2-2 2 2 6 7 0.286 3 0.429 2-0 0 0-0 990
9/15/2026 vs Hobart 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 1059
9/19/2026 vs SUNY Poly 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 1164
9/23/2026 vs Geneseo 1-0 1 1 3 9 0.111 4 0.444 4-0 1 0-0 1165
09/26/2026 at Keuka 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
9/30/2026 at Alfred 1-1 1 0 2 22 0.045 6 0.273 2-1 0 0-0 990
10/3/2026 vs Sage 3-2 3 3 9 21 0.143 9 0.429 4-0 1 0-1 1007
10/7/2026 vs Elmira 2-0 2 2 6 22 0.091 7 0.318 0-0 1 0-0 1128
10/10/2026 at Utica 0-2 0 0 0 29 0.000 16 0.552 0-1 0 0-0 983
10/14/2026 vs Nazareth 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 1027
10/17/2026 at Hartwick 1-3 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/21/2026 at St. John Fisher 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 1005
10/24/2026 vs Houghton 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 1180
10/31/2026 at St. John Fisher 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1117
Total 25-24 25 21 71 232 0.108 100 0.431 26-2 8 1-2 17916
Opponent - 24 20 68 164 0.146 85 0.518 27-3 6 - 17294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 RIT 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/05/2026 Rochester 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
9/8/2026 Buffalo State 2-3 90:00 3 2.00 6 0.667 0 1 0 0 9
09/12/2026 Moravian 2-2 90:00 2 2.00 5 0.714 0 0 1 0 13
9/15/2026 Hobart 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/19/2026 SUNY Poly 3-0 90:00 0 1.67 4 1.000 1 0 0 1 4
9/23/2026 Geneseo 1-0 90:00 0 1.43 4 1.000 1 0 0 1 4
09/26/2026 Keuka 2-1 90:00 1 1.38 0 0.000 1 0 0 0 5
9/30/2026 Alfred 1-1 90:00 1 1.33 1 0.500 0 0 1 0 2
10/3/2026 Sage 3-2 90:00 2 1.40 2 0.500 1 0 0 0 4
10/7/2026 Elmira 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
10/10/2026 Utica 0-2 90:00 2 1.33 8 0.800 0 1 0 0 11
10/14/2026 Nazareth 0-2 90:00 2 1.38 3 0.600 0 1 0 0 5
10/17/2026 Hartwick 1-3 90:00 3 1.50 4 0.571 0 1 0 0 18
10/21/2026 St. John Fisher 2-2 90:00 2 1.53 3 0.600 0 0 1 0 5
10/24/2026 Houghton 1-0 90:00 0 1.44 7 1.000 1 0 0 1 7
10/31/2026 St. John Fisher 2-1 90:00 1 1.41 0 0.000 1 0 0 0 1
Totals - 1530 24 1.41 62 0.721 8 6 3 4 116
Opponent - 1530:00 25 1.47 73 0.745 6 8 3 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 RIT 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/05/2026 Rochester 2-0 2 1 5 11 0.182 5 0.455 4-0 1 1-1 990
9/8/2026 Buffalo State 3-2 3 5 11 15 0.200 9 0.600 3-0 1 0-0 1067
09/12/2026 Moravian 2-2 2 3 7 13 0.154 7 0.538 1-0 0 0-0 990
9/15/2026 Hobart 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 1124
9/19/2026 SUNY Poly 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1037
9/23/2026 Geneseo 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
09/26/2026 Keuka 1-2 1 1 3 5 0.200 1 0.200 4-1 0 0-0 989
9/30/2026 Alfred 1-1 1 1 3 4 0.250 2 0.500 0-1 0 0-0 970
10/3/2026 Sage 2-3 2 1 5 5 0.400 4 0.800 1-0 0 1-1 989
10/7/2026 Elmira 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
10/10/2026 Utica 2-0 2 1 5 11 0.182 10 0.909 1-1 1 0-0 970
10/14/2026 Nazareth 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 998
10/17/2026 Hartwick 3-1 3 2 8 17 0.176 6 0.353 2-0 1 0-0 990
10/21/2026 St. John Fisher 2-2 2 1 5 8 0.250 5 0.625 1-0 0 0-0 965
10/24/2026 Houghton 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1159
10/31/2026 St. John Fisher 1-2 1 0 2 7 0.143 1 0.143 1-0 0 1-1 1084
Total 24-25 24 20 68 164 0.146 85 0.518 27-3 6 3-3 17294
Brockport - 25 21 71 232 0.108 100 0.431 26-2 8 - 17916

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 RIT 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
09/05/2026 Rochester 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/8/2026 Buffalo State 3-2 90:00 2 1.33 5 0.714 1 0 0 0 7
09/12/2026 Moravian 2-2 90:00 2 1.50 1 0.333 0 0 1 0 7
9/15/2026 Hobart 2-1 90:00 1 1.40 3 0.750 1 0 0 0 4
9/19/2026 SUNY Poly 0-3 90:00 3 1.67 4 0.571 0 1 0 0 7
9/23/2026 Geneseo 0-1 90:00 1 1.57 3 0.750 0 1 0 0 4
09/26/2026 Keuka 1-2 90:00 2 1.63 4 0.667 0 1 0 0 14
9/30/2026 Alfred 1-1 90:00 1 1.56 5 0.833 0 0 1 0 6
10/3/2026 Sage 2-3 90:00 3 1.70 6 0.667 0 1 0 0 9
10/7/2026 Elmira 0-2 90:00 2 1.73 4 0.667 0 1 0 0 6
10/10/2026 Utica 2-0 90:00 0 1.58 16 1.000 1 0 0 1 29
10/14/2026 Nazareth 2-0 90:00 0 1.46 4 1.000 1 0 0 1 4
10/17/2026 Hartwick 3-1 90:00 1 1.43 2 0.667 1 0 0 0 5
10/21/2026 St. John Fisher 2-2 90:00 2 1.47 7 0.778 0 0 1 0 9
10/24/2026 Houghton 0-1 90:00 1 1.44 3 0.750 0 1 0 0 4
10/31/2026 St. John Fisher 1-2 90:00 2 1.47 4 0.667 0 1 0 0 6
Totals - 1530 25 1.47 73 0.745 6 8 3 3 137
Brockport - 1530:00 24 1.41 62 0.721 8 6 3 4 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at RIT 2-1 2/1 2/1 8/6 2/4 2/4 5/2 0/0
09/05/2026 at Rochester 0-2 0/2 0/1 8/11 3/5 5/2 2/4 0/0
9/8/2026 vs Buffalo State 2-3 2/3 3/5 10/15 7/9 5/8 2/3 0/0
09/12/2026 at Moravian 2-2 2/2 2/3 7/13 3/7 5/10 2/1 0/0
9/15/2026 vs Hobart 1-2 1/2 2/1 6/14 4/8 3/1 1/0 0/0
9/19/2026 vs SUNY Poly 3-0 3/0 3/0 15/5 7/4 2/3 0/2 0/0
9/23/2026 vs Geneseo 1-0 1/0 1/0 9/10 4/4 4/7 4/1 0/0
09/26/2026 at Keuka 2-1 2/1 1/1 14/5 6/1 17/1 1/4 0/1
9/30/2026 at Alfred 1-1 1/1 0/1 22/4 6/2 6/3 2/0 1/1
10/3/2026 vs Sage 3-2 3/2 3/1 21/5 9/4 16/2 4/1 0/0
10/7/2026 vs Elmira 2-0 2/0 2/0 22/9 7/3 7/3 0/2 0/0
10/10/2026 at Utica 0-2 0/2 0/1 29/11 16/10 6/3 0/1 1/1
10/14/2026 vs Nazareth 0-2 0/2 0/2 17/14 4/5 3/3 1/2 0/0
10/17/2026 at Hartwick 1-3 1/3 0/2 5/17 3/6 1/10 1/2 0/0
10/21/2026 at St. John Fisher 2-2 2/2 1/1 17/8 9/5 7/1 1/1 0/0
10/24/2026 vs Houghton 1-0 1/0 0/0 9/10 4/7 4/2 0/0 0/0
10/31/2026 at St. John Fisher 2-1 2/1 1/0 13/7 6/1 6/2 0/1 0/0
Totals 25/24 21/20 232/164 100/85 99/65 26/27 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SUNY Poly (9/19/2026)
Sage (10/3/2026)
GOALS 3 SUNY Poly (9/19/2026)
Sage (10/3/2026)
ASSISTS 3 Buffalo State (9/8/2026)
SUNY Poly (9/19/2026)
Sage (10/3/2026)
SHOTS 29 Utica (10/10/2026)
SHOTS ON GOAL 16 Utica (10/10/2026)
SAVES 8 Utica (10/10/2026)
FOULS 17 Sage (10/3/2026)
CORNER KICKS 17 Keuka (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Buffalo State (9/8/2026)
GOALS 3 Buffalo State (9/8/2026)
Hartwick (10/17/2026)
ASSISTS 5 Buffalo State (9/8/2026)
SHOTS 17 Hartwick (10/17/2026)
SHOTS ON GOAL 10 Utica (10/10/2026)
SAVES 16 Utica (10/10/2026)
FOULS 18 Alfred (9/30/2026)
Utica (10/10/2026)
CORNER KICKS 10 Moravian (09/12/2026)
Hartwick (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred (9/30/2026)
Hartwick (10/17/2026)
Houghton (10/24/2026)
GOALS 1 Hobart (9/15/2026)
Geneseo (9/23/2026)
Alfred (9/30/2026)
Hartwick (10/17/2026)
Houghton (10/24/2026)
ASSISTS 1 Geneseo (9/23/2026)
Keuka (09/26/2026)
St. John Fisher (10/21/2026)
St. John Fisher (10/31/2026)
SHOTS 5 Hobart (9/15/2026)
Hartwick (10/17/2026)
SHOTS ON GOAL 2 RIT (09/01/2026)
Rochester (09/05/2026)
Moravian (09/12/2026)
Hartwick (10/17/2026)
SAVES 1 Alfred (9/30/2026)
FOULS 3 Hobart (9/15/2026)
St. John Fisher (10/21/2026)
CORNER KICKS 1 RIT (09/01/2026)
SUNY Poly (9/19/2026)
Hartwick (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (10/31/2026)
GOALS 1 RIT (09/01/2026)
Keuka (09/26/2026)
Alfred (9/30/2026)
St. John Fisher (10/31/2026)
ASSISTS 1 RIT (09/01/2026)
Rochester (09/05/2026)
Hobart (9/15/2026)
Keuka (09/26/2026)
Alfred (9/30/2026)
Sage (10/3/2026)
Utica (10/10/2026)
St. John Fisher (10/21/2026)
SHOTS 4 SUNY Poly (9/19/2026)
Keuka (09/26/2026)
Alfred (9/30/2026)
Sage (10/3/2026)
SHOTS ON GOAL 1 Keuka (09/26/2026)
Alfred (9/30/2026)
St. John Fisher (10/31/2026)
SAVES 1 Moravian (09/12/2026)
FOULS 7 Hobart (9/15/2026)
St. John Fisher (10/31/2026)
CORNER KICKS 1 Rochester (09/05/2026)
Hobart (9/15/2026)
Keuka (09/26/2026)
Sage (10/3/2026)
St. John Fisher (10/21/2026)
Houghton (10/24/2026)
St. John Fisher (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sage (10/3/2026)
Elmira (10/7/2026)
St. John Fisher (10/31/2026)
GOALS 2 Sage (10/3/2026)
Elmira (10/7/2026)
St. John Fisher (10/31/2026)
ASSISTS 2 SUNY Poly (9/19/2026)
SHOTS 11 Utica (10/10/2026)
SHOTS ON GOAL 7 Sage (10/3/2026)
SAVES 8 Utica (10/10/2026)
FOULS 5 RIT (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SUNY Poly (9/19/2026)
Sage (10/3/2026)
GOALS 3 SUNY Poly (9/19/2026)
Sage (10/3/2026)
ASSISTS 3 Buffalo State (9/8/2026)
SUNY Poly (9/19/2026)
Sage (10/3/2026)
SHOTS 29 Utica (10/10/2026)
SHOTS ON GOAL 16 Utica (10/10/2026)
SAVES 8 Utica (10/10/2026)
FOULS 17 Sage (10/3/2026)
CORNER KICKS 17 Keuka (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Mathis
Jaidyn Caccomo
Ryan Mathis
Sage (10/3/2026)
Elmira (10/7/2026)
St. John Fisher (10/31/2026)
GOALS 2 Ryan Mathis
Jaidyn Caccomo
Ryan Mathis
Sage (10/3/2026)
Elmira (10/7/2026)
St. John Fisher (10/31/2026)
ASSISTS 2 Trevor Lagarde
SUNY Poly (9/19/2026)
SHOTS 11 Mathis, Ryan
Utica (10/10/2026)
SHOTS ON GOAL 7 Ryan Mathis
Sage (10/3/2026)
SAVES 8 Nelson, AJ
Utica (10/10/2026)
FOULS 5 Amar, Khadim
RIT (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Mathis, Ryan 23
Amar, Khadim 12
Lagarde , Trevor 7
Johnson, Aiden 5
Sullivan, Finn 5
Team Leaders: Goals
Player High
Goals
Mathis, Ryan 10
Amar, Khadim 5
Johnson, Aiden 2
Sullivan, Finn 2
Caccomo, Jaidyn 2
Team Leaders: Assists
Player High
Assists
Lagarde , Trevor 7
Mathis, Ryan 3
Amar, Khadim 2
Maouris, Max 2
Tinaj, Peter 2
Team Leaders: Shots
Player High
Shots
Mathis, Ryan 72
Amar, Khadim 29
Tinaj, Peter 20
Johnson, Aiden 18
Lyle, Jadin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mathis, Ryan 36
Amar, Khadim 13
Johnson, Aiden 8
Matthew, Logan 6
Lagarde , Trevor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mathis, Ryan 5
Johnson, Aiden 1
Caccomo, Jaidyn 1
Maouris, Max 1

dfp2

Skip Ad

sponsors

Skip Ad

parallax