Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic No. 8 Brockport Opponents
Scoring
Total Points 1813 1803
Points Per Game 67.1 66.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 640-1529 622-1511
FG: Percentage .419 .412
FG: Per Game 23.7 23.0
3PT: Made-Attempted 165-490 138-462
3PT: Percentage .337 .299
3PT: Per Game 6.1 5.1
FT: Made-Attempted 368-538 421-599
FT: Percentage .684 .703
FT: Per Game 13.6 15.6
Rebounding
Total 925 1051
Per Game 34.3 38.9
Margin -4.7 --
Assists
Total 320 326
Per Game 11.9 12.1
Turnovers
Total 396 444
Per Game 14.7 16.4
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 14.7
Steals
Total 237 219
Per Game 8.8 8.1
Blocks
Total 112 83
Per Game 4.1 3.1
Attendance
Total 7200 3736
Per Game 12-600 11-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Modzelewski, Patrick 23 21 613 26.7 107 256 .418 51 136 .375 57 73 .781 322 14.0 22 89 111 4.8 60 16 26 16 13
15 Lyerly, Clifton 24 21 638 26.6 99 234 .423 14 41 .341 71 104 .683 283 11.8 26 74 100 4.2 53 52 58 36 3
01 White, Aaron 27 25 732 27.1 78 200 .390 23 69 .333 47 71 .662 226 8.4 16 44 60 2.2 45 38 39 35 1
33 Pace, Levi 24 19 492 20.5 81 173 .468 2 11 .182 29 58 .500 193 8.0 44 88 132 5.5 67 11 47 33 51
22 Shamseldin, Hamed 26 6 449 17.3 55 135 .407 9 33 .273 48 65 .738 167 6.4 23 42 65 2.5 37 21 26 14 5
11 Adeniran, Olusola 7 7 141 20.1 14 29 .483 0 0 .000 8 14 .571 36 5.1 14 13 27 3.9 16 3 6 2 10
20 Gallagher, Mike 25 4 378 15.1 42 94 .447 29 64 .453 14 18 .778 127 5.1 14 45 59 2.4 35 16 35 9 3
44 Aiello, Daniel 27 2 348 12.9 42 88 .477 0 0 .000 34 47 .723 118 4.4 21 44 65 2.4 52 15 42 3 13
25 Smith, Matthew 27 16 617 22.9 39 78 .500 10 26 .385 27 34 .794 115 4.3 14 47 61 2.3 56 73 38 40 2
12 Carnegie, Jon 22 0 200 9.1 23 69 .333 11 36 .306 7 9 .778 64 2.9 5 22 27 1.2 17 11 9 3 5
02 Cote, Mitch 25 3 284 11.4 24 60 .400 6 23 .261 6 10 .600 60 2.4 8 16 24 1.0 19 38 37 17 0
03 Clark, David 7 2 91 13.0 4 23 .174 3 15 .200 2 5 .400 13 1.9 6 23 29 4.1 13 3 3 3 5
10 Torres, Cordell 22 7 206 9.4 13 35 .371 3 15 .200 10 18 .556 39 1.8 19 18 37 1.7 26 6 6 10 1
32 Thomas, Terence 19 1 76 4.0 8 16 .500 0 4 .000 6 8 .750 22 1.2 5 12 17 0.9 14 2 5 3 0
05 Joseph, Lorenzo 19 1 137 7.2 6 27 .222 4 16 .250 2 4 .500 18 0.9 1 11 12 0.6 12 12 3 8 0
04 Thompson, Mike 11 0 17 1.5 3 7 .429 0 0 .000 0 0 .000 6 0.5 1 1 2 0.2 1 1 2 2 0
23 Sow, Abdoulaye 9 0 29 3.2 2 5 .400 0 1 .000 0 0 .000 4 0.4 0 2 2 0.2 0 2 2 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 44 95 3.5 2 0 12 0 0  
Total 27 5448 201.8 640 1529 .419 165 490 .337 368 538 .684 1813 67.15 290 635 925 34.3 525 320 396 237 112
Opponents 27 5451 201.9 622 1511 .412 138 462 .299 421 599 .703 1803 66.78 348 703 1051 38.9 481 326 444 219 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Modzelewski, Patrick 18 17 474 26.3 71 190 .374 25 94 .266 39 51 .765 206 11.4 17 66 83 4.6 44 15 0.8 16 13 12
33 Pace, Levi 16 16 361 22.6 65 129 .504 1 8 .125 27 55 .491 158 9.9 31 63 94 5.9 53 9 0.6 33 28 39
15 Lyerly, Clifton 15 13 360 24.0 49 119 .412 5 23 .217 35 55 .636 138 9.2 17 37 54 3.6 33 27 1.8 34 25 1
01 White, Aaron 18 17 469 26.1 55 127 .433 14 37 .378 35 52 .673 159 8.8 9 26 35 1.9 25 17 0.9 25 20 0
22 Shamseldin, Hamed 17 5 319 18.8 38 96 .396 5 21 .238 36 50 .720 117 6.9 16 33 49 2.9 27 18 1.1 20 11 4
25 Smith, Matthew 18 13 488 27.1 35 69 .507 9 23 .391 22 29 .759 101 5.6 11 37 48 2.7 37 58 3.2 28 32 2
20 Gallagher, Mike 18 1 264 14.7 32 66 .485 23 45 .511 13 16 .813 100 5.6 9 37 46 2.6 23 11 0.6 20 8 3
44 Aiello, Daniel 18 2 223 12.4 29 59 .492 0 0 .000 24 33 .727 82 4.6 10 22 32 1.8 34 9 0.5 26 3 9
12 Carnegie, Jon 17 0 179 10.5 22 64 .344 10 32 .313 7 8 .875 61 3.6 5 20 25 1.5 16 9 0.5 9 3 5
10 Torres, Cordell 16 5 160 10.0 12 23 .522 3 10 .300 7 14 .500 34 2.1 13 16 29 1.8 20 5 0.3 5 7 1
02 Cote, Mitch 17 0 192 11.3 17 39 .436 5 15 .333 6 10 .600 45 2.6 4 12 16 0.9 12 31 1.8 24 9 0
32 Thomas, Terence 11 0 38 3.5 5 8 .625 0 1 .000 5 6 .833 15 1.4 1 3 4 0.4 5 1 0.1 1 2 0
05 Joseph, Lorenzo 12 1 60 5.0 3 9 .333 2 7 .286 0 2 .000 8 0.7 1 5 6 0.5 4 7 0.6 1 2 0
23 Sow, Abdoulaye 6 0 25 4.2 2 5 .400 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 0 2 0.3 0 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 4.2 0 0 0.0 9 0 0  
04 Thompson, Mike 7 0 13 1.9 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 1 0 0
Total 18 3625 201.4 436 1008 .433 102 317 .322 256 381 .672 1230 68.33 183 417 600 33.3 334 219 12.2 252 166 76
Opponents 18 3625 201.4 416 999 .416 89 304 .293 265 377 .703 1186 65.89 229 469 698 38.8 329 216 12.0 303 146 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Modzelewski, Patrick 23 21 613 107 256 .418 51 136 .375 57 73 .781 322 14.0
15 Lyerly, Clifton 24 21 638 99 234 .423 14 41 .341 71 104 .683 283 11.8
01 White, Aaron 27 25 732 78 200 .390 23 69 .333 47 71 .662 226 8.4
33 Pace, Levi 24 19 492 81 173 .468 2 11 .182 29 58 .500 193 8.0
22 Shamseldin, Hamed 26 6 449 55 135 .407 9 33 .273 48 65 .738 167 6.4
11 Adeniran, Olusola 7 7 141 14 29 .483 0 0 .000 8 14 .571 36 5.1
20 Gallagher, Mike 25 4 378 42 94 .447 29 64 .453 14 18 .778 127 5.1
25 Smith, Matthew 27 16 617 39 78 .500 10 26 .385 27 34 .794 115 4.3
44 Aiello, Daniel 27 2 348 42 88 .477 0 0 .000 34 47 .723 118 4.4
02 Cote, Mitch 25 3 284 24 60 .400 6 23 .261 6 10 .600 60 2.4
12 Carnegie, Jon 22 0 200 23 69 .333 11 36 .306 7 9 .778 64 2.9
10 Torres, Cordell 22 7 206 13 35 .371 3 15 .200 10 18 .556 39 1.8
03 Clark, David 7 2 91 4 23 .174 3 15 .200 2 5 .400 13 1.9
32 Thomas, Terence 19 1 76 8 16 .500 0 4 .000 6 8 .750 22 1.2
05 Joseph, Lorenzo 19 1 137 6 27 .222 4 16 .250 2 4 .500 18 0.9
23 Sow, Abdoulaye 9 0 29 2 5 .400 0 1 .000 0 0 .000 4 0.4
04 Thompson, Mike 11 0 17 3 7 .429 0 0 .000 0 0 .000 6 0.5
Total 27 5448 640 1529 .419 165 490 .337 368 538 .684 1813 67.15
Opponents 27 5451 622 1511 .412 138 462 .299 421 599 .703 1803 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Modzelewski, Patrick 23 26.7 .418 .375 .781 1.0 3.9 4.8 0.7 0.7 0.6 14.0
15 Lyerly, Clifton 24 26.6 .423 .341 .683 1.1 3.1 4.2 2.2 1.5 0.1 11.8
01 White, Aaron 27 27.1 .390 .333 .662 0.6 1.6 2.2 1.4 1.3 0.0 8.4
33 Pace, Levi 24 20.5 .468 .182 .500 1.8 3.7 5.5 0.5 1.4 2.1 8.0
22 Shamseldin, Hamed 26 17.3 .407 .273 .738 0.9 1.6 2.5 0.8 0.5 0.2 6.4
11 Adeniran, Olusola 7 20.1 .483 .000 .571 2.0 1.9 3.9 0.4 0.3 1.4 5.1
20 Gallagher, Mike 25 15.1 .447 .453 .778 0.6 1.8 2.4 0.6 0.4 0.1 5.1
25 Smith, Matthew 27 22.9 .500 .385 .794 0.5 1.7 2.3 2.7 1.5 0.1 4.3
44 Aiello, Daniel 27 12.9 .477 .000 .723 0.8 1.6 2.4 0.6 0.1 0.5 4.4
02 Cote, Mitch 25 11.4 .400 .261 .600 0.3 0.6 1.0 1.5 0.7 0.0 2.4
12 Carnegie, Jon 22 9.1 .333 .306 .778 0.2 1.0 1.2 0.5 0.1 0.2 2.9
10 Torres, Cordell 22 9.4 .371 .200 .556 0.9 0.8 1.7 0.3 0.5 0.0 1.8
03 Clark, David 7 13.0 .174 .200 .400 0.9 3.3 4.1 0.4 0.4 0.7 1.9
32 Thomas, Terence 19 4.0 .500 .000 .750 0.3 0.6 0.9 0.1 0.2 0.0 1.2
05 Joseph, Lorenzo 19 7.2 .222 .250 .500 0.1 0.6 0.6 0.6 0.4 0.0 0.9
23 Sow, Abdoulaye 9 3.2 .400 .000 .000 0.0 0.2 0.2 0.2 0.3 0.0 0.4
04 Thompson, Mike 11 1.5 .429 .000 .000 0.1 0.1 0.2 0.1 0.2 0.0 0.5
Total 27 201.8 .419 .337 .684 10.7 23.5 34.3 11.9 8.8 4.1 67.15
Opponents 27 201.9 .412 .299 .703 12.9 26.0 38.9 12.1 8.1 3.1 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs No. 1 Rochester 12/03/04 50-59 L 19-53 .358 8-25 .320 4-6 .667 10 21 31 31.0 20 11 17 3 7 50 50.0
vs Rhode Island College 11/15/14 62-72 L 20-53 .377 5-18 .278 17-27 .630 10 16 26 28.5 25 9 18 0 9 62 56.0
at Roanoke 11/16/14 61-83 L 24-72 .333 9-28 .321 4-8 .500 14 25 39 32.0 24 12 16 3 9 61 57.7
vs St. Lawrence 11/22/14 66-63 W 22-53 .415 3-13 .231 19-31 .613 14 26 40 34.0 18 11 15 10 6 66 59.8
at Manhattanville 11/25/14 54-56 L 21-60 .350 6-16 .375 6-9 .667 19 23 42 35.6 18 8 22 1 12 54 58.6
at No. 5 Hobart 12/05/14 80-78 W (OT) 27-62 .435 8-17 .471 18-24 .750 12 28 40 36.3 26 13 12 4 8 80 62.2
at No. 7 Nazareth 12/06/14 82-62 W 26-58 .448 12-24 .500 18-19 .947 13 26 39 36.7 19 16 11 6 6 82 65.0
at Buffalo State 01/06/15 77-70 W 26-52 .500 4-11 .364 21-28 .750 12 30 42 37.4 24 12 26 3 7 77 66.5
at New Paltz 01/09/15 55-57 L 20-53 .377 4-18 .222 11-17 .647 15 26 41 37.8 18 12 25 7 14 55 65.2
at SUNY Oneonta 01/10/15 67-56 W 18-48 .375 4-12 .333 27-35 .771 11 25 36 37.6 18 3 14 3 9 67 65.4
vs OSWEGO 01/13/15 85-91 L (OT) 31-69 .449 6-16 .375 17-24 .708 15 22 37 37.5 18 14 13 4 8 85 67.2
vs Buff St 01/16/15 69-85 L 23-65 .354 5-21 .238 18-24 .750 11 22 33 37.2 17 14 11 4 6 69 67.3
vs Fredonia 01/17/15 84-73 W 31-60 .517 6-18 .333 16-27 .593 10 24 34 36.9 17 16 9 2 6 84 68.6
at Oswego State 01/20/15 51-66 L 19-54 .352 0-11 .000 13-17 .765 5 28 33 36.6 17 4 11 5 7 51 67.4
vs Potsdam 01/23/15 81-66 W 29-59 .492 5-15 .333 18-31 .581 9 26 35 36.5 22 21 13 7 12 81 68.3
vs PLATMB14 01/24/15 71-52 W 27-61 .443 6-17 .353 11-18 .611 12 26 38 36.6 21 17 10 6 8 71 68.4
at Geneseo 01/30/15 71-68 W 26-53 .491 8-17 .471 11-19 .579 8 17 25 35.9 17 16 17 5 14 71 68.6
at SUNY Cortland 02/03/15 59-71 L 23-55 .418 6-17 .353 7-8 .875 11 16 27 35.4 17 12 11 4 7 59 68.1
vs GENESEO 02/06/15 62-76 L 22-57 .386 7-27 .259 11-14 .786 6 20 26 34.9 19 12 8 1 8 62 67.7
at Fredonia 02/10/15 82-79 W 29-54 .537 8-14 .571 16-26 .615 9 26 35 35.0 21 14 20 4 9 82 68.5
vs Oneonta 02/13/15 56-52 W 21-53 .396 7-20 .350 7-13 .538 16 19 35 35.0 20 11 11 6 3 56 67.9
vs New Paltz 02/14/15 61-57 W 21-62 .339 8-26 .308 11-20 .550 15 25 40 35.2 16 13 13 4 15 61 67.5
vs Cortland 02/17/15 57-48 W 19-43 .442 3-14 .214 16-24 .667 8 24 32 35.0 15 8 17 4 11 57 67.1
at Plattsburgh State 02/20/15 45-60 L 18-54 .333 4-21 .190 5-8 .625 4 19 23 34.5 19 4 13 0 10 45 66.2
at SUNY Potsdam 02/21/15 97-59 W 33-56 .589 11-22 .500 20-28 .714 6 22 28 34.3 18 16 10 7 12 97 67.4
vs Buffalo St 02/24/15 78-73 W 28-53 .528 5-9 .556 17-20 .850 6 27 33 34.2 16 14 16 7 6 78 67.8
at Plattsburgh State 02/27/15 50-71 L 17-57 .298 7-23 .304 9-13 .692 9 26 35 34.3 25 7 17 2 8 50 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
No. 1 Rochester 12/03/04 59-50 W 20-68 .294 4-22 .182 15-19 .789 29 24 53 53.0 9 7 13 2 11 59 59.0
Rhode Island College 11/15/14 72-62 W 23-47 .489 4-15 .267 22-36 .611 13 30 43 48.0 26 15 22 5 7 72 65.5
Roanoke 11/16/14 83-61 W 29-62 .468 7-20 .350 18-23 .783 11 36 47 47.7 14 15 19 2 7 83 71.3
St. Lawrence 11/22/14 63-66 L 21-61 .344 7-24 .292 14-14 1.000 13 24 37 45.0 20 11 16 5 6 63 69.3
Manhattanville 11/25/14 56-54 W 20-46 .435 1-9 .111 15-19 .789 5 21 26 41.2 13 13 20 5 14 56 66.6
No. 5 Hobart 12/05/14 78-80 L (OT) 26-56 .464 11-23 .478 15-27 .556 9 28 37 40.5 21 15 17 1 5 78 68.5
No. 7 Nazareth 12/06/14 62-82 L 20-51 .392 4-13 .308 18-29 .621 12 19 31 39.1 15 8 11 1 4 62 67.6
Buffalo State 01/06/15 70-77 L 21-64 .328 3-15 .200 25-35 .714 20 18 38 39.0 21 11 20 6 14 70 67.9
New Paltz 01/09/15 57-55 W 22-58 .379 5-20 .250 8-13 .615 14 20 34 38.4 17 14 21 4 14 57 66.7
SUNY Oneonta 01/10/15 56-67 L 21-50 .420 5-15 .333 9-18 .500 7 25 32 37.8 24 12 17 6 8 56 65.6
OSWEGO 01/13/15 91-85 W (OT) 36-70 .514 6-13 .462 13-20 .650 14 27 41 38.1 18 18 13 1 8 91 67.9
Buff St 01/16/15 85-69 W 31-69 .449 7-18 .389 16-20 .800 19 35 54 39.4 17 22 15 0 5 85 69.3
Fredonia 01/17/15 73-84 L 26-59 .441 4-12 .333 17-24 .708 13 27 40 39.5 22 15 11 1 7 73 69.6
Oswego State 01/20/15 66-51 W 23-60 .383 7-22 .318 13-15 .867 10 33 43 39.7 17 11 10 0 9 66 69.4
Potsdam 01/23/15 66-81 L 25-62 .403 4-17 .235 12-18 .667 14 27 41 39.8 26 11 21 4 9 66 69.1
PLATMB14 01/24/15 52-71 L 15-45 .333 4-14 .286 18-21 .857 5 27 32 39.3 15 10 16 4 7 52 68.1
Geneseo 01/30/15 68-71 L 24-54 .444 6-20 .300 14-18 .778 15 23 38 39.2 16 16 23 2 9 68 68.1
SUNY Cortland 02/03/15 71-59 W 25-54 .463 9-17 .529 12-18 .667 16 22 38 39.2 12 10 12 3 5 71 68.2
GENESEO 02/06/15 76-62 W 28-49 .571 4-14 .286 16-24 .667 7 30 37 39.1 14 13 13 2 2 76 68.6
Fredonia 02/10/15 79-82 L 28-70 .400 6-18 .333 17-25 .680 20 23 43 39.3 28 11 16 4 12 79 69.2
Oneonta 02/13/15 52-56 L 15-38 .395 2-10 .200 20-24 .833 6 20 26 38.6 14 8 10 1 9 52 68.3
New Paltz 02/14/15 57-61 L 23-51 .451 2-16 .125 9-17 .529 8 33 41 38.7 19 6 20 7 7 57 67.8
Cortland 02/17/15 48-57 L 13-50 .260 6-27 .222 16-20 .800 15 23 38 38.7 17 7 22 4 11 48 67.0
Plattsburgh State 02/20/15 60-45 W 22-47 .468 0-14 .000 16-25 .640 14 34 48 39.1 11 10 21 4 6 60 66.7
SUNY Potsdam 02/21/15 59-97 L 18-49 .367 9-22 .409 14-22 .636 12 22 34 38.9 21 11 22 2 4 59 66.4
Buffalo St 02/24/15 73-78 L 27-66 .409 6-17 .353 13-23 .565 15 19 34 38.7 18 13 10 2 9 73 66.6
Plattsburgh State 02/27/15 71-50 W 20-55 .364 5-15 .333 26-32 .813 12 33 45 38.9 16 13 13 5 10 71 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
No. 1 Rochester 12/03/04 50-59 -9 19-53/20-68 .358/.294 8-25/4-22 .320/.182 4-6/15-19 .667-.789 31/53 -22 11/7 17/13 3/2 7/11 20/9
Rhode Island College 11/15/14 62-72 -10 20-53/23-47 .377/.489 5-18/4-15 .278/.267 17-27/22-36 .630-.611 26/43 -17 9/15 18/22 0/5 9/7 25/26
Roanoke 11/16/14 61-83 -22 24-72/29-62 .333/.468 9-28/7-20 .321/.350 4-8/18-23 .500-.783 39/47 -8 12/15 16/19 3/2 9/7 24/14
St. Lawrence 11/22/14 66-63 3 22-53/21-61 .415/.344 3-13/7-24 .231/.292 19-31/14-14 .613-1.000 40/37 3 11/11 15/16 10/5 6/6 18/20
Manhattanville 11/25/14 54-56 -2 21-60/20-46 .350/.435 6-16/1-9 .375/.111 6-9/15-19 .667-.789 42/26 16 8/13 22/20 1/5 12/14 18/13
No. 5 Hobart 12/05/14 80-78 2 27-62/26-56 .435/.464 8-17/11-23 .471/.478 18-24/15-27 .750-.556 40/37 3 13/15 12/17 4/1 8/5 26/21
No. 7 Nazareth 12/06/14 82-62 20 26-58/20-51 .448/.392 12-24/4-13 .500/.308 18-19/18-29 .947-.621 39/31 8 16/8 11/11 6/1 6/4 19/15
Buffalo State 01/06/15 77-70 7 26-52/21-64 .500/.328 4-11/3-15 .364/.200 21-28/25-35 .750-.714 42/38 4 12/11 26/20 3/6 7/14 24/21
New Paltz 01/09/15 55-57 -2 20-53/22-58 .377/.379 4-18/5-20 .222/.250 11-17/8-13 .647-.615 41/34 7 12/14 25/21 7/4 14/14 18/17
SUNY Oneonta 01/10/15 67-56 11 18-48/21-50 .375/.420 4-12/5-15 .333/.333 27-35/9-18 .771-.500 36/32 4 3/12 14/17 3/6 9/8 18/24
OSWEGO 01/13/15 85-91 -6 31-69/36-70 .449/.514 6-16/6-13 .375/.462 17-24/13-20 .708-.650 37/41 -4 14/18 13/13 4/1 8/8 18/18
Buff St 01/16/15 69-85 -16 23-65/31-69 .354/.449 5-21/7-18 .238/.389 18-24/16-20 .750-.800 33/54 -21 14/22 11/15 4/0 6/5 17/17
Fredonia 01/17/15 84-73 11 31-60/26-59 .517/.441 6-18/4-12 .333/.333 16-27/17-24 .593-.708 34/40 -6 16/15 9/11 2/1 6/7 17/22
Oswego State 01/20/15 51-66 -15 19-54/23-60 .352/.383 0-11/7-22 .000/.318 13-17/13-15 .765-.867 33/43 -10 4/11 11/10 5/0 7/9 17/17
Potsdam 01/23/15 81-66 15 29-59/25-62 .492/.403 5-15/4-17 .333/.235 18-31/12-18 .581-.667 35/41 -6 21/11 13/21 7/4 12/9 22/26
PLATMB14 01/24/15 71-52 19 27-61/15-45 .443/.333 6-17/4-14 .353/.286 11-18/18-21 .611-.857 38/32 6 17/10 10/16 6/4 8/7 21/15
Geneseo 01/30/15 71-68 3 26-53/24-54 .491/.444 8-17/6-20 .471/.300 11-19/14-18 .579-.778 25/38 -13 16/16 17/23 5/2 14/9 17/16
SUNY Cortland 02/03/15 59-71 -12 23-55/25-54 .418/.463 6-17/9-17 .353/.529 7-8/12-18 .875-.667 27/38 -11 12/10 11/12 4/3 7/5 17/12
GENESEO 02/06/15 62-76 -14 22-57/28-49 .386/.571 7-27/4-14 .259/.286 11-14/16-24 .786-.667 26/37 -11 12/13 8/13 1/2 8/2 19/14
Fredonia 02/10/15 82-79 3 29-54/28-70 .537/.400 8-14/6-18 .571/.333 16-26/17-25 .615-.680 35/43 -8 14/11 20/16 4/4 9/12 21/28
Oneonta 02/13/15 56-52 4 21-53/15-38 .396/.395 7-20/2-10 .350/.200 7-13/20-24 .538-.833 35/26 9 11/8 11/10 6/1 3/9 20/14
New Paltz 02/14/15 61-57 4 21-62/23-51 .339/.451 8-26/2-16 .308/.125 11-20/9-17 .550-.529 40/41 -1 13/6 13/20 4/7 15/7 16/19
Cortland 02/17/15 57-48 9 19-43/13-50 .442/.260 3-14/6-27 .214/.222 16-24/16-20 .667-.800 32/38 -6 8/7 17/22 4/4 11/11 15/17
Plattsburgh State 02/20/15 45-60 -15 18-54/22-47 .333/.468 4-21/0-14 .190/.000 5-8/16-25 .625-.640 23/48 -25 4/10 13/21 0/4 10/6 19/11
SUNY Potsdam 02/21/15 97-59 38 33-56/18-49 .589/.367 11-22/9-22 .500/.409 20-28/14-22 .714-.636 28/34 -6 16/11 10/22 7/2 12/4 18/21
Buffalo St 02/24/15 78-73 5 28-53/27-66 .528/.409 5-9/6-17 .556/.353 17-20/13-23 .850-.565 33/34 -1 14/13 16/10 7/2 6/9 16/18
Plattsburgh State 02/27/15 50-71 -21 17-57/20-55 .298/.364 7-23/5-15 .304/.333 9-13/26-32 .692-.813 35/45 -10 7/13 17/13 2/5 8/10 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 SUNY Potsdam (02/21/15)
FIELD GOALS MADE 33 SUNY Potsdam (02/21/15)
FIELD GOAL ATTEMPTS 72 Roanoke (11/16/14)
3 PT FIELD GOALS MADE 12 No. 7 Nazareth (12/06/14)
3 PT FG ATTEMPTS 28 Roanoke (11/16/14)
FREE THROWS MADE 27 SUNY Oneonta (01/10/15)
FREE THROW ATTEMPTS 35 SUNY Oneonta (01/10/15)
REBOUNDS 42 Manhattanville (11/25/14); Buffalo State (01/06/15)
ASSISTS 21 Potsdam (01/23/15)
STEALS 15 New Paltz (02/14/15)
BLOCKED SHOTS 10 St. Lawrence (11/22/14)
TURNOVERS 26 Buffalo State (01/06/15)
FOULS 26 No. 5 Hobart (12/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Patrick Modzelewski No. 7 Nazareth (12/06/14)
FIELD GOALS MADE 11 Patrick Modzelewski No. 7 Nazareth (12/06/14)
FIELD GOAL ATTEMPTS 19 LYERLY, Clifton Buffalo St (02/24/15)
3 PT FIELD GOALS MADE 11 Patrick Modzelewski No. 7 Nazareth (12/06/14)
3 PT FG ATTEMPTS 15 Patrick Modzelewski No. 7 Nazareth (12/06/14)
FREE THROWS MADE 9 LYERLY, Clifton; SHAMSELDIN, Hamed Rhode Island College (11/15/14); SUNY Oneonta (01/10/15); SUNY Potsdam (02/21/15)
FREE THROW ATTEMPTS 12 LYERLY, Clifton; SHAMSELDIN, Hamed Rhode Island College (11/15/14); SUNY Oneonta (01/10/15)
REBOUNDS 12 AIELLO, Daniel; PACE, Levi St. Lawrence (11/22/14); Buffalo St (02/24/15)
ASSISTS 7 SMITH, Matthew PLATMB14 (01/24/15)
STEALS 6 LYERLY, Clifton; Levi Pace New Paltz (02/14/15); Geneseo (01/30/15)
BLOCKED SHOTS 6 PACE, Levi Potsdam (01/23/15); Buffalo St (02/24/15)
TURNOVERS 6 LYERLY, Clifton; PACE, Levi Buffalo State (01/06/15); Fredonia (02/10/15)
FOULS 5 Patrick Modzelewski; COTE, Mitch; SHAMSELDIN, Hamed; MODZELEWSKI, Patrick; Olusola Adeniran; PACE, Levi; LYERLY, Clifton No. 1 Rochester (12/03/04); Rhode Island College (11/15/14); OSWEGO (01/13/15); Oneonta (02/13/15); No. 5 Hobart (12/05/14); Buffalo State (01/06/15); SUNY Oneonta (01/10/15); Plattsburgh State (02/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Modzelewski, Patrick 23 322 14.0
#15 Lyerly, Clifton 24 283 11.8
#01 White, Aaron 27 226 8.4
#33 Pace, Levi 24 193 8.0
#22 Shamseldin, Hamed 26 167 6.4
#20 Gallagher, Mike 25 127 5.1
#44 Aiello, Daniel 27 118 4.4
#25 Smith, Matthew 27 115 4.3
#12 Carnegie, Jon 22 64 2.9
#02 Cote, Mitch 25 60 2.4
#10 Torres, Cordell 22 39 1.8
#11 Adeniran, Olusola 7 36 5.1
#32 Thomas, Terence 19 22 1.2
#05 Joseph, Lorenzo 19 18 0.9
#03 Clark, David 7 13 1.9
#04 Thompson, Mike 11 6 0.5
#23 Sow, Abdoulaye 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Modzelewski, Patrick 23 107 256 .418 4.7 11.1
#15 Lyerly, Clifton 24 99 234 .423 4.1 9.8
#33 Pace, Levi 24 81 173 .468 3.4 7.2
#01 White, Aaron 27 78 200 .390 2.9 7.4
#22 Shamseldin, Hamed 26 55 135 .407 2.1 5.2
#44 Aiello, Daniel 27 42 88 .477 1.6 3.3
#20 Gallagher, Mike 25 42 94 .447 1.7 3.8
#25 Smith, Matthew 27 39 78 .500 1.4 2.9
#02 Cote, Mitch 25 24 60 .400 1.0 2.4
#12 Carnegie, Jon 22 23 69 .333 1.0 3.1
#11 Adeniran, Olusola 7 14 29 .483 2.0 4.1
#10 Torres, Cordell 22 13 35 .371 0.6 1.6
#32 Thomas, Terence 19 8 16 .500 0.4 0.8
#05 Joseph, Lorenzo 19 6 27 .222 0.3 1.4
#03 Clark, David 7 4 23 .174 0.6 3.3
#04 Thompson, Mike 11 3 7 .429 0.3 0.6
#23 Sow, Abdoulaye 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
