Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2025 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic SUNY BROCKPORT Opponents
Scoring
38.29 12.57
268 88
First Downs
74 30
79 41
4 6
157 77
Rushing
1412 574
77 227
275 198
4.9 1.8
190.7 49.6
17 7
1335 347
Passing
192-134-6 188-94-4
8.96 5.55
245.86 149.00
16 4
1721 1043
Total Offense
467 386
6.5 3.6
436.6 198.6
3056 1390
37 11
Returns
19.94 23.78
18-359 18-428
7.71 6.00
14-108 7-42
18.75 14.00
4-75 6-84
Kicking
40.07 36.70
37.27 33.13
15-601 47-1725
4-5 4-4
0-0 1-1
Penalties
51.86 35.14
40-363 32-246
Time Of Possession
32:16 27:43
03:45:50 03:14:03
Miscellaneous
46-86 (53.49%) 29-99 (29.29%)
6-13 (46.15%) 7-14 (50.00%)
7-5 10-6
19-109 3-17
34-37 10-10
0 0
27-31 13-19
23-31 10-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Simmons, Isaiah 7 158 860 18 842 5.3 13 26 120.29
1 Jackson, Zymier 5 15 140 6 134 8.9 1 35 26.80
22 Harry, Micah 5 20 104 7 97 4.9 0 36 19.40
8 Jenkins, Quamir 4 18 85 5 80 4.4 1 39 20.00
20 Wilson, Lennox 1 8 56 0 56 7.0 0 16 56.00
42 Matthew, John 3 6 41 0 41 6.8 0 19 13.67
16 Kennedy, Aidan 3 4 24 0 24 6.0 0 11 8.00
10 McGuire, Chris 4 6 26 4 22 3.7 1 11 5.50
12 Vino, Anthony 2 12 34 17 17 1.4 1 8 8.50
35 Gollnitz, Austyn 6 3 14 0 14 4.7 0 6 2.33
5 Manneh, Daniel 7 2 9 0 9 4.5 0 7 1.29
9 Smith, Xavier 5 3 5 0 5 1.7 0 4 1.00
21 Thomas, Sameer 4 4 8 3 5 1.3 0 4 1.25
Fluitt, Marqwan 4 0 0 0 0 0.0 0 0 0.00  
14 Gocella, Ben 7 6 6 9 -3 -0.5 0 5 -0.43
Team 7 10 0 8 -8 -0.8 0 0 -1.14  
Total 7 275 1412 77 1335 4.9 17 39 190.71
Opponents 7 198 574 227 347 1.8 7 22 49.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gocella, Ben 7 174.96 116 162 5 71.60% 1523 15 66 217.57
1 Jackson, Zymier 5 209.73 6 9 0 66.67% 114 1 49 22.80
12 Vino, Anthony 2 109.70 11 16 0 68.75% 78 0 21 39.00
10 McGuire, Chris 4 -9.92 1 5 1 20.00% 6 0 6 1.50
Total 7 166.34 134 192 6 69.79% 1721 16 66 245.86
Opponents 7 99.37 94 188 4 50.00% 1043 4 77 149.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Manneh, Daniel 7 44 633 14.39 6 41 90.43
18 Williams, Nathan 7 19 284 14.95 2 56 40.57
80 Lockhart, Luke 7 19 208 10.95 2 25 29.71
3 Weller, Sal 6 18 204 11.33 1 41 34.00
11 Ronk, Tyler 5 6 146 24.33 2 66 29.20
2 Simmons, Isaiah 7 16 129 8.06 1 16 18.43
9 Smith, Xavier 5 4 44 11.00 1 22 8.80
83 Caraballo, Dylan 1 2 37 18.50 1 24 37.00
8 Jenkins, Quamir 4 2 16 8.00 0 9 4.00
86 Hammond, Landon 2 1 10 10.00 0 10 5.00
13 Stephens, Aydin 3 1 6 6.00 0 6 2.00
85 Lewis, Tim 7 1 3 3.00 0 3 0.43
82 Collier, Xavien 3 1 1 1.00 0 1 0.33
22 Harry, Micah 5 0 0 0.00 0 0 0.00
20 Wilson, Lennox 1 0 0 0.00 0 0 0.00
Total 7 134 1721 12.84 16 66 245.86
Opponents 7 94 1043 11.10 4 77 149.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Friedman, Luca 7 20 21 41.0 6.5-26 2.5-20 0 0 5 1 0 0 0
33 Nealy, Liam 7 21 12 33.0 2.5-5 0-0 2 4 1 0 0 0 0
7 Wilson, Nazhier 7 9 20 29.0 7.5-24 0.5-5 0 0 4 0 0 0 0
91 Thomas, Jayson 7 11 12 23.0 7.5-21 2.5-11 0 1 2 0 1 0 0
0 Cervi, Darius 7 9 13 22.0 2.5-7 0-0 0 1 1 0 1 0 0
9 Ferrell, Jayden 7 11 10 21.0 9.5-28 1.0-7 0 0 2 0 0 0 0
4 Clarke, Jahmere 7 14 6 20.0 1.5-2 0-0 0 0 0 1 1 0 0
6 Davis, Kanye 7 8 9 17.0 6.0-27 3.5-18 0 3 2 0 0 0 0
21 Thorp , Colton 6 12 3 15.0 1.5-3 0-0 0 5 0 0 1 0 0
90 Ramirez-Jimenez, Alan 7 4 9 13.0 5.5-25 3.0-17 0 0 0 0 2 0 0
23 Ware, Chamarr 6 8 4 12.0 0-0 0-0 1 0 0 1 0 0 0
58 Winter, Brady 4 4 8 12.0 2.0-5 0-0 0 0 1 0 0 0 0
30 Cranker, Johnathan 4 3 8 11.0 2.0-4 0-0 0 0 0 0 0 0 0
35 Gollnitz, Austyn 6 7 4 11.0 0-0 0-0 0 1 0 1 0 0 0
92 Pisa, Vincent 5 2 9 11.0 0.5-7 0.5-7 0 0 0 0 1 0 0
10 Slywka, Kyle 6 4 7 11.0 0.5-1 0-0 1 3 0 0 0 0 0
59 Dolshun, Carroll 5 4 6 10.0 2.5-16 2.0-14 0 1 1 0 1 0 0
11 Howard, Felton 3 4 5 9.0 3.0-9 1.5-5 0 0 1 0 0 0 0
26 Schnell, Brady 6 4 5 9.0 0-0 0-0 0 5 0 1 0 0 0
29 Otoo, Jonathan 5 3 5 8.0 0.5-0 0-0 0 1 0 0 0 0 0
95 English, Najae 4 2 5 7.0 1.5-5 1.0-5 0 0 1 0 0 0 0
17 Thompson, Jah-Quil 3 4 1 5.0 1.0-4 0-0 0 1 0 0 0 0 0
27 Aruta, Marco 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Grooms, Elijah 6 2 2 4.0 0.5-1 0-0 0 1 0 1 0 0 0
24 Branch-El, Destin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Condello, Kaleb 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Fluitt, Marqwan 4 1 1 2.0 1.0-0 1.0-0 0 0 0 0 0 0 0  
22 Harry, Micah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Matthew, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 McGuire, Chris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Daniel, Yasiir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Manneh, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Montaperto Jr, Sal 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Montaperto, Sal 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
97 Pisa, Devin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Xavier 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Stephens, Aydin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Whitehead, Merage 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Williams, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Caraballo, Dylan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gocella, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Zymier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jenkins, Quamir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lockhart, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 McGowan, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ronk, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Simmons, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Vino, Anthony 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Weller, Sal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 183 198 381.0 68.0-222 19.0-109 4 27 21 6 8 0 0
Opponents 7 248 254 502.0 20.0-60 3.0-17 6 19 3 5 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Parker, Connor 14 567 40.50 59 0 4 2 2 0
12 Vino, Anthony 1 34 34.00 34 0 0 1 0 0
Total 15 601 40.07 59 0 4 3 2 0
Opponents 47 1725 36.70 63 3 10 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Montaperto, Sal 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0  
93 McGowan, Zach 3-3 100.00% 1-1 0-0 2-2 0-0 0-0 36 0
Total 4-5 80.00% 1-1 1-1 2-3 0-0 0-0 36 0
Opponents 4-4 100.00% 0-0 3-3 0-0 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 McGowan, Zach 45 2830 62.9 28 1
Total 45 2830 62.9 28 1
Opponents 19 847 44.6 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Manneh, Daniel 8 82 10.25 1 67
22 Harry, Micah 4 14 3.50 0 6
9 Smith, Xavier 1 9 9.00 0 9
3 Montaperto Jr, Sal 1 3 3.00 0 3
Montaperto, Sal 1 3 3.00 0 3  
Total 15 111 7.40 1 67
Opponents 7 42 6.00 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Manneh, Daniel 6 242 40.33 1 80
9 Smith, Xavier 8 60 7.50 0 16
8 Jenkins, Quamir 3 42 14.00 0 16
3 Weller, Sal 1 15 15.00 0 15
Total 18 359 19.94 1 80
Opponents 18 428 23.78 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Simmons, Isaiah 14 0 0 0-0 0-0 0 0-0 0 84
5 Manneh, Daniel 8 0 0 0-0 0-0 0 0-0 0 48
93 McGowan, Zach 0 3 0 20-23 0-0 0 0-0 0 29
Montaperto, Sal 0 1 0 14-14 0-0 0 0-0 0 17  
80 Lockhart, Luke 2 0 0 0-0 0-0 0 0-0 0 12
11 Ronk, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
18 Williams, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
83 Caraballo, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
1 Jackson, Zymier 1 0 0 0-0 0-0 0 0-0 0 6
8 Jenkins, Quamir 1 0 0 0-0 0-0 0 0-0 0 6
10 McGuire, Chris 1 0 0 0-0 0-0 0 0-0 0 6
33 Nealy, Liam 1 0 0 0-0 0-0 0 0-0 0 6
9 Smith, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
12 Vino, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
23 Ware, Chamarr 1 0 0 0-0 0-0 0 0-0 0 6
3 Weller, Sal 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 4 0 34-37 0-0 0 0-0 0 268
Opponents 11 4 0 10-10 0-0 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Buffalo St. W 41-0 1-0 , 0-0 02:39 200
09/13/2025 vs Hobart W 14-10 2-0 , 0-0 02:36 3356
09/20/2025 at Rensselaer L 24-30 2-1 , 0-0 02:48 971
09/27/2025 vs Hartwick W 56-0 3-1 , 1-0 02:29 7450
10/4/2025 at St. John Fisher L 24-31 3-2 , 1 2:45 2909
10/18/2025 vs Alfred St. W 48-14 4-2 , 2-1 04:50 3567
10/25/2025 at SUNY Morrisville W 61-3 5-2 , 3-1 03:17 572
19025

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Buffalo St. 40 211 4 22 15 168 1 56 168 1 56 1 15 0 15 0 0 0 0
09/13/2025 Hobart 38 163 2 22 15 162 0 42 162 0 42 3 13 0 8 2 4 0 3
09/20/2025 Rensselaer 42 125 0 13 32 322 3 30 322 3 30 4 90 0 36 2 9 0 9
09/27/2025 Hartwick 37 216 3 39 15 224 3 49 224 3 49 1 80 1 80 4 72 1 67
10/4/2025 St. John Fisher 27 117 1 24 29 279 2 26 279 2 26 4 47 0 16 1 0 0 0
10/18/2025 Alfred St. 37 221 4 36 18 388 3 66 388 3 66 3 26 0 12 2 10 0 6
10/25/2025 SUNY Morrisville 54 282 3 26 10 178 4 33 178 4 33 2 88 0 72 3 13 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Buffalo St. 25 26 51 11.0 49 7.0 38 2 2 18 0 0 0 0 0 0
09/13/2025 Hobart 23 36 59 7.0 15 3.0 11 0 0 0 1 0 3 5 0 0
09/20/2025 Rensselaer 23 10 33 9.0 36 2.0 19 2 1 0 0 0 3 5 0 0
09/27/2025 Hartwick 19 46 65 13.0 31 3.0 6 2 1 4 1 26 1 6 0 0
10/4/2025 St. John Fisher 39 16 55 10.0 16 1.0 3 0 0 0 0 0 6 2 0 0
10/18/2025 Alfred St. 27 44 71 3.0 12 1.0 9 0 0 0 1 22 6 7 0 0
10/25/2025 SUNY Morrisville 26 20 46 14.0 62 2.0 23 2 2 0 1 27 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Buffalo St. 2 93 46.500 59 0 0 0 1 1 0-0 0 0 7 426 60.86 2 1
09/13/2025 Hobart 5 195 39.000 44 0 0 1 0 0 0-0 0 0 3 193 64.33 1 0
09/20/2025 Rensselaer 4 159 39.800 57 0 0 3 1 1 1-1 23 0 5 310 62.00 2 0
09/27/2025 Hartwick 1 33 33.000 33 0 0 0 0 0 0-0 0 0 7 445 63.57 6 0
10/4/2025 St. John Fisher 1 34 34.000 34 0 0 0 0 0 1-2 34 0 4 260 65.00 4 0
10/18/2025 Alfred St. 1 42 42.000 42 0 0 0 0 1 0-0 0 0 8 523 65.38 7 0
10/25/2025 SUNY Morrisville 1 45 45.000 45 0 0 0 0 0 2-2 36 0 11 673 61.18 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 SUNY Brockport 32 58 0 16 8 77 0 43 77 0 43 4 89 0 40 0 0 0 0
09/13/2025 SUNY Brockport 26 44 1 22 14 170 0 35 170 0 35 2 67 0 44 3 18 0 7
09/20/2025 SUNY Brockport 17 47 2 15 13 236 2 77 236 2 77 3 95 0 41 1 13 0 13
09/27/2025 SUNY Brockport 23 10 0 7 20 148 0 37 148 0 37 3 72 0 36 0 0 0 0
10/4/2025 Brockport St. 39 111 2 15 16 222 2 48 222 2 48 0 0 0 0 1 10 0 10
10/18/2025 SUNY Brockport 35 87 2 17 15 109 0 30 109 0 30 1 27 0 27 1 1 0 1
10/25/2025 SUNY Brockport 26 -10 0 12 8 81 0 39 81 0 39 5 78 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 SUNY Brockport 33 26 59 3.0 8 0 0 1 1 0 0 0 0 0 0 0
09/13/2025 SUNY Brockport 26 52 78 4.0 18 3.0 17 0 0 0 2 15 0 4 0 0
09/20/2025 SUNY Brockport 55 32 87 4.0 11 0 0 0 0 0 2 63 2 5 0 0
09/27/2025 SUNY Brockport 18 58 76 2.0 5 0 0 0 0 0 0 0 0 2 0 0
10/4/2025 Brockport St. 48 12 60 2.0 3 0 0 1 3 0 0 0 1 3 0 0
10/18/2025 SUNY Brockport 34 32 66 2.0 10 0 0 0 0 0 2 6 0 1 1 0
10/25/2025 SUNY Brockport 34 42 76 3.0 5 0 0 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 SUNY Brockport 7 199 28.400 39 0 0 3 0 1 0-0 0 1 55 55.00 0 0
09/13/2025 SUNY Brockport 7 300 42.900 63 0 2 0 3 4 1-1 29 0 3 101 33.67 0 0
09/20/2025 SUNY Brockport 7 295 42.100 50 0 1 1 1 2 1-1 41 0 4 240 60.00 0 0
09/27/2025 SUNY Brockport 7 232 33.100 41 0 0 3 0 0 0-0 0 1 45 45.00 0 0
10/4/2025 Brockport St. 3 105 35.000 45 0 0 0 0 0 1-1 24 0 5 226 45.20 0 1
10/18/2025 SUNY Brockport 8 305 38.100 58 0 0 1 2 2 0-0 0 0 3 97 32.33 0 0
10/25/2025 SUNY Brockport 8 289 36.100 44 0 0 2 0 2 1-1 22 0 2 83 41.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 0-41 18/9 10/7 7/2 1/0 40-211 / 32-58 15-18-0 / 8-16-0 168/77 58-379 / 48-135 33/89 1/2
Hobart 14-10 19/12 12/4 7/7 0/1 38-163 / 26-44 15-26-2 / 14-31-1 162/170 64-325 / 57-214 17/100 2/1
Rensselaer 24-30 25/9 5/1 18/7 2/1 42-125 / 17-47 32-52-2 / 13-25-0 322/236 94-447 / 42-283 99/171 2/1
Hartwick 56-0 22/9 12/2 10/6 0/1 37-216 / 23-10 15-22-0 / 20-38-1 224/148 59-440 / 61-158 182/72 0/2
St. John Fisher 24-31 24/21 8/8 16/11 0/2 27-117 / 39-111 29-37-0 / 16-24-0 279/222 64-396 / 63-333 47/10 3/0
Alfred St. 48-14 23/12 11/7 12/5 0/0 37-221 / 35-87 18-22-2 / 15-35-1 388/109 59-609 / 70-196 58/34 2/1
SUNY Morrisville 3-61 26/5 16/1 9/3 1/1 54-282 / 26--10 10-15-0 / 8-19-1 178/81 69-460 / 45-71 128/78 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 7-12 / 4-13 2-2 / 0-1 35:18 / 24:42 10:36 5.28 / 1.81 9.33 / 4.81 6.53 / 2.81 2-46.5 / 7-28.4 7-45 / 11-80
Hobart 2-10 / 1-12 0-2 / 1-2 30:37 / 29:23 1:14 4.29 / 1.69 6.23 / 5.48 5.08 / 3.75 5-39 / 7-42.9 7-50 / 8-55
Rensselaer 14-23 / 2-10 0-2 / 0-0 40:50 / 19:10 21:40 2.98 / 2.76 6.19 / 9.44 4.76 / 6.74 4-39.8 / 7-42.1 5-45 / 4-35
Hartwick 6-11 / 5-18 2-3 / 2-5 29:26 / 30:27 1:1 5.84 / 0.43 10.18 / 3.89 7.46 / 2.59 1-33 / 7-33.1 3-35 / 0-0
St. John Fisher 6-11 / 8-14 1-2 / 1-2 23:15 / 36:45 13:30 4.33 / 2.85 7.54 / 9.25 6.19 / 5.29 1-34.0 / 3-35.0 4-48 / 2-15
Alfred St. 4-8 / 7-20 0-1 / 3-4 29:20 / 30:40 1:20 5.97 / 2.49 17.64 / 3.11 10.32 / 2.80 1-42 / 8-38.1 6-60 / 1-6
SUNY Morrisville 7-11 / 2-12 1-1 / 0-0 37:04 / 22:56 14:8 5.22 / -0.38 11.87 / 4.26 6.67 / 1.58 1-45 / 8-36.1 8-80 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Buffalo St. W 41-0 4 4 28 4 4 0 0 0 0 0 0 0 0
09/13/2025 Hobart W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Rensselaer L 24-30 5 4 24 3 0 3 1 0 1 0 0 0 0
09/27/2025 Hartwick W 56-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2025 St. John Fisher L 24-31 3 2 9 1 0 1 1 0 0 0 2 0 0
10/18/2025 Alfred St. W 48-14 7 5 34 5 4 1 0 0 0 1 0 0 1
10/25/2025 SUNY Morrisville W 61-3 8 8 47 6 3 3 2 0 0 0 0 0 0
TOTALS 31 27 170 23 14 9 4 0 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Buffalo St. L 0-41 1 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Hobart L 10-14 3 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Rensselaer W 30-24 4 3 20 3 2 1 0 0 0 0 1 0 0
09/27/2025 Hartwick L 0-56 2 0 0 0 0 0 0 0 2 0 0 0 0
10/4/2025 St. John Fisher W 31-24 6 5 15 4 2 2 1 0 1 0 0 0 0
10/18/2025 Alfred St. L 14-48 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 SUNY Morrisville L 3-61 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 19 13 62 10 7 3 3 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Simmons,Isaiah vs Rensselaer (09/20/2025)
Yards Rushing 176 Simmons,Isaiah vs Buffalo St. (09/04/2025)
TD Rushes 4 Simmons,Isaiah vs Alfred St. (10/18/2025)
Long Rush 39 Jenkins,Quamir vs Hartwick (09/27/2025)
Pass Attempts 52 Gocella,Ben vs Rensselaer (09/20/2025)
Pass Completions 32 Gocella,Ben vs Rensselaer (09/20/2025)
Yards Passing 360 Gocella,Ben vs Alfred St. (10/18/2025)
TD Passes 4 Gocella,Ben vs SUNY Morrisville (10/25/2025)
Longest Pass 66 Gocella,Ben vs Alfred St. (10/18/2025)
Receptions 15 Manneh,Daniel vs Rensselaer (09/20/2025)
Yards Receiving 209 Manneh,Daniel vs Alfred St. (10/18/2025)
TD Receptions 2 Manneh,Daniel vs SUNY Morrisville (10/25/2025)
Longest Reception 66 Ronk,Tyler vs Alfred St. (10/18/2025)
Field Goals 2 McGowan,Zach vs SUNY Morrisville (10/25/2025)
Longest Field Goal 36 McGowan,Zach vs SUNY Morrisville (10/25/2025)
Punts 5 Parker,Connor vs Hobart (09/13/2025)
Punting Average 59 Parker,Connor vs Buffalo St. (09/04/2025)
Longest Punt 59 Parker,Connor vs Buffalo St. (09/04/2025)
Longest Punt Return 67 Manneh,Daniel vs Hartwick (09/27/2025)
Longest Kickoff Return 80 Manneh,Daniel vs Hartwick (09/27/2025)
Tackles 12 Luca Friedman vs St. John Fisher (10/4/2025)
Sacks 1.5 Thomas,Jayson vs Hartwick (09/27/2025)
Tackles For Loss 3.5 Thomas,Jayson vs Rensselaer (09/20/2025)
Interceptions 1 Slywka,Kyle vs Hobart (09/13/2025)
1 Nealy,Liam vs Hartwick (09/27/2025)
1 Ware,Chamarr vs Alfred St. (10/18/2025)
1 Nealy,Liam vs SUNY Morrisville (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs SUNY Morrisville (10/25/2025)
Yards Rushing 282 vs SUNY Morrisville (10/25/2025)
TD Rushes 4 vs Alfred St. (10/18/2025)
Pass Attempts 52 vs Rensselaer (09/20/2025)
Pass Completions 32 vs Rensselaer (09/20/2025)
Yards Passing 388 vs Alfred St. (10/18/2025)
TD Passes 4 vs SUNY Morrisville (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Currier,Noah vs Alfred St. (10/18/2025)
Yards Rushing 58 Taylor,E.J. vs Hobart (09/13/2025)
TD Rushes 2 White,Kayden vs Rensselaer (09/20/2025)
Long Rush 22 Taylor,E.J. vs Hobart (09/13/2025)
Pass Attempts 36 Riordan,Dennis vs Hartwick (09/27/2025)
Pass Completions 18 Riordan,Dennis vs Hartwick (09/27/2025)
Yards Passing 236 DeMatteo,Anthony vs Rensselaer (09/20/2025)
TD Passes 2 DeMatteo,Anthony vs Rensselaer (09/20/2025)
2 Mason Lister vs St. John Fisher (10/4/2025)
Longest Pass 77 DeMatteo,Anthony vs Rensselaer (09/20/2025)
Receptions 8 Ethan Curtis vs St. John Fisher (10/4/2025)
Yards Receiving 109 Ethan Curtis vs St. John Fisher (10/4/2025)
TD Receptions 1 White,Kayden vs Rensselaer (09/20/2025)
1 Young,Josh vs Rensselaer (09/20/2025)
1 Ethan Curtis vs St. John Fisher (10/4/2025)
1 Jackson Cusack vs St. John Fisher (10/4/2025)
Longest Reception 77 Young,Josh vs Rensselaer (09/20/2025)
Field Goals 1 Monteyne,Luke vs Hobart (09/13/2025)
1 Maric,Aleksandar vs Rensselaer (09/20/2025)
1 Dominik Greco vs St. John Fisher (10/4/2025)
1 Fish,Ryan vs SUNY Morrisville (10/25/2025)
Longest Field Goal 41 Maric,Aleksandar vs Rensselaer (09/20/2025)
Punts 8 Mancuso,Matthew vs Alfred St. (10/18/2025)
8 Hunter,Seth vs SUNY Morrisville (10/25/2025)
Punting Average 42.9 Lyon,Vicente vs Hobart (09/13/2025)
Longest Punt 63 Lyon,Vicente vs Hobart (09/13/2025)
Longest Punt Return 13 Swanger,Gage vs Rensselaer (09/20/2025)
Longest Kickoff Return 44 Jackson,Tahj vs Hobart (09/13/2025)
Tackles 14 Jack Tanoory vs St. John Fisher (10/4/2025)
Sacks 1 Atwater Jr.,Jeron vs Hobart (09/13/2025)
1 Vos,Hunter vs Hobart (09/13/2025)
Interceptions 1 Smith,Alex vs Hobart (09/13/2025)
1 Rock,Corey vs Hobart (09/13/2025)
1 Bowen,Evan vs Alfred St. (10/18/2025)
1 Garcia,Nathaniel vs Alfred St. (10/18/2025)
1 Lavello,Luke vs Rensselaer (09/20/2025)
1 Mulvaney,Thomas vs Rensselaer (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs St. John Fisher (10/4/2025)
Yards Rushing 111 vs St. John Fisher (10/4/2025)
TD Rushes 2 vs Alfred St. (10/18/2025)
Pass Attempts 38 vs Hartwick (09/27/2025)
Pass Completions 20 vs Hartwick (09/27/2025)
Yards Passing 236 vs Rensselaer (09/20/2025)
TD Passes 2 vs Rensselaer (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
27 Aruta, Marco 4
55 Bane, Caleb 7
15 Barr, Erik 1
76 Bowman, Chandler 1
24 Branch-El, Destin 2
56 Brodeur, Joseph 1
83 Caraballo, Dylan 1
