Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Davis, Chris 18 Davis, Chris .396 .942 41-41 149 24 59 9 2 1 38 75 .503 13 4 10 3 .439 7 1 6-9
6 Burghardt, Wesley 6 Burghardt, Wesley .380 .987 42-42 158 31 60 12 1 3 35 83 .525 16 9 17 3 .462 1 0 2-3
9 Ludden, Paul 9 Ludden, Paul .338 .883 42-41 154 29 52 12 0 3 31 73 .474 14 6 20 2 .409 2 4 5-7
5 Ruddy, Greg 5 Ruddy, Greg .333 .765 38-37 150 25 50 4 1 0 20 56 .373 13 2 14 0 .392 1 6 9-9
8 Cala, Dane 8 Cala, Dane .330 .765 37-34 115 29 38 3 1 0 20 43 .374 7 5 12 1 .391 1 4 6-7
15 Martin, Josh 15 Martin, Josh .304 .785 38-37 125 16 38 6 1 2 20 52 .416 10 4 16 3 .369 2 5 4-5
4 Gilbert, Luke 4 Gilbert, Luke .288 .705 37-33 104 17 30 3 0 0 15 33 .317 15 2 14 0 .388 0 5 5-9
3 Sanders, Brett 3 Sanders, Brett .281 .696 40-38 135 28 38 5 0 0 16 43 .319 20 2 15 2 .377 2 6 5-11
23 Bender, Joe 23 Bender, Joe .143 .430 32-18 70 11 10 2 0 0 7 12 .171 10 1 23 1 .259 0 1 1-2
16 Serino, Charlie 16 Serino, Charlie .333 .666 13-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
33 O'Leary, Liam 33 O'Leary, Liam .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
1 Segrue, Timothy 1 Segrue, Timothy .316 .718 8-5 19 2 6 1 0 0 2 7 .368 1 0 2 1 .350 0 0 0-0
34 Valentino, Justin 34 Valentino, Justin .310 .743 15-11 29 1 9 2 0 0 5 11 .379 3 0 9 0 .364 1 1 1-1
17 Juergens, Ryan 17 Juergens, Ryan .304 .733 13-6 23 2 7 0 0 0 2 7 .304 5 0 0 0 .429 0 0 0-0
30 Wallwork, Jack 30 Wallwork, Jack .250 .643 27-4 20 2 5 0 0 0 5 5 .250 4 2 4 1 .393 2 0 0-0
13 LaRosa, Justin 13 LaRosa, Justin .250 .500 10-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
40 Battel, Dave 40 Battel, Dave .244 .657 22-8 41 7 10 3 0 0 4 13 .317 4 2 14 1 .340 0 4 2-4
12 DeBlasiis, Drew 12 DeBlasiis, Drew .233 .639 28-8 43 10 10 2 1 0 3 14 .326 4 1 9 0 .313 0 0 1-2
2 Carson, Mike 2 Carson, Mike .226 .476 18-4 31 3 7 0 0 0 1 7 .226 0 1 5 1 .250 0 0 0-0
25 Carrera, Eli 25 Carrera, Eli .152 .567 22-11 46 11 7 4 0 0 1 11 .239 8 4 9 2 .328 0 1 0-0
Totals .309 .772 42-42 1422 253 439 68 7 9 227 548 .385 148 45 196 21 .387 19 38 47-70
Opponents .300 .767 42-42 1403 223 421 70 17 7 202 546 .389 143 40 217 38 .378 14 37 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McCumiskey, Sam 14McCumiskey, Sam 1.99 1.20 6-1 12-11 4 1-0 0 72.1 66 22 16 21 51 8 1 1 272 .243 4 11 1 1 8
27 Clifford, Tyler 27Clifford, Tyler 3.63 1.44 4-3 11-11 1 1-1 0 62.0 71 34 25 18 32 7 0 2 240 .296 8 5 2 5 7
22 Spindler, Austin 22Spindler, Austin 3.70 1.40 7-1 13-12 2 2-1 0 73.0 72 33 30 30 17 11 4 1 266 .271 0 9 0 1 5
44 Jerolimov, Nick 44Jerolimov, Nick 3.04 1.52 2-2 14-0 0 0-1 1 23.2 26 8 8 10 30 6 1 0 90 .289 6 1 0 2 2
11 Perez, Kyle 11Perez, Kyle 3.98 1.42 2-2 16-2 0 0-1 1 31.2 37 20 14 8 15 5 0 0 128 .289 2 2 0 2 2
10 Fera, Derick 10Fera, Derick 6.41 2.18 0-1 11-3 0 0-0 0 26.2 47 24 19 11 26 11 1 1 120 .392 1 5 0 2 4
7 Lovelass, Jimmy 7Lovelass, Jimmy 6.59 1.54 2-2 10-1 0 0-0 0 13.2 15 10 10 6 6 5 2 0 54 .278 0 0 1 0 1
19 Barnes, Ben 19Barnes, Ben 7.36 3.00 0-0 4-1 0 0-0 0 3.2 5 4 3 6 4 0 0 0 16 .313 3 0 0 0 1
29 Piazza, Casey 29Piazza, Casey 7.71 1.54 0-1 9-0 0 0-0 0 11.2 13 11 10 5 8 5 2 0 44 .295 2 2 0 0 2
36 Kowalski, Seve 36Kowalski, Seve 9.00 2.38 0-4 13-0 0 0-0 4 16.0 28 17 16 10 13 3 2 0 68 .412 2 1 1 0 5
28 Hellwig, Jason 28Hellwig, Jason 10.57 2.35 0-2 5-1 0 0-0 0 7.2 12 13 9 6 2 4 1 0 35 .343 3 2 0 1 0
21 Appel, Josh 21Appel, Josh 13.50 2.50 0-0 5-0 0 0-1 0 4.0 6 7 6 4 1 1 1 0 17 .353 1 1 0 0 0
31 Hogg, Matt 31Hogg, Matt 13.50 2.63 0-0 4-0 0 0-1 0 2.2 4 4 4 3 2 1 0 0 12 .333 2 0 0 0 0
32 Greco, Ryan 32Greco, Ryan 14.40 2.60 0-0 5-0 0 0-0 0 5.0 10 9 8 3 8 1 1 2 26 .385 3 0 0 0 0
35 Plant, Nick 35Plant, Nick 18.00 6.00 0-0 2-0 0 0-0 0 1.0 5 4 2 1 2 1 1 0 9 .556 1 1 0 0 0
20 Roma, Anthony 20Roma, Anthony 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 1 0 0 6 .667 0 0 0 0 0
Totals 4.64 1.59 23-19 135-42 7 6 6 355.1 421 223 183 143 217 70 17 7 1403 .300 38 40 5 14 37
Opponents 4.79 1.64 19-23 136-42 2 2 7 357.1 439 253 190 148 196 68 7 9 1422 .309 31 45 7 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cala, Dane 8 Cala, Dane 67 64 3 0 1.000 1 0 0 0 0
25 Carrera, Eli 25 Carrera, Eli 23 23 0 0 1.000 0 0 0 0 0
40 Battel, Dave 40 Battel, Dave 7 7 0 0 1.000 0 0 0 0 0
2 Carson, Mike 2 Carson, Mike 6 2 4 0 1.000 1 0 0 0 0
29 Piazza, Casey 29 Piazza, Casey 6 0 6 0 1.000 0 0 0 0 0
13 LaRosa, Justin 13 LaRosa, Justin 3 0 3 0 1.000 1 0 0 0 0
36 Kowalski, Seve 36 Kowalski, Seve 3 0 3 0 1.000 1 0 0 0 0
16 Serino, Charlie 16 Serino, Charlie 2 2 0 0 1.000 0 0 0 0 0
28 Hellwig, Jason 28 Hellwig, Jason 2 0 2 0 1.000 0 0 0 0 0
7 Lovelass, Jimmy 7 Lovelass, Jimmy 2 0 2 0 1.000 0 3 0 0 0
19 Barnes, Ben 19 Barnes, Ben 1 0 1 0 1.000 0 0 1 0 0
32 Greco, Ryan 32 Greco, Ryan 1 0 1 0 1.000 0 1 0 0 0
33 O'Leary, Liam 33 O'Leary, Liam 1 1 0 0 1.000 0 0 0 0 0
34 Valentino, Justin 34 Valentino, Justin 66 60 5 1 .985 0 4 3 3 0
30 Wallwork, Jack 30 Wallwork, Jack 57 48 8 1 .982 9 0 0 0 0
4 Gilbert, Luke 4 Gilbert, Luke 79 75 2 2 .975 1 0 0 0 0
15 Martin, Josh 15 Martin, Josh 37 35 1 1 .973 0 0 0 0 0
18 Davis, Chris 18 Davis, Chris 366 333 22 11 .970 36 0 0 0 0
9 Ludden, Paul 9 Ludden, Paul 211 175 29 7 .967 1 31 10 5 0
3 Sanders, Brett 3 Sanders, Brett 180 58 116 6 .967 25 0 0 0 0
12 DeBlasiis, Drew 12 DeBlasiis, Drew 26 21 4 1 .962 0 0 0 0 0
5 Ruddy, Greg 5 Ruddy, Greg 210 64 137 9 .957 28 0 0 0 0
6 Burghardt, Wesley 6 Burghardt, Wesley 129 56 67 6 .953 20 0 0 0 0
22 Spindler, Austin 22 Spindler, Austin 21 5 15 1 .952 1 1 5 0 0
11 Perez, Kyle 11 Perez, Kyle 13 3 9 1 .923 0 11 1 0 0
23 Bender, Joe 23 Bender, Joe 67 24 35 8 .881 3 0 0 0 0
10 Fera, Derick 10 Fera, Derick 8 1 6 1 .875 0 5 4 0 0
14 McCumiskey, Sam 14 McCumiskey, Sam 14 2 10 2 .857 0 3 2 0 0
27 Clifford, Tyler 27 Clifford, Tyler 27 7 15 5 .815 2 8 0 0 0
44 Jerolimov, Nick 44 Jerolimov, Nick 4 0 3 1 .750 0 2 1 0 0
1 Segrue, Timothy 1 Segrue, Timothy 0 0 0 0 .000 0 0 0 0 0
17 Juergens, Ryan 17 Juergens, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Roma, Anthony 20 Roma, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Appel, Josh 21 Appel, Josh 0 0 0 0 .000 0 1 0 0 0
31 Hogg, Matt 31 Hogg, Matt 0 0 0 0 .000 0 0 0 0 0
35 Plant, Nick 35 Plant, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1639 1066 509 64 .961 47 70 27 8 0
Opponents 1621 1072 488 61 .962 34 94 42 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Segrue, Timothy 1Segrue, Timothy .500 1.000 2-1 6 2 3 0 0 0 0 3 .500 0 0 1 1 .500 0 0 0-0
30 Wallwork, Jack 30Wallwork, Jack .500 1.167 12-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
34 Valentino, Justin 34Valentino, Justin .455 1.078 6-6 11 0 5 1 0 0 3 6 .545 3 0 3 0 .533 1 1 1-1
9 Ludden, Paul 9Ludden, Paul .422 1.031 18-17 64 13 27 4 0 1 13 34 .531 6 5 8 0 .500 1 0 1-3
18 Davis, Chris 18Davis, Chris .406 .984 18-18 64 8 26 5 1 1 20 36 .563 3 3 7 1 .421 6 0 0-1
8 Cala, Dane 8Cala, Dane .383 .910 16-14 47 14 18 1 1 0 6 21 .447 4 3 4 1 .463 0 3 2-3
6 Burghardt, Wesley 6Burghardt, Wesley .343 .886 18-18 67 11 23 5 0 1 13 31 .463 7 3 8 0 .423 1 0 1-2
5 Ruddy, Greg 5Ruddy, Greg .324 .735 18-18 74 14 24 3 0 0 10 27 .365 5 1 5 0 .370 1 5 7-7
3 Sanders, Brett 3Sanders, Brett .305 .733 18-17 59 14 18 2 0 0 5 20 .339 9 1 7 2 .394 2 3 3-5
40 Battel, Dave 40Battel, Dave .292 .721 12-5 24 2 7 2 0 0 3 9 .375 2 0 8 1 .346 0 2 1-2
15 Martin, Josh 15Martin, Josh .288 .820 15-15 52 4 15 2 1 2 9 25 .481 4 0 10 3 .339 0 3 0-0
4 Gilbert, Luke 4Gilbert, Luke .255 .641 17-16 47 6 12 1 0 0 1 13 .277 7 1 4 0 .364 0 4 1-4
17 Juergens, Ryan 17Juergens, Ryan .250 .500 5-2 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0
12 DeBlasiis, Drew 12DeBlasiis, Drew .154 .308 11-2 13 4 2 0 0 0 0 2 .154 0 0 1 0 .154 0 0 0-1
23 Bender, Joe 23Bender, Joe .143 .451 13-6 21 1 3 0 0 0 2 3 .143 4 1 8 1 .308 0 1 0-0
2 Carson, Mike 2Carson, Mike .143 .343 7-3 14 1 2 0 0 0 0 2 .143 0 1 1 0 .200 0 0 0-0
25 Carrera, Eli 25Carrera, Eli .059 .391 9-4 17 5 1 1 0 0 0 2 .118 3 2 4 1 .273 0 0 0-0
13 LaRosa, Justin 13LaRosa, Justin .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 O'Leary, Liam 33O'Leary, Liam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .795 18-18 591 100 189 27 3 5 86 237 .401 58 22 81 11 .394 12 22 17-29
Opponents .281 .705 18-18 573 74 161 20 6 2 67 199 .347 53 19 63 22 .358 5 22 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hellwig, Jason 28Hellwig, Jason 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
31 Hogg, Matt 31Hogg, Matt 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
44 Jerolimov, Nick 44Jerolimov, Nick 1.35 1.29 1-1 4-0 0 0-0 0 6.2 5 1 1 3 5 1 1 0 20 .250 1 0 0 0 2
14 McCumiskey, Sam 14McCumiskey, Sam 1.83 1.18 3-1 6-6 3 1-0 0 39.1 35 13 8 11 21 3 0 1 148 .236 3 5 0 0 6
22 Spindler, Austin 22Spindler, Austin 3.20 1.38 3-1 6-6 2 2-0 0 39.1 38 17 14 16 8 4 3 0 140 .271 0 6 0 1 3
27 Clifford, Tyler 27Clifford, Tyler 3.75 1.36 2-2 6-6 1 1-0 0 36.0 38 19 15 11 12 4 0 1 134 .284 6 4 1 2 6
29 Piazza, Casey 29Piazza, Casey 3.86 2.86 0-1 3-0 0 0-0 0 2.1 5 2 1 1 2 1 0 0 11 .455 0 1 0 0 1
11 Perez, Kyle 11Perez, Kyle 4.50 1.43 2-0 6-0 0 0-0 0 14.0 16 10 7 4 5 2 0 0 54 .296 0 1 0 2 2
32 Greco, Ryan 32Greco, Ryan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 4 1 0 0 9 .333 0 0 0 0 0
36 Kowalski, Seve 36Kowalski, Seve 5.06 1.96 0-0 4-0 0 0-0 2 5.1 9 3 3 1 3 1 0 0 23 .391 0 1 1 0 1
7 Lovelass, Jimmy 7Lovelass, Jimmy 7.71 1.19 1-0 3-0 0 0-0 0 4.2 4 4 4 1 1 1 2 0 18 .222 0 0 0 0 0
10 Fera, Derick 10Fera, Derick 15.43 4.29 0-0 2-0 0 0-0 0 2.1 6 4 4 3 2 2 0 0 11 .545 0 1 0 0 1
Totals 3.41 1.40 12-6 44-18 6 4 2 153.0 161 74 58 53 63 20 6 2 573 .281 11 19 2 5 22
Opponents 4.64 1.63 6-12 50-18 1 0 1 151.1 189 100 78 58 81 27 3 5 591 .320 16 22 3 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gilbert, Luke 4 Gilbert, Luke 38 38 0 0 1.000 0 0 0 0 0
8 Cala, Dane 8 Cala, Dane 29 28 1 0 1.000 0 0 0 0 0
15 Martin, Josh 15 Martin, Josh 17 17 0 0 1.000 0 0 0 0 0
12 DeBlasiis, Drew 12 DeBlasiis, Drew 11 10 1 0 1.000 0 0 0 0 0
25 Carrera, Eli 25 Carrera, Eli 9 9 0 0 1.000 0 0 0 0 0
30 Wallwork, Jack 30 Wallwork, Jack 9 9 0 0 1.000 3 0 0 0 0
14 McCumiskey, Sam 14 McCumiskey, Sam 8 1 7 0 1.000 0 1 2 0 0
11 Perez, Kyle 11 Perez, Kyle 6 1 5 0 1.000 0 3 1 0 0
40 Battel, Dave 40 Battel, Dave 5 5 0 0 1.000 0 0 0 0 0
44 Jerolimov, Nick 44 Jerolimov, Nick 3 0 3 0 1.000 0 0 1 0 0
7 Lovelass, Jimmy 7 Lovelass, Jimmy 2 0 2 0 1.000 0 1 0 0 0
2 Carson, Mike 2 Carson, Mike 1 0 1 0 1.000 0 0 0 0 0
6 Burghardt, Wesley 6 Burghardt, Wesley 53 21 31 1 .981 8 0 0 0 0
3 Sanders, Brett 3 Sanders, Brett 86 32 52 2 .977 12 0 0 0 0
34 Valentino, Justin 34 Valentino, Justin 24 20 3 1 .958 0 1 3 2 0
18 Davis, Chris 18 Davis, Chris 185 169 8 8 .957 20 0 0 0 0
5 Ruddy, Greg 5 Ruddy, Greg 116 38 73 5 .957 18 0 0 0 0
9 Ludden, Paul 9 Ludden, Paul 69 53 13 3 .957 0 7 4 0 0
23 Bender, Joe 23 Bender, Joe 20 4 15 1 .950 3 0 0 0 0
22 Spindler, Austin 22 Spindler, Austin 6 1 4 1 .833 0 0 2 0 0
27 Clifford, Tyler 27 Clifford, Tyler 19 3 11 5 .737 2 3 0 0 0
1 Segrue, Timothy 1 Segrue, Timothy 0 0 0 0 .000 0 0 0 0 0
10 Fera, Derick 10 Fera, Derick 0 0 0 0 .000 0 0 1 0 0
13 LaRosa, Justin 13 LaRosa, Justin 0 0 0 0 .000 0 0 0 0 0
16 Serino, Charlie 16 Serino, Charlie 0 0 0 0 .000 0 0 0 0 0
17 Juergens, Ryan 17 Juergens, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Hellwig, Jason 28 Hellwig, Jason 0 0 0 0 .000 0 0 0 0 0
29 Piazza, Casey 29 Piazza, Casey 0 0 0 0 .000 0 0 0 0 0
31 Hogg, Matt 31 Hogg, Matt 0 0 0 0 .000 0 0 0 0 0
32 Greco, Ryan 32 Greco, Ryan 0 0 0 0 .000 0 0 0 0 0
33 O'Leary, Liam 33 O'Leary, Liam 0 0 0 0 .000 0 0 0 0 0
36 Kowalski, Seve 36 Kowalski, Seve 0 0 0 0 .000 0 0 0 0 0
Totals 716 459 230 27 .962 66 16 14 2 0
Opponents 692 454 214 24 .965 42 34 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2016 vs Stevens Inst of Tech W 7-5 38 7 13 6 3 0 0 5 0 3 1 0 0 0 0 4 27 14 3 .342
2/21/2016 at Kean University W 5-0 35 5 10 4 0 0 0 4 0 2 2 1 0 0 0 6 27 19 2 .286
2/27/2016 vs Pitt-Greensburg W 15-12 30 15 13 14 2 0 1 10 0 3 1 1 1 1 0 5 21 10 1 .433
2/27/2016 vs Pitt-Greensburg W 11-1 29 11 11 11 3 0 0 3 0 1 1 2 0 1 0 2 21 6 3 .379
2/28/2016 at Farmingdale W 16-1 44 16 19 15 2 0 0 3 0 1 0 2 2 1 0 5 27 16 1 .432
3/4/2016 at Mount Saint Mary W 17-0 49 17 19 15 5 2 0 5 0 2 0 0 1 0 0 4 27 6 0 .388
3/5/2016 at Rutgers Univ.-Camden L 2-8 32 2 6 2 2 0 0 4 0 1 1 1 0 0 0 8 24 17 1 .188
3/6/2016 at Bard College L 2-5 30 2 4 2 2 0 0 2 0 0 0 1 2 0 0 2 24 13 3 .133
3/12/2016 vs Clarkson University W 10-7 31 10 15 10 4 1 0 3 0 1 1 1 1 1 0 6 21 13 1 .484
3/12/2016 vs Clarkson University W 3-1 26 3 7 3 1 1 0 2 0 0 1 1 0 0 1 9 21 4 1 .269
3/13/2016 vs Western New England L 6-14 40 6 14 6 2 0 1 2 0 0 0 0 0 0 0 5 27 14 4 .350
3/14/2016 vs Springfield W 9-3 31 9 9 8 4 0 0 8 0 4 1 1 1 1 0 2 27 9 1 .290
3/15/2016 vs UMass-Boston L 3-4 33 3 7 3 1 0 0 4 0 2 0 4 0 0 2 9 26 15 1 .212
3/18/2016 vs Plattsburgh W 5-0 31 5 5 0 2 0 0 4 0 2 0 0 4 0 0 3 27 13 0 .161
3/18/2016 vs Plattsburgh State W 8-1 24 8 8 7 4 0 0 9 0 1 1 1 2 2 0 1 21 10 1 .333
3/19/2016 vs Plattsburgh St. W 5-0 29 5 9 3 1 0 0 4 0 1 1 1 2 1 0 3 21 14 1 .310
3/22/2016 at Rochester L 2-3 32 2 5 2 1 0 0 5 0 1 0 2 0 0 0 8 24 12 0 .156
3/26/2016 vs SUNY Oneonta W 5-3 30 5 11 5 0 0 0 4 0 3 1 0 2 1 0 6 27 9 1 .367
3/26/2016 vs SUNY Oneonta W 6-1 26 6 10 5 1 0 0 0 0 1 1 0 0 1 0 2 21 13 0 .385
3/27/2016 SUNY Oneonta W 10-2 33 10 11 9 4 0 0 3 0 2 0 3 1 1 0 7 27 17 2 .333
3/30/2016 RIT L 4-8 31 4 9 3 0 0 0 2 0 3 0 2 2 2 1 2 27 9 1 .290
4/1/2016 SUNY Cortland L 2-11 33 2 8 2 1 0 2 1 0 0 1 1 0 0 0 7 27 15 3 .242
4/1/2016 SUNY Cortland L 5-6 30 5 9 5 0 0 0 4 0 0 0 1 0 0 0 6 21 12 1 .300
4/2/2016 SUNY Cortland W 6-5 30 6 13 6 1 0 0 4 1 0 0 1 3 0 2 3 27 13 0 .433
4/10/2016 Hamilton L 8-9 37 8 11 8 3 0 1 5 0 0 0 0 2 0 0 4 27 9 0 .297
4/13/2016 at St. John Fisher Coll L 0-18 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 24 8 5 .100
4/15/2016 at Oswego State L 2-8 35 2 9 2 0 1 0 1 0 1 1 2 1 0 1 7 24 10 4 .257
4/16/2016 at Oswego State L 2-5 26 2 6 2 0 0 0 3 0 1 1 1 0 1 0 5 18 6 1 .231
4/16/2016 at Oswego State L 4-14 39 4 12 3 0 0 0 1 0 0 0 1 0 0 0 5 24 8 0 .308
4/19/2016 at RIT L 0-11 31 0 6 0 3 0 0 5 0 0 0 0 0 0 1 2 24 9 1 .194
4/22/2016 Fredonia W 11-6 38 11 19 11 4 2 0 2 0 2 1 0 2 1 1 5 27 19 1 .500
4/23/2016 Fredonia L 4-5 42 4 13 4 2 0 0 8 3 0 1 3 2 1 3 7 36 16 3 .310
4/23/2016 Fredonia W 6-5 36 6 12 6 3 0 0 3 0 1 1 0 0 1 1 5 27 13 3 .333
4/26/2016 Rochester W 8-7 38 8 14 7 1 0 0 5 0 1 0 0 0 0 0 6 27 9 0 .368
4/27/2016 at Ithaca College L 2-7 30 2 8 2 0 0 0 2 0 0 2 1 0 0 1 5 24 15 2 .267
4/29/2016 at New Paltz W 6-0 39 6 13 5 1 0 0 0 0 0 0 1 1 0 1 4 27 17 0 .333
4/30/2016 at New Paltz W 9-0 25 9 10 7 2 0 2 5 0 0 2 4 2 2 1 1 21 8 1 .400
4/30/2016 at New Paltz W 4-2 45 4 11 4 1 0 1 2 0 2 0 2 0 0 1 4 36 17 5 .244
5/3/2016 St. John Fisher Coll L 2-4 32 2 6 2 0 0 0 5 0 1 0 0 0 0 0 4 27 10 1 .188
5/6/2016 vs SUNY Oswego W 10-8 43 10 18 9 2 0 0 1 0 2 0 1 1 0 1 3 27 15 3 .419
5/7/2016 at SUNY Cortland L 3-4 39 3 8 1 0 0 0 2 0 0 0 1 1 0 2 6 32 14 2 .205
5/7/2016 vs SUNY Oswego L 8-9 40 8 15 8 0 0 1 2 0 2 0 1 2 0 0 4 24 13 0 .375
Total 253-223 1422 253 439 227 68 7 9 148 4 47 23 45 38 19 21 196 1066 509 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2016 vs Stevens Inst of Tech W 7-5 9.0 10 5 3 2 9 1 0 1 1 1 1 0 1 0 1 3.00
2/21/2016 at Kean University W 5-0 9.0 4 0 0 4 1 1 0 0 0 0 0 0 2 0 0 0.00
2/27/2016 vs Pitt-Greensburg W 15-12 7.0 12 12 11 7 6 1 0 0 3 0 0 0 3 0 1 14.14
2/27/2016 vs Pitt-Greensburg W 11-1 7.0 8 1 0 2 5 1 0 0 0 0 0 0 4 0 0 0.00
2/28/2016 at Farmingdale W 16-1 9.0 7 1 1 6 8 0 1 0 2 0 1 0 5 0 0 1.00
3/4/2016 at Mount Saint Mary W 17-0 9.0 2 0 0 5 14 0 0 0 0 0 0 0 6 0 0 0.00
3/5/2016 at Rutgers Univ.-Camden L 2-8 8.0 10 8 8 3 2 2 1 0 0 0 2 0 6 1 0 9.00
3/6/2016 at Bard College L 2-5 8.0 13 5 4 1 10 1 1 0 0 0 1 0 6 2 0 4.50
3/12/2016 vs Clarkson University W 10-7 7.0 11 7 7 3 5 4 1 0 0 0 0 0 7 2 1 9.00
3/12/2016 vs Clarkson University W 3-1 7.0 5 1 1 0 13 2 0 0 0 0 1 0 8 2 0 1.29
3/13/2016 vs Western New England L 6-14 9.0 21 14 12 2 2 2 0 0 1 0 1 0 8 3 0 12.00
3/14/2016 vs Springfield W 9-3 9.0 10 3 3 4 5 1 0 0 1 0 0 0 9 3 0 3.00
3/15/2016 vs UMass-Boston L 3-4 8.2 6 4 3 6 4 1 0 0 1 0 0 0 9 4 0 3.12
3/18/2016 vs Plattsburgh W 5-0 9.0 6 0 0 2 5 1 0 0 2 1 0 0 10 4 0 0.00
3/18/2016 vs Plattsburgh State W 8-1 7.0 6 1 0 2 3 0 0 0 2 0 2 0 11 4 0 0.00
3/19/2016 vs Plattsburgh St. W 5-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 12 4 0 0.00
3/22/2016 at Rochester L 2-3 8.0 11 3 3 4 5 3 1 0 1 0 0 0 12 5 0 3.38
3/26/2016 vs SUNY Oneonta W 5-3 9.0 8 3 1 4 4 1 0 0 2 0 0 0 13 5 1 1.00
3/26/2016 vs SUNY Oneonta W 6-1 7.0 4 1 0 3 2 0 0 0 0 0 0 0 14 5 0 0.00
3/27/2016 SUNY Oneonta W 10-2 9.0 5 2 1 5 3 1 0 0 0 0 1 0 15 5 0 1.00
3/30/2016 RIT L 4-8 9.0 10 8 6 5 14 2 0 0 0 1 1 0 15 6 0 6.00
4/1/2016 SUNY Cortland L 2-11 9.0 16 11 9 4 4 2 0 0 0 0 2 0 15 7 0 9.00
4/1/2016 SUNY Cortland L 5-6 7.0 11 6 6 3 3 1 0 0 2 1 0 0 15 8 0 7.71
4/2/2016 SUNY Cortland W 6-5 9.0 10 5 5 7 1 3 1 0 0 0 2 0 16 8 1 5.00
4/10/2016 Hamilton L 8-9 9.0 15 9 9 7 8 3 0 0 0 1 3 0 16 9 0 9.00
4/13/2016 at St. John Fisher Coll L 0-18 8.0 18 18 11 5 5 7 2 1 2 0 1 0 16 10 0 12.38
4/15/2016 at Oswego State L 2-8 8.0 11 8 4 1 3 0 1 0 0 0 1 1 16 11 0 4.50
4/16/2016 at Oswego State L 2-5 6.0 8 5 3 2 5 0 1 1 0 0 0 0 16 12 0 4.50
4/16/2016 at Oswego State L 4-14 8.0 16 14 14 4 6 3 2 1 2 0 3 0 16 13 0 15.75
4/19/2016 at RIT L 0-11 8.0 17 11 10 3 6 4 2 1 3 0 2 0 16 14 0 11.25
4/22/2016 Fredonia W 11-6 9.0 13 6 6 3 1 2 0 0 0 0 2 0 17 14 0 6.00
4/23/2016 Fredonia L 4-5 12.0 13 5 4 3 8 1 0 0 0 0 3 0 17 15 0 3.00
