Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Swayne, Brendan 2 Swayne, Brendan .304 .735 34-32 102 26 31 3 0 1 19 37 .363 7 4 16 4 .372 0 2 9-11
12 Sanders, Brett 12 Sanders, Brett .297 .668 32-30 118 20 35 3 0 0 20 38 .322 6 3 7 4 .346 0 2 6-11
6 Burghardt, Wesley 6 Burghardt, Wesley .281 .764 37-35 121 14 34 10 1 1 26 49 .405 13 4 10 2 .359 4 0 1-3
5 Ruddy, Greg 5 Ruddy, Greg .270 .656 29-22 89 16 24 3 1 0 11 29 .326 8 0 12 1 .330 0 1 2-2
18 Davis, Chris 18 Davis, Chris .266 .644 35-34 128 20 34 7 0 0 13 41 .320 9 2 13 2 .324 0 1 4-5
3 Barbetto, Anthony 3 Barbetto, Anthony .244 .621 37-36 135 30 33 3 0 0 13 36 .267 18 5 23 1 .354 0 2 10-12
14 Simmons, Jon 14 Simmons, Jon .500 1.000 4-0 2 2 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
32 DeBlasiis, Drew 32 DeBlasiis, Drew .417 1.033 19-1 12 5 5 1 0 0 2 6 .500 3 0 3 0 .533 0 0 3-4
23 Martin, Josh 23 Martin, Josh .342 .837 25-22 73 11 25 6 0 0 10 31 .425 8 2 11 1 .412 2 1 0-3
13 Craig, John 13 Craig, John .333 .743 26-21 78 9 26 4 0 0 11 30 .385 3 0 7 1 .358 0 0 1-2
15 Peake, Shawn 15 Peake, Shawn .314 .821 20-8 35 4 11 1 0 0 6 12 .343 8 3 6 1 .478 0 0 2-2
22 D'Eletto, Dan 22 D'Eletto, Dan .286 .715 23-0 7 5 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 1-1
9 Geisel, Sean 9 Geisel, Sean .282 .636 27-24 85 7 24 2 0 0 8 26 .306 5 2 17 1 .330 2 0 1-2
25 Carrera, Eli 25 Carrera, Eli .279 .756 28-20 68 16 19 3 0 1 11 25 .368 9 3 7 2 .388 0 1 2-2
29 Gilbert, Luke 29 Gilbert, Luke .263 .621 28-17 57 13 15 2 0 0 6 17 .298 5 0 12 0 .323 0 4 7-8
7 Kenney, Jake 7 Kenney, Jake .259 .751 22-16 58 8 15 3 0 1 10 21 .362 12 1 16 2 .389 1 1 1-1
17 Cvitan, Mark 17 Cvitan, Mark .250 .833 5-0 4 1 1 1 0 0 2 2 .500 1 0 1 0 .333 1 0 0-0
30 Wallwork, Jack 30 Wallwork, Jack .206 .537 16-8 34 4 7 3 0 0 6 10 .294 2 0 6 1 .243 1 1 0-1
8 Lander, Zack 8 Lander, Zack .200 .685 16-10 10 0 2 1 0 0 4 3 .300 3 0 2 0 .385 0 0 0-0
20 Mastellone, Lou 20 Mastellone, Lou .188 .469 20-12 32 5 6 1 0 0 6 7 .219 3 0 13 0 .250 1 2 1-1
1 Segrue, Timothy 1 Segrue, Timothy .111 .384 13-1 9 4 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 1-1
26 LaRosa, Justin 26 LaRosa, Justin .000 .000 7-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Harman, Kevin 34 Harman, Kevin .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .692 38-38 1259 224 351 58 2 4 187 425 .338 125 29 187 23 .354 12 18 53-73
Opponents .287 .750 38-38 1249 188 359 65 9 14 169 484 .388 112 38 213 36 .362 9 33 35-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lander, Zack 8Lander, Zack 2.95 1.29 6-2 10-8 1 1-1 1 55.0 52 22 18 19 31 10 0 2 199 .261 4 9 0 2 7
33 Stackhouse, Dakota 33Stackhouse, Dakota 3.49 1.27 3-5 11-10 2 0-0 1 67.0 69 32 26 16 38 16 2 3 257 .268 4 2 1 1 11
19 Prouse, Jeffrey 19Prouse, Jeffrey 4.31 1.26 3-1 8-6 0 0-1 1 39.2 36 21 19 14 35 8 1 1 146 .247 8 5 1 3 4
27 Clifford, Tyler 27Clifford, Tyler 4.86 1.49 3-4 10-8 1 0-1 0 46.1 54 30 25 15 32 9 2 3 191 .283 5 9 0 1 2
34 Harman, Kevin 34Harman, Kevin 2.61 1.55 0-0 7-0 0 0-1 0 10.1 9 3 3 7 9 0 0 0 36 .250 4 2 0 0 1
44 Jerolimov, Nick 44Jerolimov, Nick 3.60 1.50 0-0 9-0 0 0-1 1 10.0 12 4 4 3 7 3 0 0 41 .293 3 1 0 0 1
21 Appel, Josh 21Appel, Josh 4.15 1.85 0-0 5-0 0 0-0 0 4.1 3 3 2 5 2 1 0 0 16 .188 1 0 0 0 0
24 Pontari, Nick 24Pontari, Nick 5.12 1.55 2-3 14-0 0 0-2 2 19.1 27 15 11 3 16 4 1 3 81 .333 0 1 0 1 1
10 Fera, Derick 10Fera, Derick 6.00 1.90 2-0 9-2 1 0-0 0 21.0 30 14 14 10 13 4 1 0 89 .337 0 3 0 0 0
4 Lovelass, Jimmy 4Lovelass, Jimmy 6.00 1.33 0-0 3-0 0 0-0 0 6.0 6 4 4 2 3 1 0 0 23 .261 2 2 0 0 1
36 Kowalski, Seve 36Kowalski, Seve 6.75 2.40 0-0 6-0 0 0-0 1 6.2 10 6 5 6 3 1 1 0 30 .333 0 0 0 0 1
11 Perez, Kyle 11Perez, Kyle 7.04 2.09 0-1 7-0 0 0-0 0 7.2 12 6 6 4 1 1 0 0 31 .387 1 2 0 0 1
40 Pratt, Adam 40Pratt, Adam 8.10 1.89 1-2 10-4 0 0-0 1 23.1 36 26 21 8 21 6 1 1 101 .356 4 2 2 1 3
16 Fuess, Ben 16Fuess, Ben 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 2 1 0 1 8 .375 0 0 0 0 0
Totals 4.52 1.48 20-18 111-38 5 4 8 318.1 359 188 160 112 213 65 9 14 1249 .287 36 38 4 9 33
Opponents 4.75 1.50 18-20 104-38 6 1 6 318.1 351 224 168 125 187 58 2 4 1259 .279 48 29 5 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Barbetto, Anthony 3 Barbetto, Anthony 91 91 0 0 1.000 0 0 0 0 0
15 Peake, Shawn 15 Peake, Shawn 70 63 7 0 1.000 3 5 2 2 0
1 Segrue, Timothy 1 Segrue, Timothy 19 18 1 0 1.000 0 3 0 3 0
19 Prouse, Jeffrey 19 Prouse, Jeffrey 7 1 6 0 1.000 1 5 1 0 0
32 DeBlasiis, Drew 32 DeBlasiis, Drew 6 5 1 0 1.000 0 0 0 0 0
26 LaRosa, Justin 26 LaRosa, Justin 5 0 5 0 1.000 1 0 0 0 0
11 Perez, Kyle 11 Perez, Kyle 3 0 3 0 1.000 0 0 0 0 0
36 Kowalski, Seve 36 Kowalski, Seve 3 0 3 0 1.000 0 0 0 0 0
4 Lovelass, Jimmy 4 Lovelass, Jimmy 3 0 3 0 1.000 0 0 0 0 0
10 Fera, Derick 10 Fera, Derick 2 0 2 0 1.000 0 0 0 0 0
14 Simmons, Jon 14 Simmons, Jon 2 2 0 0 1.000 0 0 0 0 0
17 Cvitan, Mark 17 Cvitan, Mark 2 1 1 0 1.000 1 0 0 0 0
44 Jerolimov, Nick 44 Jerolimov, Nick 2 0 2 0 1.000 0 2 0 0 0
21 Appel, Josh 21 Appel, Josh 1 0 1 0 1.000 0 1 1 0 0
34 Harman, Kevin 34 Harman, Kevin 1 0 1 0 1.000 0 2 1 0 0
20 Mastellone, Lou 20 Mastellone, Lou 83 75 7 1 .988 2 7 2 2 0
13 Craig, John 13 Craig, John 73 61 11 1 .986 0 9 4 7 0
2 Swayne, Brendan 2 Swayne, Brendan 64 61 2 1 .984 0 0 0 0 0
18 Davis, Chris 18 Davis, Chris 280 266 8 6 .979 32 0 0 0 0
6 Burghardt, Wesley 6 Burghardt, Wesley 78 29 47 2 .974 12 0 0 0 0
29 Gilbert, Luke 29 Gilbert, Luke 37 35 1 1 .973 0 0 0 0 0
12 Sanders, Brett 12 Sanders, Brett 131 47 79 5 .962 17 0 0 0 0
23 Martin, Josh 23 Martin, Josh 48 38 8 2 .958 1 11 3 2 0
9 Geisel, Sean 9 Geisel, Sean 48 13 33 2 .958 5 0 0 0 0
30 Wallwork, Jack 30 Wallwork, Jack 60 43 14 3 .950 3 0 0 0 0
25 Carrera, Eli 25 Carrera, Eli 36 31 3 2 .944 0 0 0 0 0
8 Lander, Zack 8 Lander, Zack 15 3 11 1 .933 2 4 3 0 0
7 Kenney, Jake 7 Kenney, Jake 85 36 43 6 .929 15 0 0 0 0
33 Stackhouse, Dakota 33 Stackhouse, Dakota 26 3 21 2 .923 0 6 2 0 0
22 D'Eletto, Dan 22 D'Eletto, Dan 10 1 8 1 .900 1 0 0 0 0
5 Ruddy, Greg 5 Ruddy, Greg 103 29 62 12 .883 17 0 0 0 0
24 Pontari, Nick 24 Pontari, Nick 6 1 4 1 .833 1 4 1 0 0
40 Pratt, Adam 40 Pratt, Adam 12 1 8 3 .750 0 6 4 0 0
27 Clifford, Tyler 27 Clifford, Tyler 10 1 6 3 .700 0 5 0 0 0
16 Fuess, Ben 16 Fuess, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1422 955 412 55 .961 41 70 24 16 0
Opponents 1503 955 474 74 .951 28 106 40 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Simmons, Jon 14Simmons, Jon 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
32 DeBlasiis, Drew 32DeBlasiis, Drew .500 1.100 9-0 4 2 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 2-2
17 Cvitan, Mark 17Cvitan, Mark .500 1.500 3-0 2 1 1 1 0 0 2 2 1.000 1 0 1 0 .500 1 0 0-0
30 Wallwork, Jack 30Wallwork, Jack .400 1.055 7-2 10 3 4 2 0 0 3 6 .600 1 0 1 0 .455 0 0 0-1
25 Carrera, Eli 25Carrera, Eli .367 .974 14-8 30 7 11 2 0 1 8 16 .533 2 2 1 1 .441 0 0 2-2
2 Swayne, Brendan 2Swayne, Brendan .340 .793 17-15 50 13 17 2 0 1 14 22 .440 1 0 8 1 .353 0 1 3-3
12 Sanders, Brett 12Sanders, Brett .328 .739 17-17 67 11 22 3 0 0 14 25 .373 3 1 4 2 .366 0 2 3-7
13 Craig, John 13Craig, John .317 .739 14-11 41 2 13 3 0 0 5 16 .390 2 0 4 1 .349 0 0 1-1
29 Gilbert, Luke 29Gilbert, Luke .310 .757 14-10 29 9 9 1 0 0 2 10 .345 5 0 7 0 .412 0 4 3-4
6 Burghardt, Wesley 6Burghardt, Wesley .306 .768 17-17 62 6 19 6 1 0 13 27 .435 2 1 2 1 .333 1 0 1-3
5 Ruddy, Greg 5Ruddy, Greg .292 .679 16-12 48 10 14 2 0 0 7 16 .333 4 0 5 1 .346 0 1 0-0
3 Barbetto, Anthony 3Barbetto, Anthony .242 .582 18-17 66 15 16 1 0 0 5 17 .258 8 0 7 0 .324 0 2 5-7
18 Davis, Chris 18Davis, Chris .220 .535 16-16 59 10 13 2 0 0 5 15 .254 4 1 4 1 .281 0 0 2-2
23 Martin, Josh 23Martin, Josh .216 .518 12-10 37 3 8 1 0 0 3 9 .243 2 1 8 0 .275 0 1 0-2
9 Geisel, Sean 9Geisel, Sean .179 .393 12-11 39 0 7 0 0 0 3 7 .179 1 1 11 1 .214 1 0 1-2
15 Peake, Shawn 15Peake, Shawn .176 .626 11-4 17 3 3 1 0 0 2 4 .235 4 2 4 0 .391 0 0 1-1
7 Kenney, Jake 7Kenney, Jake .087 .363 9-6 23 4 2 0 0 0 1 2 .087 5 1 7 2 .276 0 0 1-1
20 Mastellone, Lou 20Mastellone, Lou .083 .297 11-6 12 2 1 0 0 0 0 1 .083 2 0 5 0 .214 0 1 0-0
22 D'Eletto, Dan 22D'Eletto, Dan .000 .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
1 Segrue, Timothy 1Segrue, Timothy .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 LaRosa, Justin 26LaRosa, Justin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
34 Harman, Kevin 34Harman, Kevin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Lander, Zack 8Lander, Zack .000 1.000 7-6 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .663 18-18 602 107 163 27 1 2 92 198 .329 49 10 83 11 .334 3 12 27-40
Opponents .265 .691 18-18 585 77 155 26 3 6 67 205 .350 52 19 100 21 .341 6 16 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Fera, Derick 10Fera, Derick 0.00 1.25 1-0 2-0 0 0-0 0 4.0 2 0 0 3 1 1 0 0 11 .182 0 2 0 0 0
36 Kowalski, Seve 36Kowalski, Seve 0.00 1.36 0-0 2-0 0 0-0 1 2.2 2 0 0 1 2 0 0 0 11 .182 0 0 0 0 0
27 Clifford, Tyler 27Clifford, Tyler 2.70 .99 1-1 4-2 1 0-0 0 16.2 11 8 5 5 11 1 0 1 61 .180 1 5 0 1 2
44 Jerolimov, Nick 44Jerolimov, Nick 2.70 1.29 0-0 2-0 0 0-0 0 3.1 4 1 1 0 1 1 0 0 13 .308 0 0 0 0 1
8 Lander, Zack 8Lander, Zack 2.88 1.39 5-1 6-6 1 1-0 0 40.2 40 17 13 16 27 6 0 2 152 .263 1 6 0 1 4
19 Prouse, Jeffrey 19Prouse, Jeffrey 3.20 .96 1-0 5-3 0 0-1 1 25.1 19 9 9 5 26 3 1 0 92 .207 2 3 1 2 1
24 Pontari, Nick 24Pontari, Nick 3.60 1.40 1-1 4-0 0 0-0 1 5.0 7 2 2 0 1 0 0 1 20 .350 0 0 0 1 0
33 Stackhouse, Dakota 33Stackhouse, Dakota 4.00 1.28 1-3 5-5 2 0-0 0 36.0 36 17 16 10 22 9 1 1 136 .265 3 1 1 0 7
34 Harman, Kevin 34Harman, Kevin 6.23 2.44 0-0 3-0 0 0-1 0 4.1 6 3 3 4 2 0 0 0 17 .353 2 1 0 0 0
40 Pratt, Adam 40Pratt, Adam 8.76 2.23 0-2 5-2 0 0-0 0 12.1 24 15 12 3 7 4 1 1 59 .407 3 0 2 1 1
11 Perez, Kyle 11Perez, Kyle 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 0 1 0 0 9 .444 0 1 0 0 0
21 Appel, Josh 21Appel, Josh 18.00 5.00 0-0 2-0 0 0-0 0 1.0 0 3 2 5 0 0 0 0 4 .000 0 0 0 0 0
Totals 3.82 1.35 10-8 42-18 4 2 3 153.1 155 77 65 52 100 26 3 6 585 .265 12 19 4 6 16
Opponents 4.58 1.40 8-10 47-18 6 1 2 151.1 163 107 77 49 83 27 1 2 602 .271 19 10 2 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Barbetto, Anthony 3 Barbetto, Anthony 45 45 0 0 1.000 0 0 0 0 0
13 Craig, John 13 Craig, John 35 30 5 0 1.000 0 6 2 3 0
15 Peake, Shawn 15 Peake, Shawn 29 26 3 0 1.000 1 3 2 1 0
30 Wallwork, Jack 30 Wallwork, Jack 23 22 1 0 1.000 2 0 0 0 0
29 Gilbert, Luke 29 Gilbert, Luke 20 19 1 0 1.000 0 0 0 0 0
33 Stackhouse, Dakota 33 Stackhouse, Dakota 11 1 10 0 1.000 0 2 2 0 0
25 Carrera, Eli 25 Carrera, Eli 10 10 0 0 1.000 0 0 0 0 0
32 DeBlasiis, Drew 32 DeBlasiis, Drew 3 3 0 0 1.000 0 0 0 0 0
1 Segrue, Timothy 1 Segrue, Timothy 2 2 0 0 1.000 0 1 0 1 0
17 Cvitan, Mark 17 Cvitan, Mark 2 1 1 0 1.000 1 0 0 0 0
19 Prouse, Jeffrey 19 Prouse, Jeffrey 2 0 2 0 1.000 0 4 1 0 0
24 Pontari, Nick 24 Pontari, Nick 2 1 1 0 1.000 0 1 0 0 0
36 Kowalski, Seve 36 Kowalski, Seve 2 0 2 0 1.000 0 0 0 0 0
10 Fera, Derick 10 Fera, Derick 1 0 1 0 1.000 0 0 0 0 0
14 Simmons, Jon 14 Simmons, Jon 1 1 0 0 1.000 0 0 0 0 0
44 Jerolimov, Nick 44 Jerolimov, Nick 1 0 1 0 1.000 0 0 0 0 0
20 Mastellone, Lou 20 Mastellone, Lou 41 38 2 1 .976 1 3 2 2 0
18 Davis, Chris 18 Davis, Chris 152 143 5 4 .974 19 0 0 0 0
12 Sanders, Brett 12 Sanders, Brett 76 24 50 2 .974 11 0 0 0 0
6 Burghardt, Wesley 6 Burghardt, Wesley 38 10 27 1 .974 6 0 0 0 0
2 Swayne, Brendan 2 Swayne, Brendan 28 27 0 1 .964 0 0 0 0 0
7 Kenney, Jake 7 Kenney, Jake 29 10 17 2 .931 5 0 0 0 0
8 Lander, Zack 8 Lander, Zack 14 3 10 1 .929 2 4 3 0 0
9 Geisel, Sean 9 Geisel, Sean 25 8 15 2 .920 3 0 0 0 0
23 Martin, Josh 23 Martin, Josh 18 14 2 2 .889 0 5 1 1 0
5 Ruddy, Greg 5 Ruddy, Greg 63 20 35 8 .873 11 0 0 0 0
22 D'Eletto, Dan 22 D'Eletto, Dan 5 0 4 1 .800 1 0 0 0 0
27 Clifford, Tyler 27 Clifford, Tyler 5 1 3 1 .800 0 2 0 0 0
40 Pratt, Adam 40 Pratt, Adam 5 1 3 1 .800 0 4 2 0 0
11 Perez, Kyle 11 Perez, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Appel, Josh 21 Appel, Josh 0 0 0 0 .000 0 1 0 0 0
26 LaRosa, Justin 26 LaRosa, Justin 0 0 0 0 .000 0 0 0 0 0
34 Harman, Kevin 34 Harman, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 688 460 201 27 .961 63 36 15 8 0
Opponents 718 454 225 39 .946 37 54 26 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Frostburg State L 3-7 32 3 9 3 0 0 0 5 0 2 1 2 0 1 0 11 24 5 1 .281
3/7/2015 vs Wesley W 5-4 29 5 7 5 0 0 0 4 0 0 1 0 0 0 0 3 27 13 3 .241
3/8/2015 vs Stevenson W 6-1 39 6 13 6 3 0 0 2 0 1 0 0 0 0 0 6 27 11 1 .333
3/12/2015 vs Dickinson W 12-5 35 12 17 8 1 0 0 1 0 2 0 1 2 1 1 5 21 6 1 .486
3/12/2015 vs Dickinson W 5-4 25 5 10 5 4 0 1 4 0 0 1 0 0 0 0 7 21 7 3 .400
3/13/2015 vs Ohio Wesleyan L 1-2 32 1 8 1 2 0 0 1 0 0 0 3 0 0 1 4 24 14 1 .250
3/14/2015 vs Clarkson University L 3-11 32 3 7 3 2 0 0 2 0 0 0 2 1 1 0 4 24 7 0 .219
3/16/2015 vs Springfield W 18-0 30 18 15 14 3 0 0 11 0 1 0 0 0 2 0 2 21 7 0 .500
3/17/2015 vs TCNJ W 14-6 41 14 13 11 3 0 0 4 0 5 0 2 0 1 0 7 27 8 0 .317
3/20/2015 vs Oswego L 1-15 37 1 11 1 0 0 0 1 0 0 0 1 0 0 2 5 27 14 1 .297
3/21/2015 vs Oswego L 1-7 28 1 8 1 0 0 0 0 0 0 2 0 0 0 0 4 21 4 3 .286
3/21/2015 vs Oswego L 1-2 31 1 7 1 0 0 0 1 0 0 1 0 1 0 2 6 27 16 1 .226
3/24/2015 at Rochester W 3-0 28 3 5 2 2 0 0 4 0 0 2 1 0 1 2 5 27 10 1 .179
3/29/2015 vs SUNY Oneonta W 15-3 41 15 11 11 0 1 0 9 0 9 1 2 1 0 0 5 27 13 1 .268
3/30/2015 vs SUNY Oneonta W 17-5 36 17 16 15 6 0 0 4 0 7 0 2 1 0 1 2 21 11 1 .444
3/30/2015 vs SUNY Oneonta W 5-0 29 5 9 5 0 0 0 3 0 2 2 2 3 0 3 5 27 9 1 .310
4/3/2015 vs SUNY Cortland L 4-5 33 4 8 2 0 0 0 1 0 0 2 0 0 0 0 6 24 10 1 .242
4/3/2015 vs SUNY Cortland L 2-3 36 2 6 2 3 0 0 5 0 0 0 0 4 1 2 11 34 15 1 .167
4/6/2015 vs SUNY Cortland W 6-3 36 6 6 5 3 0 0 1 0 0 0 0 0 0 0 7 27 9 2 .167
4/7/2015 at Fredonia L 6-7 36 6 8 5 2 0 0 4 0 0 0 0 0 0 0 3 24 10 5 .222
4/11/2015 Plattsburgh L 0-2 30 0 5 0 0 0 0 0 0 0 2 0 0 0 0 6 27 15 1 .167
4/12/2015 Plattsburgh W 6-5 29 6 7 3 1 0 0 2 0 0 1 0 0 0 1 3 21 7 0 .241
4/12/2015 Plattsburgh W 10-6 35 10 12 10 3 0 0 2 0 4 0 1 2 0 0 3 27 19 3 .343
4/15/2015 at St. John Fisher L 2-6 34 2 7 1 1 0 0 3 0 1 1 0 0 0 0 4 24 17 1 .206
4/16/2015 at Union L 5-7 33 5 9 5 1 0 0 5 0 3 1 1 0 1 2 4 24 12 2 .273
4/18/2015 Medaille W 8-1 30 8 11 7 1 0 0 5 0 3 0 0 0 1 0 3 21 11 1 .367
4/18/2015 Medaille L 2-3 34 2 7 2 2 0 0 2 0 1 0 1 0 0 0 4 27 15 1 .206
4/21/2015 Fredonia L 2-3 27 2 6 2 1 0 0 2 0 0 0 0 0 0 0 5 21 6 0 .222
4/21/2015 Fredonia W 4-3 29 4 6 4 3 0 0 3 0 0 2 0 0 0 0 8 27 9 1 .207
4/25/2015 New Paltz W 2-1 39 2 10 2 1 0 0 2 0 0 0 1 0 1 0 1 30 17 2 .256
4/25/2015 New Paltz W 9-0 27 9 9 8 1 0 2 3 0 2 0 1 0 0 0 2 21 4 0 .333
4/26/2015 New Paltz W 16-7 43 16 18 15 3 0 0 6 0 3 0 0 0 1 0 1 27 13 3 .419
4/28/2015 Rochester W 6-2 29 6 7 3 1 0 0 3 0 1 0 4 1 0 0 5 27 13 0 .241
4/29/2015 RIT L 7-8 35 7 7 7 0 0 0 3 0 2 0 2 0 0 1 4 27 9 0 .200
5/1/2015 vs SUNY Oswego W 8-7 41 8 17 7 2 1 0 5 0 1 0 0 1 0 0 2 27 15 5 .415
5/2/2015 at SUNY Cortland L 1-8 31 1 2 1 1 0 0 2 0 0 0 0 0 0 0 11 24 9 1 .065
5/2/2015 vs SUNY Oswego L 4-11 31 4 8 1 1 0 0 6 0 1 0 0 1 0 4 3 24 14 2 .258
5/5/2015 St. John Fisher L 4-18 36 4 9 3 1 0 1 4 0 2 0 0 0 0 1 10 27 8 4 .250
Total 224-188 1259 224 351 187 58 2 4 125 0 53 20 29 18 12 23 187 955 412 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Frostburg State L 3-7 8.0 9 7 6 7 7 5 0 0 3 0 1 0 0 1 0 6.75
3/7/2015 vs Wesley W 5-4 9.0 8 4 3 2 8 2 0 0 4 0 2 0 1 1 0 3.00
3/8/2015 vs Stevenson W 6-1 9.0 4 1 1 4 5 1 0 0 0 0 1 0 2 1 0 1.00
3/12/2015 vs Dickinson W 12-5 7.0 9 5 5 3 8 3 0 0 0 0 0 0 3 1 0 6.43
3/12/2015 vs Dickinson W 5-4 7.0 5 4 3 2 8 1 0 0 0 0 1 0 4 1 0 3.86
3/13/2015 vs Ohio Wesleyan L 1-2 8.0 10 2 2 2 3 2 0 1 1 0 0 0 4 2 0 2.25
3/14/2015 vs Clarkson University L 3-11 8.0 11 11 11 5 4 2 0 0 4 0 2 0 4 3 0 12.38
3/16/2015 vs Springfield W 18-0 7.0 3 0 0 0 4 1 0 0 1 0 2 0 5 3 0 0.00
3/17/2015 vs TCNJ W 14-6 9.0 13 6 6 5 11 1 0 0 1 0 1 0 6 3 0 6.00
3/20/2015 vs Oswego L 1-15 9.0 16 15 14 5 6 5 0 1 2 0 2 0 6 4 0 14.00
3/21/2015 vs Oswego L 1-7 7.0 13 7 6 2 11 3 0 0 0 1 1 0 6 5 0 7.71
3/21/2015 vs Oswego L 1-2 9.0 9 2 2 3 4 1 0 0 1 0 1 0 6 6 0 2.00
3/24/2015 at Rochester W 3-0 9.0 6 0 0 3 7 0 0 0 1 0 1 0 7 6 0 0.00
3/29/2015 vs SUNY Oneonta W 15-3 9.0 7 3 2 8 9 0 0 0 1 0 2 0 8 6 0 2.00
3/30/2015 vs SUNY Oneonta W 17-5 7.0 7 5 4 4 2 0 0 1 3 1 2 0 9 6 0 5.14
3/30/2015 vs SUNY Oneonta W 5-0 9.0 3 0 0 3 14 0 0 0 0 0 1 0 10 6 0 0.00
4/3/2015 vs SUNY Cortland L 4-5 8.0 11 5 5 1 5 1 1 0 2 0 0 0 10 7 0 5.63
4/3/2015 vs SUNY Cortland L 2-3 11.1 14 3 3 3 3 0 2 0 2 0 0 0 10 8 0 2.38
4/6/2015 vs SUNY Cortland W 6-3 9.0 7 3 2 5 5 0 0 0 0 0 2 0 11 8 0 2.00
4/7/2015 at Fredonia L 6-7 8.0 9 7 4 1 5 2 0 1 0 0 1 0 11 9 0 4.50
4/11/2015 Plattsburgh L 0-2 9.0 5 2 2 1 4 1 0 0 1 0 0 0 11 10 0 2.00
4/12/2015 Plattsburgh W 6-5 7.0 8 5 5 2 2 2 0 1 0 0 2 0 12 10 0 6.43
4/12/2015 Plattsburgh W 10-6 9.0 14 6 3 5 7 3 0 0 0 1 1 0 13 10 0 3.00
4/15/2015 at St. John Fisher L 2-6 8.0 15 6 5 2 3 3 2 0 2 0 0 0 13 11 0 5.63
4/16/2015 at Union L 5-7 8.0 15 7 7 1 5 5 0 1 2 0 1 0 13 12 0 7.88
4/18/2015 Medaille W 8-1 7.0 8 1 1 0 2 0 0 0 0 0 1 0 14 12 0 1.29
4/18/2015 Medaille L 2-3 9.0 7 3 2 9 4 1 0 0 1 0 1 0 14 13 0 2.00
4/21/2015 Fredonia L 2-3 7.0 5 3 3 1 5 3 0 0 0 1 0 0 14 14 0 3.86
4/21/2015 Fredonia W 4-3 9.0 6 3 3 2 2 1 0 2 0 0 0 0 15 14 0 3.00
4/25/2015 New Paltz W 2-1 10.0 5 1 1 2 3 0 0 0 0 0 1 0 16 14 0 0.90
4/25/2015 New Paltz W 9-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 17 14 0 0.00
