Skip To Main Content
Skip To Main Content

SUNY Brockport Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Booth, Corey 8 Booth, Corey .369 .804 43-43 160 30 59 3 0 0 35 62 .388 10 5 11 1 .416 3 0 11-17
1 Wilson, Pete 1 Wilson, Pete .323 .771 41-40 155 35 50 7 3 0 17 63 .406 7 4 18 2 .365 1 4 8-9
3 Weakley, Mike 3 Weakley, Mike .304 .796 43-43 161 26 49 10 2 3 25 72 .447 11 0 25 2 .349 0 4 6-9
24 Bunce, Nick 24 Bunce, Nick .295 .780 39-37 132 13 39 4 2 3 22 56 .424 8 5 28 2 .356 1 0 1-1
33 Boronczyk, Stephen 33 Boronczyk, Stephen .282 .658 38-37 117 11 33 5 0 0 12 38 .325 3 7 24 3 .333 2 1 0-0
30 Tracy, Kyle 30 Tracy, Kyle .281 .708 42-42 146 24 41 8 0 1 9 52 .356 14 3 30 1 .352 2 5 13-15
25 Coleman, Jake 25 Coleman, Jake .274 .668 39-39 135 27 37 3 1 0 18 42 .311 12 7 19 1 .357 3 1 12-17
6 Gerken, Kevin 6 Gerken, Kevin .444 .918 16-4 18 3 8 0 0 0 5 8 .444 1 0 5 0 .474 0 0 1-1
44 White, Bryan 44 White, Bryan .333 .833 10-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 3-3
29 Gianni, Mike 29 Gianni, Mike .260 .662 27-14 50 10 13 2 0 0 7 15 .300 8 0 9 0 .362 0 2 4-5
23 Moroni, Michael 23 Moroni, Michael .250 .681 10-5 16 0 4 1 0 0 2 5 .313 1 2 5 0 .368 0 0 0-0
5 DeGregory, Mike 5 DeGregory, Mike .221 .539 32-22 77 9 17 5 0 0 7 22 .286 4 0 17 1 .253 2 3 4-6
12 Boronczyk, Jamie 12 Boronczyk, Jamie .216 .533 25-17 51 4 11 1 0 0 5 12 .235 4 2 11 1 .298 0 3 0-0
2 Swayne, Brendan 2 Swayne, Brendan .202 .546 29-27 84 10 17 5 0 0 16 22 .262 10 0 15 2 .284 1 4 1-1
17 Cvitan, Mark 17 Cvitan, Mark .200 .600 4-1 5 0 1 1 0 0 2 2 .400 0 0 3 0 .200 0 0 0-0
15 Peake, Shawn 15 Peake, Shawn .188 .569 8-5 16 0 3 0 0 0 1 3 .188 5 0 6 0 .381 0 1 0-1
4 Sergott, Jeff 4 Sergott, Jeff .080 .414 14-10 25 4 2 1 0 0 1 3 .120 7 1 2 1 .294 1 2 0-0
16 Carr, Tyler 16 Carr, Tyler .000 .000 20-1 7 5 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
20 Mastellone, Lou 20 Mastellone, Lou .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .698 43-43 1360 212 385 56 8 7 184 478 .351 106 36 235 17 .347 16 31 65-86
Opponents .250 .637 43-43 1306 181 327 45 7 3 153 395 .302 125 50 262 19 .335 16 46 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bardenett, James 21Bardenett, James 2.54 1.05 9-2 13-13 1 1-1 0 78.0 65 24 22 17 63 9 1 1 284 .229 3 8 0 2 10
18 Tilley, Aaron 18Tilley, Aaron 3.86 1.46 5-6 12-12 1 0-0 0 70.0 76 46 30 26 42 8 0 0 269 .283 6 6 0 4 10
14 Ciccotti, Mark 14Ciccotti, Mark 5.01 1.57 3-4 11-8 1 0-0 0 50.1 62 32 28 17 45 14 2 0 196 .316 4 4 0 1 9
25 Coleman, Jake 25Coleman, Jake 0.00 .86 1-0 1-1 1 1-0 0 7.0 3 0 0 3 7 0 0 0 22 .136 1 1 0 0 1
10 McCarthy, Justin 10McCarthy, Justin 1.20 .80 2-2 18-0 0 0-0 10 30.0 18 8 4 6 17 7 0 0 104 .173 3 1 0 3 2
13 Campese, David 13Campese, David 1.50 1.00 0-0 4-0 0 0-0 0 6.0 6 6 1 0 0 1 0 0 25 .240 2 0 0 2 0
19 Renwick, Travis 19Renwick, Travis 2.93 1.40 3-2 10-6 1 0-0 0 40.0 39 24 13 17 25 2 2 0 150 .260 4 6 0 2 6
28 Williamson, James 28Williamson, James 3.24 1.11 2-0 13-3 0 0-0 1 33.1 23 13 12 14 37 3 0 0 118 .195 6 10 0 1 5
36 Driesel, Mark 36Driesel, Mark 4.09 1.55 1-0 12-0 0 0-1 0 11.0 12 5 5 5 5 0 0 0 41 .293 2 7 1 0 2
9 Stankiewicz, Rob 9Stankiewicz, Rob 5.40 1.46 0-1 14-0 0 0-0 0 11.2 11 7 7 6 9 0 1 0 46 .239 3 0 0 0 0
7 Lowe, John 7Lowe, John 5.59 1.55 0-0 10-0 0 0-0 0 9.2 4 9 6 11 11 0 1 1 32 .125 0 5 1 1 1
22 Miller, Kevin 22Miller, Kevin 11.57 3.43 0-0 4-0 0 0-0 0 2.1 5 3 3 3 1 1 0 0 12 .417 1 1 0 0 0
11 Bunce, Jake 11Bunce, Jake 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 4 3 0 0 0 0 1 7 .429 0 1 0 0 0
Totals 3.44 1.29 26-17 124-43 5 3 11 350.2 327 181 134 125 262 45 7 3 1306 .250 35 50 2 16 46
Opponents 4.05 1.41 17-26 117-43 11 3 4 348.2 385 212 157 106 235 56 8 7 1360 .283 35 36 5 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sergott, Jeff 4 Sergott, Jeff 73 63 10 0 1.000 1 12 6 3 0
5 DeGregory, Mike 5 DeGregory, Mike 40 39 1 0 1.000 0 0 0 0 0
15 Peake, Shawn 15 Peake, Shawn 34 34 0 0 1.000 5 0 0 0 0
23 Moroni, Michael 23 Moroni, Michael 22 18 4 0 1.000 0 0 0 0 0
20 Mastellone, Lou 20 Mastellone, Lou 5 5 0 0 1.000 0 0 0 0 0
9 Stankiewicz, Rob 9 Stankiewicz, Rob 4 0 4 0 1.000 1 1 0 0 0
16 Carr, Tyler 16 Carr, Tyler 3 3 0 0 1.000 0 0 0 0 0
36 Driesel, Mark 36 Driesel, Mark 3 0 3 0 1.000 0 3 0 0 0
7 Lowe, John 7 Lowe, John 2 1 1 0 1.000 0 4 0 0 0
13 Campese, David 13 Campese, David 1 0 1 0 1.000 0 2 0 0 0
22 Miller, Kevin 22 Miller, Kevin 1 0 1 0 1.000 1 2 0 0 0
30 Tracy, Kyle 30 Tracy, Kyle 73 71 1 1 .986 1 0 0 0 0
8 Booth, Corey 8 Booth, Corey 399 355 38 6 .985 24 0 0 0 0
24 Bunce, Nick 24 Bunce, Nick 194 171 19 4 .979 3 28 3 8 0
6 Gerken, Kevin 6 Gerken, Kevin 30 27 2 1 .967 0 9 0 4 0
1 Wilson, Pete 1 Wilson, Pete 48 44 2 2 .958 0 0 0 0 0
18 Tilley, Aaron 18 Tilley, Aaron 24 3 20 1 .958 0 16 6 0 0
21 Bardenett, James 21 Bardenett, James 24 6 17 1 .958 0 3 1 0 0
33 Boronczyk, Stephen 33 Boronczyk, Stephen 20 16 3 1 .950 1 0 0 0 0
19 Renwick, Travis 19 Renwick, Travis 17 2 14 1 .941 0 3 4 0 0
25 Coleman, Jake 25 Coleman, Jake 189 52 125 12 .937 16 0 0 0 0
12 Boronczyk, Jamie 12 Boronczyk, Jamie 44 9 32 3 .932 3 0 0 0 0
28 Williamson, James 28 Williamson, James 14 2 11 1 .929 1 5 0 0 0
29 Gianni, Mike 29 Gianni, Mike 25 23 0 2 .920 0 0 0 0 0
2 Swayne, Brendan 2 Swayne, Brendan 127 54 62 11 .913 9 0 0 0 0
10 McCarthy, Justin 10 McCarthy, Justin 10 6 3 1 .900 1 3 0 0 0
3 Weakley, Mike 3 Weakley, Mike 140 46 78 16 .886 6 0 0 0 0
14 Ciccotti, Mark 14 Ciccotti, Mark 18 2 13 3 .833 0 8 6 0 0
11 Bunce, Jake 11 Bunce, Jake 0 0 0 0 .000 0 0 0 0 0
17 Cvitan, Mark 17 Cvitan, Mark 0 0 0 0 .000 0 0 0 0 0
44 White, Bryan 44 White, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 1584 1052 465 67 .958 29 99 26 15 0
Opponents 1604 1046 489 69 .957 25 130 41 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 White, Bryan 44White, Bryan .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
8 Booth, Corey 8Booth, Corey .403 .838 18-18 72 13 29 1 0 0 16 30 .417 3 0 4 1 .421 1 0 3-7
12 Boronczyk, Jamie 12Boronczyk, Jamie .333 .762 9-5 12 1 4 0 0 0 3 4 .333 1 1 4 1 .429 0 1 0-0
6 Gerken, Kevin 6Gerken, Kevin .333 .666 10-1 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 1-1
5 DeGregory, Mike 5DeGregory, Mike .325 .791 15-10 40 5 13 5 0 0 4 18 .450 1 0 6 1 .341 0 1 1-3
2 Swayne, Brendan 2Swayne, Brendan .317 .756 13-12 41 4 13 4 0 0 13 17 .415 2 0 10 1 .341 1 2 1-1
33 Boronczyk, Stephen 33Boronczyk, Stephen .304 .686 15-14 46 5 14 1 0 0 2 15 .326 0 4 4 1 .360 0 1 0-0
25 Coleman, Jake 25Coleman, Jake .300 .738 18-18 60 13 18 2 1 0 10 22 .367 7 1 7 1 .371 2 1 4-6
1 Wilson, Pete 1Wilson, Pete .297 .734 18-18 74 16 22 6 1 0 11 30 .405 2 2 5 1 .329 1 2 1-1
30 Tracy, Kyle 30Tracy, Kyle .274 .707 18-18 62 10 17 5 0 0 5 22 .355 6 2 13 0 .352 1 2 2-4
29 Gianni, Mike 29Gianni, Mike .273 .658 13-7 22 3 6 0 0 0 2 6 .273 4 0 3 0 .385 0 1 2-2
24 Bunce, Nick 24Bunce, Nick .271 .758 16-16 59 6 16 2 1 2 9 26 .441 2 2 11 1 .317 0 0 1-1
15 Peake, Shawn 15Peake, Shawn .250 .583 3-2 8 0 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
3 Weakley, Mike 3Weakley, Mike .211 .609 18-18 71 11 15 2 0 3 8 26 .366 3 0 16 0 .243 0 1 2-4
4 Sergott, Jeff 4Sergott, Jeff .071 .421 7-5 14 3 1 1 0 0 0 2 .143 4 0 1 1 .278 0 1 0-0
16 Carr, Tyler 16Carr, Tyler .000 .000 7-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Cvitan, Mark 17Cvitan, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Moroni, Michael 23Moroni, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .716 18-18 594 94 173 29 3 5 85 223 .375 36 12 92 9 .341 6 13 19-31
Opponents .254 .671 18-18 575 100 146 27 2 3 89 186 .323 61 27 97 10 .348 10 24 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Coleman, Jake 25Coleman, Jake 0.00 .86 1-0 1-1 1 1-0 0 7.0 3 0 0 3 7 0 0 0 22 .136 1 1 0 0 1
13 Campese, David 13Campese, David 0.00 1.00 0-0 3-0 0 0-0 0 3.0 3 5 0 0 0 1 0 0 14 .214 1 0 0 1 0
10 McCarthy, Justin 10McCarthy, Justin 1.59 .71 1-2 7-0 0 0-0 3 17.0 9 6 3 3 7 4 0 0 58 .155 2 1 0 2 1
21 Bardenett, James 21Bardenett, James 2.12 1.09 4-1 6-6 0 0-0 0 34.0 29 9 8 8 28 5 0 1 123 .236 3 2 0 2 5
19 Renwick, Travis 19Renwick, Travis 2.79 1.52 1-0 4-1 0 0-0 0 9.2 10 9 3 4 5 1 1 0 39 .256 2 3 0 1 2
18 Tilley, Aaron 18Tilley, Aaron 5.16 1.58 1-2 4-4 0 0-0 0 22.2 26 19 13 9 11 4 0 0 91 .286 1 2 0 1 2
36 Driesel, Mark 36Driesel, Mark 5.40 1.80 1-0 5-0 0 0-0 0 5.0 7 3 3 2 1 0 0 0 20 .350 1 5 1 0 2
14 Ciccotti, Mark 14Ciccotti, Mark 5.79 1.65 1-2 5-4 0 0-0 0 23.1 28 18 15 10 13 8 0 0 89 .315 0 3 0 1 6
28 Williamson, James 28Williamson, James 5.87 1.59 0-0 5-2 0 0-0 0 15.1 17 11 10 7 14 3 0 0 60 .283 4 5 0 1 4
7 Lowe, John 7Lowe, John 6.00 1.50 0-0 5-0 0 0-0 0 6.0 1 7 4 8 6 0 0 1 18 .056 0 4 1 1 1
9 Stankiewicz, Rob 9Stankiewicz, Rob 9.45 1.94 0-1 7-0 0 0-0 0 6.2 8 7 7 4 4 0 1 0 29 .276 2 0 0 0 0
22 Miller, Kevin 22Miller, Kevin 10.80 4.17 0-0 3-0 0 0-0 0 1.2 2 2 2 3 1 1 0 0 8 .250 0 0 0 0 0
11 Bunce, Jake 11Bunce, Jake 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 3 0 0 0 0 1 4 .750 0 1 0 0 0
Totals 4.21 1.37 10-8 56-18 1 1 3 151.2 146 100 71 61 97 27 2 3 575 .254 17 27 2 10 24
Opponents 4.31 1.37 8-10 51-18 4 2 1 152.1 173 94 73 36 92 29 3 5 594 .291 16 12 1 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Tracy, Kyle 30 Tracy, Kyle 39 39 0 0 1.000 0 0 0 0 0
4 Sergott, Jeff 4 Sergott, Jeff 28 24 4 0 1.000 0 5 3 3 0
5 DeGregory, Mike 5 DeGregory, Mike 21 21 0 0 1.000 0 0 0 0 0
12 Boronczyk, Jamie 12 Boronczyk, Jamie 17 6 11 0 1.000 2 0 0 0 0
15 Peake, Shawn 15 Peake, Shawn 16 16 0 0 1.000 2 0 0 0 0
6 Gerken, Kevin 6 Gerken, Kevin 14 14 0 0 1.000 0 5 0 3 0
21 Bardenett, James 21 Bardenett, James 8 3 5 0 1.000 0 0 0 0 0
18 Tilley, Aaron 18 Tilley, Aaron 6 1 5 0 1.000 0 4 0 0 0
33 Boronczyk, Stephen 33 Boronczyk, Stephen 5 4 1 0 1.000 0 0 0 0 0
23 Moroni, Michael 23 Moroni, Michael 3 3 0 0 1.000 0 0 0 0 0
36 Driesel, Mark 36 Driesel, Mark 2 0 2 0 1.000 0 2 0 0 0
7 Lowe, John 7 Lowe, John 2 1 1 0 1.000 0 3 0 0 0
9 Stankiewicz, Rob 9 Stankiewicz, Rob 2 0 2 0 1.000 1 1 0 0 0
13 Campese, David 13 Campese, David 1 0 1 0 1.000 0 0 0 0 0
8 Booth, Corey 8 Booth, Corey 189 173 13 3 .984 12 0 0 0 0
24 Bunce, Nick 24 Bunce, Nick 65 59 4 2 .969 1 11 0 3 0
2 Swayne, Brendan 2 Swayne, Brendan 61 25 34 2 .967 3 0 0 0 0
25 Coleman, Jake 25 Coleman, Jake 85 17 63 5 .941 8 0 0 0 0
1 Wilson, Pete 1 Wilson, Pete 15 14 0 1 .933 0 0 0 0 0
28 Williamson, James 28 Williamson, James 9 1 7 1 .889 0 4 0 0 0
29 Gianni, Mike 29 Gianni, Mike 12 10 0 2 .833 0 0 0 0 0
10 McCarthy, Justin 10 McCarthy, Justin 6 3 2 1 .833 0 1 0 0 0
3 Weakley, Mike 3 Weakley, Mike 63 19 33 11 .825 2 0 0 0 0
19 Renwick, Travis 19 Renwick, Travis 5 1 3 1 .800 0 0 1 0 0
14 Ciccotti, Mark 14 Ciccotti, Mark 9 1 6 2 .778 0 5 3 0 0
11 Bunce, Jake 11 Bunce, Jake 0 0 0 0 .000 0 0 0 0 0
16 Carr, Tyler 16 Carr, Tyler 0 0 0 0 .000 0 0 0 0 0
17 Cvitan, Mark 17 Cvitan, Mark 0 0 0 0 .000 0 0 0 0 0
22 Miller, Kevin 22 Miller, Kevin 0 0 0 0 .000 0 2 0 0 0
44 White, Bryan 44 White, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 683 455 197 31 .955 31 43 7 9 0
Opponents 723 457 238 28 .961 30 38 24 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at PURCHASE PANTHERS W 7-5 23 7 5 6 1 1 0 9 0 1 0 0 2 2 0 5 21 10 2 .217
2/25/2012 at PURCHASE PANTHERS W 7-0 33 7 12 7 2 0 0 0 0 3 0 1 0 1 0 6 21 4 0 .364
2/26/2012 at Mount Saint Mary W 2-1 30 2 4 2 1 1 0 1 0 1 0 3 1 0 1 4 27 11 2 .133
3/2/2012 at Rutgers-Camden W 2-1 32 2 6 2 0 0 0 3 0 4 1 1 0 1 0 8 27 7 0 .188
3/3/2012 at Kean University L 0-6 27 0 1 0 0 0 0 3 0 1 0 0 1 0 0 8 24 16 2 .037
3/9/2012 vs PennStAltoona L 4-7 36 4 17 3 2 0 0 1 0 1 1 0 0 0 0 8 18 10 1 .472
3/9/2012 vs PennStAltoona L 2-3 23 2 4 1 0 0 0 1 0 1 0 3 1 1 0 9 21 9 0 .174
3/10/2012 vs Rensselaer W 6-1 22 6 4 5 1 0 1 3 0 2 0 2 2 1 0 5 21 9 0 .182
3/10/2012 vs Rensselaer L 1-3 26 1 6 1 1 0 0 2 0 0 1 1 0 0 0 3 18 13 2 .231
3/12/2012 vs Dickinson W 10-1 40 10 16 6 2 0 0 10 0 5 1 0 0 0 0 5 27 12 2 .400
3/13/2012 vs FranklinMarshall W 8-4 35 8 12 7 4 0 0 1 0 2 0 1 3 0 0 3 27 10 1 .343
3/14/2012 vs MtStVincent L 1-3 27 1 6 1 0 0 0 0 0 1 0 1 0 0 0 4 18 7 0 .222
3/14/2012 vs MtStVincent W 3-1 25 3 7 2 1 1 0 0 0 3 0 0 0 0 0 4 21 10 0 .280
3/15/2012 vs Stevens Tech W 7-5 31 7 9 6 1 0 1 5 0 2 0 0 0 1 0 5 27 7 2 .290
3/18/2012 at RIT W 8-3 39 8 11 8 2 0 0 2 0 2 1 1 0 0 0 6 27 7 1 .282
3/21/2012 at St. John Fisher W 9-6 40 9 16 7 3 0 0 2 1 2 0 2 3 0 0 6 27 9 2 .400
3/23/2012 Cortland State W 7-5 29 7 7 7 0 0 2 2 0 1 2 1 1 0 0 3 27 8 1 .241
3/24/2012 Cortland State L 0-10 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 21 9 3 .083
3/24/2012 Cortland State L 0-13 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 27 8 5 .133
3/30/2012 at New Paltz L 3-7 35 3 7 3 1 0 0 3 0 2 0 0 1 0 0 9 24 12 1 .200
4/3/2012 Fredonia W 2-1 29 2 7 2 1 0 1 1 0 0 0 0 1 0 0 5 27 12 0 .241
4/6/2012 at Oswego State L 1-5 33 1 6 1 0 0 0 0 0 1 0 1 0 0 1 9 24 10 2 .182
4/7/2012 at Oswego State W 8-3 38 8 15 8 2 0 0 3 0 3 0 0 2 0 2 8 27 13 3 .395
4/7/2012 at Oswego State W 5-2 35 5 13 5 1 0 0 1 0 3 0 1 2 1 1 6 27 6 2 .371
4/13/2012 at Plattsburgh State W 9-2 40 9 17 8 3 1 0 1 0 0 2 1 1 0 1 2 27 10 2 .425
4/14/2012 at Plattsburgh State W 10-4 31 10 15 9 4 0 1 3 0 1 1 2 0 2 1 1 21 9 0 .484
4/14/2012 at Plattsburgh State L 9-11 41 9 16 9 4 1 0 1 0 1 1 0 0 1 2 3 24 12 0 .390
4/15/2012 vs New Paltz W 9-5 32 9 13 8 3 0 0 7 0 2 1 0 1 0 0 3 21 15 3 .406
4/15/2012 vs New Paltz L 7-8 43 7 12 6 3 1 0 2 0 0 2 1 1 0 0 2 32 13 3 .279
4/17/2012 at Fredonia W 10-7 38 10 14 9 4 0 1 3 0 1 0 0 1 1 0 4 27 10 0 .368
4/17/2012 at Fredonia W 5-0 26 5 5 4 1 0 0 4 0 0 1 2 0 0 0 4 21 9 0 .192
4/18/2012 RIT W 7-3 34 7 11 6 2 0 0 1 0 5 0 0 1 1 0 7 27 15 1 .324
4/19/2012 Medaille W 6-0 28 6 9 4 1 1 0 2 0 1 0 1 0 0 0 2 21 9 2 .321
4/22/2012 Medaille W 5-3 23 5 5 4 1 0 0 4 0 1 0 0 0 0 0 4 21 14 2 .217
4/25/2012 St. John Fisher L 2-3 29 2 6 2 0 0 0 6 0 2 0 0 0 1 1 7 27 15 4 .207
4/27/2012 Oneonta W 2-1 25 2 6 2 1 0 0 0 0 0 0 2 2 0 1 5 27 13 1 .240
4/28/2012 Oneonta L 5-7 36 5 10 2 1 0 0 1 0 2 0 0 0 0 0 5 24 13 1 .278
4/28/2012 Oneonta L 2-9 29 2 4 2 0 0 0 3 0 2 2 1 0 1 0 5 27 15 4 .138
5/1/2012 Rochester L 4-5 32 4 9 4 0 0 0 4 0 3 1 1 1 1 2 9 27 11 1 .281
5/4/2012 vs Oneonta W 4-3 32 4 9 4 0 1 0 6 1 1 0 3 1 0 1 5 27 9 1 .281
5/5/2012 at Cortland State L 2-5 29 2 4 1 0 0 0 1 0 0 2 1 0 0 1 7 24 13 4 .138
5/5/2012 vs Oneonta W 8-5 33 8 11 7 1 0 0 2 0 1 0 2 0 0 2 4 27 15 3 .333
5/6/2012 at Cortland State L 3-4 37 3 12 3 1 0 0 1 0 1 1 0 2 0 0 9 24 16 1 .324
Total 212-181 1360 212 385 184 56 8 7 106 2 65 21 36 31 16 17 235 1052 465 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at PURCHASE PANTHERS W 7-5 7.0 5 5 3 2 7 1 0 0 1 0 1 0 1 0 0 3.86
2/25/2012 at PURCHASE PANTHERS W 7-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 2 0 0 0.00
2/26/2012 at Mount Saint Mary W 2-1 9.0 8 1 1 3 8 0 0 0 1 0 0 0 3 0 0 1.00
3/2/2012 at Rutgers-Camden W 2-1 9.0 6 1 1 4 5 0 0 0 1 0 2 0 4 0 0 1.00
3/3/2012 at Kean University L 0-6 8.0 11 6 5 1 7 0 0 0 2 0 1 0 4 1 0 5.63
3/9/2012 vs PennStAltoona L 4-7 6.0 9 7 6 4 3 2 0 0 0 0 1 0 4 2 0 9.00
3/9/2012 vs PennStAltoona L 2-3 7.0 11 3 3 0 11 2 2 0 1 0 0 0 4 3 0 3.86
3/10/2012 vs Rensselaer W 6-1 7.0 6 1 1 4 7 0 0 0 0 0 0 0 5 3 0 1.29
3/10/2012 vs Rensselaer L 1-3 6.0 9 3 2 1 3 0 0 0 0 0 1 0 5 4 0 3.00
3/12/2012 vs Dickinson W 10-1 9.0 3 1 1 7 9 0 0 0 3 0 2 0 6 4 0 1.00
3/13/2012 vs FranklinMarshall W 8-4 9.0 7 4 4 3 7 1 0 0 0 0 1 0 7 4 0 4.00
3/14/2012 vs MtStVincent L 1-3 6.0 5 3 3 2 9 2 0 0 0 0 0 0 7 5 0 4.50
3/14/2012 vs MtStVincent W 3-1 7.0 5 1 0 2 11 0 0 0 0 0 1 0 8 5 0 0.00
3/15/2012 vs Stevens Tech W 7-5 9.0 12 5 4 2 7 1 1 0 1 0 0 0 9 5 0 4.00
3/18/2012 at RIT W 8-3 9.0 11 3 3 1 14 1 1 0 1 0 2 0 10 5 0 3.00
3/21/2012 at St. John Fisher W 9-6 9.0 12 6 4 6 10 0 1 0 0 0 1 0 11 5 0 4.00
3/23/2012 Cortland State W 7-5 9.0 7 5 4 2 6 3 0 0 0 1 5 1 12 5 0 4.00
3/24/2012 Cortland State L 0-10 7.0 13 10 8 3 3 2 0 2 1 0 2 0 12 6 0 10.29
3/24/2012 Cortland State L 0-13 9.0 7 13 8 7 7 3 0 1 1 0 2 0 12 7 0 8.00
3/30/2012 at New Paltz L 3-7 8.0 9 7 7 4 5 0 0 0 1 0 3 0 12 8 0 7.88
4/3/2012 Fredonia W 2-1 9.0 1 1 1 0 6 1 0 0 1 0 1 0 13 8 0 1.00
4/6/2012 at Oswego State L 1-5 8.0 9 5 0 3 5 0 0 0 0 0 1 0 13 9 0 0.00
4/7/2012 at Oswego State W 8-3 9.0 7 3 1 2 10 2 0 0 1 0 0 0 14 9 0 1.00
4/7/2012 at Oswego State W 5-2 9.0 7 2 1 4 9 2 0 0 0 0 0 1 15 9 0 1.00
4/13/2012 at Plattsburgh State W 9-2 9.0 6 2 1 1 6 0 0 0 0 0 0 0 16 9 0 1.00
4/14/2012 at Plattsburgh State W 10-4 7.0 5 4 4 4 2 1 0 0 0 1 2 0 17 9 0 5.14
4/14/2012 at Plattsburgh State L 9-11 8.0 14 11 11 5 3 3 1 0 1 0 3 0 17 10 0 12.38
4/15/2012 vs New Paltz W 9-5 7.0 8 5 3 1 2 1 1 0 2 0 2 0 18 10 0 3.86
4/15/2012 vs New Paltz L 7-8 10.2 13 8 5 3 6 5 0 0 2 0 1 0 18 11 0 4.22
4/17/2012 at Fredonia W 10-7 9.0 11 7 6 8 10 0 0 0 2 0 1 0 19 11 0 6.00
4/17/2012 at Fredonia W 5-0 7.0 3 0 0 3 7 0 0 0 1 0 1 0 20 11 0 0.00
4/18/2012 RIT W 7-3 9.0 8 3 2 2 6 1 0 0 1 0 1 0 21 11 0 2.00
4/19/2012 Medaille W 6-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 22 11 0 0.00
4/22/2012 Medaille W 5-3 7.0 4 3 2 3 2 1 0 0 0 0 0 0 23 11 0 2.57
4/25/2012 St. John Fisher L 2-3 9.0 8 3 0 3 4 0 0 0 0 0 2 0 23 12 0 0.00
4/27/2012 Oneonta W 2-1 9.0 6 1 1 2 2 0 0 0 0 0 0 0 24 12 0 1.00
4/28/2012 Oneonta L 5-7 8.0 9 7 7 5 5 1 0 0 3 0 1 1 24 13 0 7.88
4/28/2012 Oneonta L 2-9 9.0 11 9 3 4 3 3 0 0 1 0 2 1 24 14 0 3.00
5/1/2012 Rochester L 4-5 9.0 5 5 4 3 0 0 0 0 1 0 3 0 24 15 0 4.00
5/4/2012 vs Oneonta W 4-3 9.0 8 3 3 1 4 0 0 0 0 0 2 1 25 15 0 3.00
5/5/2012 at Cortland State L 2-5 8.0 7 5 3 2 4 2 0 0 1 0 0 0 25 16 0 3.38
5/5/2012 vs Oneonta W 8-5 9.0 10 5 4 3 7 3 0 0 3 0 1 0 26 16 0 4.00
5/6/2012 at Cortland State L 3-4 8.0 7 4 4 3 3 1 0 0 1 0 1 1 26 17 0 4.50
Total 212-181 350.2 327 181 134 125 262 45 7 3 35 2 50 6 26 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 New Paltz (4/15/2012)
RUNS SCORED 10 Dickinson (3/12/2012); Plattsburgh State (4/14/2012); Fredonia (4/17/2012)
